Neil Bradshaw
Club: Serpentine Running Club
Season bests 
Runner number: 27997
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
23/06/2012 | Club Championship 1k | 3:34 | 71.5% | 5:44 |
15/07/2017 | Club Championship 1k | 3:52 | 68.9% | 6:13 |
05/07/2012 | Assembly League Battersea 5k | 21:26 | 69.4% | 6:54 |
20/07/2016 | Chase the Sun Hyde Park 5k | 23:28 | 65.4% | 7:33 |
03/03/2012 | Serpentine Handicap | 29:07 | 72.6% | 6:43 |
05/11/2011 | Serpentine Handicap | 29:33 | 71.6% | 6:49 |
03/12/2011 | Serpentine Handicap | 29:46 | 71.1% | 6:52 |
01/09/2012 | Serpentine Handicap | 29:57 | 71.2% | 6:55 |
04/03/2017 | Serpentine Handicap | 30:05 | 72.6% | 6:56 |
06/04/2013 | Serpentine Handicap | 30:05 | 70.9% | 6:56 |
01/10/2011 | Serpentine Handicap | 30:05 | 70.3% | 6:56 |
07/04/2012 | Serpentine Handicap | 30:07 | 70.2% | 6:57 |
31/08/2013 | Serpentine Handicap | 30:13 | 71.2% | 6:58 |
02/07/2011 | Serpentine Handicap | 30:20 | 69.2% | 7:00 |
01/04/2017 | Serpentine Handicap | 30:29 | 71.7% | 7:02 |
04/06/2011 | Serpentine Handicap | 30:29 | 68.8% | 7:02 |
07/01/2012 | Serpentine Handicap | 30:35 | 69.2% | 7:03 |
02/02/2013 | Serpentine Handicap | 30:49 | 69.2% | 7:07 |
05/07/2014 | Serpentine Handicap | 30:50 | 69.7% | 7:07 |
07/05/2016 | Serpentine Handicap | 30:59 | 69.9% | 7:09 |
03/06/2017 | Serpentine Handicap | 31:00 | 70.5% | 7:09 |
02/03/2013 | Serpentine Handicap | 31:01 | 68.8% | 7:09 |
30/07/2011 | Serpentine Handicap | 31:05 | 67.5% | 7:10 |
05/01/2013 | Serpentine Handicap | 31:10 | 68.4% | 7:11 |
04/02/2017 | Serpentine Handicap | 31:11 | 70.0% | 7:12 |
04/10/2014 | Serpentine Handicap | 31:15 | 69.4% | 7:13 |
07/05/2011 | Serpentine Handicap | 31:17 | 67.1% | 7:13 |
03/09/2011 | Serpentine Handicap | 31:20 | 67.5% | 7:14 |
03/09/2016 | Serpentine Handicap | 31:31 | 69.3% | 7:16 |
02/09/2017 | Serpentine Handicap | 31:34 | 69.8% | 7:17 |
02/12/2017 | Serpentine Handicap | 31:37 | 69.7% | 7:18 |
05/03/2016 | Serpentine Handicap | 31:39 | 68.4% | 7:18 |
02/04/2016 | Serpentine Handicap | 31:40 | 68.4% | 7:18 |
02/04/2011 | Serpentine Handicap | 31:41 | 66.2% | 7:19 |
05/03/2011 | Serpentine Handicap | 31:55 | 65.7% | 7:22 |
06/10/2012 | Serpentine Handicap | 32:05 | 66.5% | 7:24 |
11/12/2010 | Serpentine Handicap | 32:11 | 65.2% | 7:25 |
05/10/2013 | Serpentine Handicap | 32:19 | 66.5% | 7:27 |
04/11/2017 | Serpentine Handicap | 32:20 | 68.1% | 7:28 |
03/12/2016 | Serpentine Handicap | 32:20 | 67.6% | 7:28 |
03/11/2012 | Serpentine Handicap | 32:28 | 65.7% | 7:29 |
03/08/2013 | Serpentine Handicap | 32:32 | 66.1% | 7:30 |
05/12/2015 | Serpentine Handicap | 32:34 | 66.5% | 7:31 |
06/01/2018 | Serpentine Handicap | 32:35 | 67.6% | 7:31 |
01/07/2017 | Serpentine Handicap | 32:35 | 67.0% | 7:31 |
06/11/2010 | Serpentine Handicap | 32:55 | 63.8% | 7:36 |
06/06/2015 | Serpentine Handicap | 33:07 | 65.5% | 7:38 |
02/01/2016 | Serpentine Handicap | 33:10 | 65.3% | 7:39 |
03/02/2018 | Serpentine Handicap | 33:18 | 66.2% | 7:41 |
07/04/2018 | Serpentine Handicap | 33:22 | 66.0% | 7:42 |
01/03/2014 | Serpentine Handicap | 33:37 | 64.0% | 7:45 |
01/05/2010 | Serpentine Handicap | 33:47 | 61.7% | 7:48 |
04/04/2015 | Serpentine Handicap | 34:02 | 63.7% | 7:51 |
08/01/2011 | Serpentine Handicap | 35:24 | 59.3% | 8:10 |
03/04/2010 | Serpentine Handicap | 35:36 | 58.5% | 8:13 |
06/03/2010 | Serpentine Handicap | 39:27 | 52.8% | 9:06 |
04/07/2010 | Summer League 5M | 43:49 | 55.2% | 8:46 |
10/06/2012 | Summer League 10k | 45:35 | 67.9% | 7:20 |
05/06/2011 | Summer League 10k | 45:43 | 67.2% | 7:21 |
16/06/2013 | Summer League 10k | 46:27 | 67.2% | 7:28 |
20/08/2017 | Summer League 10k | 46:31 | 68.6% | 7:29 |
01/10/2017 | Middlesex 10k | 46:39 | 68.4% | 7:30 |
05/09/2010 | Middlesex 10k | 47:12 | 65.0% | 7:36 |
27/03/2011 | Newham London Run 10k | 47:41 | 64.4% | 7:40 |
20/06/2010 | Summer League 10k | 48:11 | 63.2% | 7:45 |
31/01/2016 | London Winter Run 10k | 48:17 | 65.0% | 7:46 |
24/07/2011 | Summer League 10k | 48:38 | 63.1% | 7:50 |
18/04/2014 | Maidenhead Easter 10M | 1:22:18 | 62.8% | 8:14 |
07/10/2012 | Windsor Half Marathon | 1:41:43 | 67.0% | 7:45 |
17/03/2013 | Reading Half Marathon | 1:43:27 | 65.8% | 7:53 |
01/04/2012 | Reading Half Marathon | 1:43:38 | 65.2% | 7:54 |
19/03/2017 | Reading Half Marathon | 1:44:55 | 65.5% | 8:00 |
25/09/2011 | Windsor Half Marathon | 1:48:57 | 62.0% | 8:19 |
13/11/2011 | Athens Classic Marathon | 3:42:07 | 63.4% | 8:28 |
23/02/2014 | Seville Marathon | 4:16:52 | 55.8% | 9:48 |
10/04/2011 | Paris Marathon | 4:18:23 | 54.0% | 9:51 |
04/03/2007 | Barcelona Marathon | 4:20:48 | 51.6% | 9:57 |
22/03/2009 | Rome Marathon | 4:27:58 | 51.1% | 10:13 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
29/10/2011 | North London XC Championships (men) | 35:22 | 7:04 |
14/01/2012 | Metropolitan League 8k (men) | 37:02 | 7:27 |
23/11/2013 | North London XC Championships (men) | 37:29 | 7:30 |
22/11/2014 | North London XC Championships (men) | 37:34 | 7:31 |
25/11/2017 | Fraternity Cup & Sorority Cup | 37:42 | 7:32 |
26/11/2016 | Fraternity Cup & Sorority Cup | 38:00 | 7:36 |
27/10/2012 | North London XC Championships (men) | 38:17 | 7:39 |
11/02/2017 | Metropolitan League 8k (men) | 40:05 | 8:04 |
19/02/2017 | Middlesex Vets XC Championship (9k) | 42:40 | 7:38 |
15/12/2012 | Metropolitan League 8k (men) | 43:02 | 8:39 |
10/12/2011 | SEAA Vets XC Championships (V50,V60) | 47:05 | 7:35 |
13/03/2016 | Middlesex Vets XC Championship (10k, men) | 47:24 | 7:38 |
16/11/2013 | London Championship 10k (men) | 47:25 | 7:38 |
08/12/2012 | SEAA Vets XC Championships (V50,V60) | 49:29 | 7:58 |
17/11/2012 | London Championship 10k (men) | 50:26 | 8:07 |
19/11/2011 | London Championship 10k (men) | 51:26 | 8:17 |
18/11/2017 | London Championship 10k (men) | 52:06 | 8:23 |
15/11/2014 | London Championship 10k (men) | 55:54 | 9:00 |
25/02/2012 | English National XC Championship (men) | 57:24 | 7:42 |
28/01/2017 | Southern Counties XC Championship (men) | 1:19:21 | 8:31 |
16/02/2013 | Southern Counties XC Championship (men) | 1:23:56 | 9:00 |
30/01/2016 | Southern Counties XC Championship (men) | 1:24:47 | 9:06 |
25/03/2012 | Sevenoaks Circular 30M | 6:57:59 | 13:56 |
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
09/04/2012 | Thames Turbo Sprint Triathlon | 1:22:13 |
15/06/2014 | Brownlee Tri South (Sprint) | 1:28:00 |
28/04/2013 | Ful-On Standard Duathlon | 1:38:32 |
03/08/2014 | London Triathlon - Olympic | 2:33:24 |
31/07/2011 | London Triathlon - Olympic | 2:38:31 |
26/06/2011 | Northampton Triathlon Olympic | 2:40:36 |
01/06/2014 | ITU World Triathlon Series (Olympic) | 2:41:39 |
31/05/2015 | ITU World Triathlon Series (Olympic) | 2:43:19 |
02/08/2009 | London Triathlon - Olympic | 3:00:40 |
10/05/2014 | Ironman 70.3 Mallorca | 5:45:27 |
25/06/2017 | Marlow Half Iron Triathlon | 5:53:54 |
11/05/2013 | Ironman 70.3 Mallorca | 5:55:00 |
29/09/2013 | The Gauntlet at Hever | 6:19:46 |
21/08/2016 | Ironman Copenhagen | 12:32:13 |
01/08/2010 | Ironman Regensburg | 12:52:54 |
17/07/2016 | Challenge Roth | 12:57:40 |
10/07/2011 | Ironman Switzerland | 13:02:37 |
23/03/2014 | Ironman Melbourne | 13:33:44 |
19/07/2015 | Ironman Switzerland | 14:26:33 |
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.