Serpentine Handicap Results: 6 June 2015

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
1 Catherine Farrington 46:43 13:30 33:13 34:33 12 20 32 8 16:53 16:20 7:39 63.2%
2 Nicole Keenan 46:58 03:00 43:58 47:45 12 19 31 4 21:39 22:19 10:08 48.8%
3 Jean-Luc Hoez 47:01 15:45 31:16 30:02 8 18 26 159 15:31 15:45 7:12 71.1%
4 Siobhan Wakely 47:04 17:00 30:04 30:56 12 17 29 11 14:45 15:19 6:56 71.1%
5 Onyinye Nwulu 47:20 14:00 33:20 33:57 12 16 28 10 16:34 16:46 7:41 64.4%
6 Hans Ho 47:28 15:00 32:28 35:54 12 15 27 3 15:50 16:38 7:29 57.2%
7 Nati Hudspith 47:31 19:00 28:31 28:55 12 14 26 30 14:20 14:11 6:34 69.4%
8 Melanie McCullagh 47:32 12:00 35:32 35:56 12 13 25 15 17:41 17:51 8:11 61.6%
9 Simon Coles 47:36 14:30 33:06 32:40 10 12 22 78 16:41 16:25 7:38 67.2%
10 Gordon Robertson 47:41 11:15 36:26 32:25 0 11 11 96 18:01 18:25 8:24 59.5%
11 Andy Bain 47:41 17:45 29:56 30:10 12 10 22 13 14:31 15:25 6:54 65.8%
12 Vera Oriordan 47:53 08:15 39:38 39:46 12 9 21 11 19:49 19:49 9:08 58.3%
13 Alexandre Bernigaud 47:55 22:30 25:25 25:48 12 8 20 30 12:37 12:48 5:51 77.0%
14 Nick Purser 47:58 20:00 27:58 27:58 12 7 19 40 13:50 14:08 6:27 70.5%
15 Kiera Attwooll 48:01 14:30 33:31 28:53 0 6 6 54 16:30 17:01 7:43 63.7%
16 Stephane Schneider 48:03 20:45 27:18 25:59 7 5 12 48 13:43 13:35 6:17 68.7%
17 Giles Heywood 48:04 19:45 28:19 28:22 12 4 16 54 14:06 14:13 6:31 77.8%
18 Pamela Taylor 48:06 14:30 33:36 32:10 7 3 10 28 16:46 16:50 7:45 63.6%
19 Tom Bartlett 48:06 17:30 30:36 30:31 11 3 14 8 15:18 15:18 7:03 62.1%
20 Sebi Hudspith 48:09 19:45 28:24 28:08 11 3 14 42 14:10 14:14 6:33 68.6%
21 Sorcha Wakely 48:10 17:45 30:25 30:08 11 3 14 9 15:09 15:16 7:00 69.4%
22 John Hudspith 48:13 18:45 29:28 28:02 7 3 10 213 14:43 14:45 6:47 74.2%
23 Graham Carson 48:14 14:45 33:29 32:36 9 3 12 72 16:45 16:44 7:43 73.3%
24 Carole Wisdom 48:16 12:15 36:01 35:50 11 3 14 39 17:57 18:04 8:18 72.0%
25 Carolyn Jackson 48:20 07:15 41:05 38:15 5 3 8 18 20:52 20:13 9:28 63.1%
26 Adam Vivelis 48:21 20:00 28:21 30:26 12 3 15 3 13:55 14:26 6:32 68.5%
27 Encarna Rodriguez 48:22 11:45 36:37 36:50 12 3 15 12 17:57 18:40 8:26 65.5%
28 Ben Stanton 48:24 21:00 27:24 26:54 10 3 13 13 13:40 13:44 6:19 67.0%
29 Chris Boyle 48:24 17:30 30:54 30:37 11 3 14 11 15:21 15:33 7:07 67.3%
30 Beate Vogt 48:25 10:30 37:55 36:43 8 3 11 28 18:47 19:08 8:44 67.4%
31 Nicola Kerr 48:27 12:00 36:27 35:56 10 3 13 21 18:16 18:11 8:24 61.0%
32 Andrew Roberts 48:34 20:15 28:19 28:00 10 3 13 42 13:56 14:23 6:31 82.0%
33 Jenny Gibbs 48:37 07:15 41:22 42:27 12 3 15 5 20:19 21:03 9:32 54.7%
34 Gideon Reid 48:40 22:15 26:25 26:17 11 3 14 6 13:09 13:16 6:05 71.9%
35 Owen Barder 48:41 19:30 29:11 27:11 5 3 8 56 14:18 14:53 6:43 70.7%
36 Guy Okeefe 48:43 18:45 29:58 28:43 7 3 10 35 14:44 15:14 6:54 66.3%
37 Fliss Berridge 48:50 13:15 35:35 33:37 6 3 9 31 17:49 17:46 8:12 60.0%
38 Keith Morris 48:53 00:00 48:53 45:45 5 3 8 133 24:10 24:43 11:16 56.1%
39 Christopher Allchin 49:08 21:45 27:23 27:59 12 3 15 4 13:46 13:37 6:19 68.5%
40 Roger Coyle 49:16 22:15 27:01 25:16 5 3 8 34 13:10 13:51 6:13 71.9%
41 Gemma McGlinchey 49:16 17:45 31:31 32:50 12 3 15 3 15:52 15:39 7:16 66.3%
42 Stefanie Woodward 49:18 16:00 33:18 33:58 12 3 15 4 16:12 17:06 7:40 63.0%
43 Keith Evans 49:20 00:00 49:20 37:47 0 3 3 180 24:48 24:32 11:22 55.6%
44 Jolyon Attwooll 49:22 23:30 25:52 23:56 4 3 7 47 12:49 13:03 5:58 75.1%
45 Adrian Rosoga 49:27 19:15 30:12 28:16 5 3 8 45 14:42 15:30 6:57 67.3%
46 James Brown 49:28 20:00 29:28 28:13 7 3 10 12 14:39 14:49 6:47 64.0%
47 Faysal Abillama 49:30 13:30 36:00 34:36 8 3 11 8 17:32 18:28 8:18 51.8%
48 Pam Hemstrom 49:31 18:30 31:01 31:57 12 3 15 3 15:19 15:42 7:09 68.1%
49 Eddie Brocklesby 49:40 05:15 44:25 38:49 0 3 3 68 22:02 22:23 10:14 73.2%
50 Ivana Olachova 49:40 19:45 29:55 28:15 6 3 9 22 15:08 14:47 6:54 70.3%
51 Grethe Petersen 49:44 15:30 34:14 30:58 2 3 5 53 17:02 17:12 7:53 66.8%
52 Matthew Hearne 49:52 20:15 29:37 28:26 8 3 11 6 14:33 15:04 6:49 65.6%
53 Raoul Mansukhani 49:54 22:00 27:54 26:35 7 3 10 7 14:05 13:49 6:26 71.7%
54 Chris Stagg 50:00 03:00 47:00 34:56 0 3 3 217 23:15 23:45 10:50 52.7%
55 Brett Robinson 50:05 15:30 34:35 35:17 12 3 15 3 17:07 17:28 7:58 63.2%
56 Brian Pickles 50:13 16:15 33:58 31:25 4 3 7 85 16:28 17:30 7:50 65.4%
57 Shirine Osseiran 50:16 10:15 40:01 38:46 8 3 11 6 19:21 20:40 9:13 53.4%
58 Debashish Biswas 50:22 11:00 39:22 40:10 12 3 15 3 19:41 19:41 9:04 47.0%
59 Matt Williams 50:28 20:30 29:58 27:55 5 3 8 13 15:03 14:55 6:54 64.8%
60 Debbie Shipley 50:31 06:00 44:31 42:45 8 3 11 7 21:47 22:44 10:16 51.4%
61 Jane Harris 50:49 13:00 37:49 33:34 0 3 3 93 18:39 19:10 8:43 61.1%
62 Neil Bradshaw 50:52 17:45 33:07 29:51 2 3 5 34 15:52 17:15 7:38 65.5%
63 Sophie Nocton 51:53 15:15 36:38 35:34 9 3 12 3 17:24 19:14 8:27 57.1%
64 Alastair Kuhn 52:00 17:30 34:30 33:16 8 3 11 3 16:32 17:58 7:57 57.1%
65 Marianne Morris 52:02 06:45 45:17 40:10 0 3 3 178 23:40 21:37 10:26 64.2%
66 Natalia Delfino 53:46 09:30 44:16 41:00 4 3 7 4 21:38 22:38 10:12 47.8%
67 Richard Wisdom 57:31 14:15 43:16 34:50 0 3 3 62 21:05 22:11 9:58 55.7%

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Kathrin Puschmann 44:02 06:45 37:17 00:00 0 3 3 1 18:53 18:24 8:36 56.4%
- Samantha Day 44:45 06:00 38:45 00:00 0 3 3 1 18:59 19:46 8:56 56.9%
- Steve Hastings 47:51 16:00 31:51 00:00 0 3 3 1 16:11 15:40 7:20 69.8%
- Christophe Des Vallieres 48:11 20:15 27:56 27:43 11 3 14 12 13:59 13:57 6:26 67.1%
- Elliot Woodruff 48:17 17:15 31:02 00:00 0 3 3 1 15:26 15:36 7:09 66.5%
- Chris Jitianu 48:30 14:30 34:00 00:00 0 3 3 1 16:46 17:14 7:50 57.5%
- Amy Frost 50:04 16:15 33:49 35:17 12 3 15 2 16:55 16:54 7:48 61.9%
- Adrian Kerr 50:06 19:15 30:51 32:06 12 3 15 2 14:58 15:53 7:06 63.4%
- Veronique Leroy 50:30 18:00 32:30 33:19 12 3 15 2 16:17 16:13 7:29 68.4%
- Michael Harley 50:37 23:00 27:37 27:40 12 3 15 2 13:56 13:41 6:22 67.9%
- Steven Artist 50:42 23:45 26:57 24:52 4 3 7 6 12:42 14:15 6:13 68.3%
- Adrian Addala 50:47 17:45 33:02 00:00 0 3 3 1 16:11 16:51 7:37 57.9%
- Nikhil Kembhavi 51:55 20:45 31:10 30:17 9 3 12 2 15:22 15:48 7:11 61.8%
- Steven Lee 52:29 15:15 37:14 36:25 9 3 12 2 17:42 19:32 8:35 58.7%