Andrew Orr
Club: Serpentine Running Club
Season bests 
Runner number: 19485
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
06/07/2015 | Sri Chinmoy 5k | 17:26 | 77.5% | 5:37 |
11/04/2021 | Hercules Wimbledon 5k | 19:16 | 72.7% | 6:12 |
03/11/2007 | Serpentine Handicap | 25:28 | 72.3% | 5:52 |
02/12/2006 | Serpentine Handicap | 26:12 | 70.5% | 6:03 |
03/03/2007 | Serpentine Handicap | 26:15 | 70.0% | 6:03 |
07/04/2007 | Serpentine Handicap | 26:27 | 69.5% | 6:06 |
14/07/2007 | Serpentine Handicap | 27:05 | 68.0% | 6:15 |
05/05/2013 | Great Bristol Run 10k | 35:12 | 77.9% | 5:40 |
20/08/2011 | Pride Run 10k | 35:20 | 77.2% | 5:41 |
01/10/2011 | Sri Chinmoy 10k | 35:23 | 77.1% | 5:42 |
20/03/2016 | Eastleigh 10k | 35:24 | 77.3% | 5:42 |
04/09/2011 | Regent's Park Summer 10k | 35:25 | 77.0% | 5:42 |
03/08/2013 | Sri Chinmoy 10k | 35:32 | 77.7% | 5:43 |
27/02/2011 | South London Wimbledon 10k | 35:46 | 76.0% | 5:45 |
27/05/2013 | London 10,000 | 36:04 | 76.5% | 5:48 |
08/08/2015 | Sri Chinmoy 10k | 36:16 | 75.4% | 5:50 |
08/03/2015 | MK Festival of Running 10k | 36:18 | 76.5% | 5:50 |
05/01/2014 | Regent's Park 10k | 36:20 | 76.0% | 5:51 |
30/05/2016 | London 10,000 | 37:27 | 73.5% | 6:02 |
17/03/2013 | Reading Half Marathon | 1:14:51 | 79.7% | 5:42 |
20/03/2011 | Reading Half Marathon | 1:16:02 | 78.0% | 5:48 |
23/10/2011 | Birmingham Half Marathon | 1:16:05 | 78.1% | 5:48 |
20/11/2011 | Gosport Half Marathon | 1:16:33 | 77.7% | 5:50 |
06/03/2011 | Bath Half Marathon | 1:16:48 | 77.2% | 5:51 |
01/04/2012 | Reading Half Marathon | 1:16:49 | 77.4% | 5:51 |
06/09/2009 | Great Bristol Run HM | 1:16:55 | 77.0% | 5:52 |
15/09/2013 | Great Bristol Run HM | 1:17:21 | 77.5% | 5:54 |
14/10/2012 | Oxford Half Marathon | 1:17:52 | 76.6% | 5:56 |
31/10/2010 | Barns Green Half Marathon | 1:17:52 | 76.2% | 5:56 |
30/03/2014 | Brooklands Half Marathon | 1:18:23 | 76.5% | 5:59 |
14/09/2008 | Great Bristol Run HM | 1:18:51 | 75.1% | 6:01 |
19/03/2017 | Reading Half Marathon | 1:19:04 | 75.5% | 6:02 |
02/03/2008 | Reading Half Marathon | 1:19:31 | 74.5% | 6:04 |
27/09/2015 | Ealing Half Marathon | 1:19:55 | 74.3% | 6:06 |
28/09/2014 | Ealing Half Marathon | 1:20:09 | 75.2% | 6:07 |
09/12/2012 | Bedford Harriers Half Marathon | 1:20:15 | 74.4% | 6:07 |
11/12/2016 | Milton Keynes Winter Half Marathon | 1:20:51 | 73.8% | 6:10 |
15/03/2009 | Fleet Half Marathon | 1:21:26 | 72.7% | 6:13 |
08/04/2018 | Paddock Wood Half Marathon | 1:21:44 | 73.5% | 6:14 |
16/03/2008 | Hastings Half Marathon | 1:22:50 | 71.5% | 6:19 |
17/08/2008 | Burnham Beeches Half Marathon | 1:23:09 | 71.2% | 6:20 |
10/09/2006 | Nottingham Robin Hood Half Marathon | 1:25:33 | 69.7% | 6:31 |
18/03/2007 | Silverstone Half Marathon | 1:25:46 | 69.0% | 6:32 |
09/03/2008 | Finchley 20M | 2:17:11 | 68.0% | 6:52 |
28/11/2010 | Florence Marathon | 2:44:35 | 75.9% | 6:17 |
30/11/2008 | Florence Marathon | 2:47:01 | 74.8% | 6:22 |
17/04/2011 | London Marathon | 2:55:46 | 71.1% | 6:42 |
13/04/2008 | London Marathon | 2:57:57 | 70.2% | 6:47 |
13/04/2014 | London Marathon | 3:08:53 | 66.2% | 7:12 |
23/04/2006 | Lochaber Marathon | 3:11:00 | 66.4% | 7:17 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
14/01/2012 | Metropolitan League 8k (men) | 27:38 | 5:33 |
08/10/2011 | Metropolitan League 8k (men) | 27:48 | 5:35 |
05/12/2015 | Metropolitan League 8k (men) | 27:48 | 5:35 |
07/02/2015 | Metropolitan League 8k (men) | 28:30 | 5:44 |
28/10/2017 | North of the Thames XC (Liddiard Trophy) 5M | 28:36 | 5:43 |
11/10/2014 | Metropolitan League 8k (men) | 29:02 | 5:50 |
20/10/2012 | Metropolitan League 8k (men) | 29:04 | 5:51 |
09/11/2013 | Metropolitan League 8k (men) | 29:06 | 5:51 |
11/11/2017 | Metropolitan League 8k (men) | 29:18 | 5:54 |
08/11/2014 | Metropolitan League 8k (men) | 29:19 | 5:54 |
10/10/2015 | Metropolitan League 8k (men) | 29:19 | 5:54 |
10/11/2012 | Metropolitan League 8k (men) | 29:28 | 5:56 |
17/12/2011 | Metropolitan League 8k (men) | 29:34 | 5:57 |
13/11/2010 | Metropolitan League 8k (men) | 30:13 | 6:05 |
20/12/2014 | Metropolitan League 8k (men) | 30:14 | 6:05 |
21/12/2013 | Metropolitan League 8k (men) | 30:16 | 6:05 |
15/12/2012 | Metropolitan League 8k (men) | 30:51 | 6:12 |
13/10/2018 | Metropolitan League 8k (men) | 31:12 | 6:17 |
13/02/2016 | Metropolitan League 8k (men) | 31:20 | 6:18 |
15/01/2011 | Metropolitan League 8k (men) | 31:25 | 6:19 |
11/02/2017 | Metropolitan League 8k (men) | 31:26 | 6:19 |
11/02/2012 | Metropolitan League 8k (men) | 31:49 | 6:24 |
13/01/2018 | Metropolitan League 8k (men) | 32:00 | 6:26 |
07/12/2019 | Metropolitan League 8k (men) | 32:25 | 6:31 |
09/02/2013 | Metropolitan League 8k (men) | 33:03 | 6:39 |
02/12/2023 | Metropolitan League 8k (men) | 33:10 | 6:40 |
09/02/2019 | Metropolitan League 8k (men) | 33:12 | 6:41 |
01/12/2018 | Metropolitan League 8k (men) | 33:24 | 6:43 |
11/01/2020 | Metropolitan League 8k (men) | 33:34 | 6:45 |
07/11/2015 | Metropolitan League 8k (men) | 33:37 | 6:46 |
12/01/2013 | Metropolitan League 8k (men) | 34:13 | 6:53 |
10/01/2015 | Metropolitan League 8k (men) | 34:24 | 6:55 |
16/01/2016 | Metropolitan League 8k (men) | 34:38 | 6:58 |
14/02/2009 | Metropolitan League 8k (men) | 36:44 | 7:23 |
15/11/2014 | London Championship 10k (men) | 36:56 | 5:57 |
14/11/2015 | London Championship 10k (men) | 37:20 | 6:00 |
19/11/2016 | London Championship 10k (men) | 37:46 | 6:05 |
19/01/2008 | Metropolitan League 8k (men) | 38:01 | 7:39 |
09/01/2016 | Middlesex XC Championships (men) | 44:03 | 5:54 |
25/02/2012 | English National XC Championship (men) | 44:16 | 5:56 |
07/01/2017 | Middlesex XC Championships (men) | 45:52 | 6:09 |
21/02/2015 | English National XC Championship (men) | 47:08 | 6:19 |
18/11/2023 | London Championship 10k (men) | 47:25 | 7:38 |
23/02/2019 | English National XC Championship (men) | 47:29 | 6:22 |
25/02/2017 | English National XC Championship (men) | 48:56 | 6:34 |
27/02/2016 | English National XC Championship (men) | 52:21 | 7:01 |
30/01/2016 | Southern Counties XC Championship (men) | 58:17 | 6:15 |
16/02/2013 | Southern Counties XC Championship (men) | 58:29 | 6:16 |
28/01/2017 | Southern Counties XC Championship (men) | 58:32 | 6:17 |
29/01/2011 | Southern Counties XC Championship (men) | 59:33 | 6:23 |
24/01/2015 | Southern Counties XC Championship (men) | 59:46 | 6:25 |
25/01/2020 | Southern Counties XC Championship (men) | 1:01:21 | 6:35 |
17/01/2015 | Box Hill Fell Race 7.5M | 1:01:37 | 8:13 |
27/01/2018 | Southern Counties XC Championship (men) | 1:03:11 | 6:47 |
23/01/2016 | Box Hill Fell Race 7.5M | 1:04:42 | 8:37 |
21/01/2017 | Box Hill Fell Race 7.5M | 1:04:54 | 8:39 |
20/01/2018 | Box Hill Fell Race 7.5M | 1:05:57 | 8:47 |
18/01/2020 | Box Hill Fell Race 7.5M | 1:08:24 | 9:07 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
Date ![]() |
Event ![]() |
Series ![]() |
Result ![]() |
Graded ![]() |
Points ![]() |
08/07/2014 | 1mile | Club Championship 1mile | 5:04.90 | 75.6% | 0.00 |