Arnaud Delaeter
Club: Tri London
Season bests 
Runner number: 48297
Road Races X/C
Multi-sport
T & F 
No races found.
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
17/10/2021 | Sunday League 5M | 30:59 | 6:14 |
20/10/2019 | Sunday League 5M | 31:05 | 6:15 |
12/12/2021 | Sunday League 5M | 31:59 | 6:26 |
01/12/2019 | Sunday League 5M | 32:15 | 6:29 |
13/02/2022 | Sunday League 5.5 miles | 41:15 | 7:33 |
16/01/2022 | Sunday League 6M | 41:17 | 6:39 |
12/01/2020 | Sunday League 6M | 42:20 | 6:49 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.