Clare Freshwater
Club: Serpentine Running Club
Season bests 
Runner number: 39814
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
09/08/2020 | Serpiesphere virtual 5k | 25:22 | 58.2% | 8:10 |
09/08/2020 | 2020 Virtual Summer Grand Prix Club Championships - 5k | 25:22 | 58.2% | 8:10 |
29/12/2017 | Last Friday 5k | 27:09 | 54.4% | 8:44 |
09/05/2020 | Serpiesphere virtual 5k | 27:40 | 53.4% | 8:54 |
16/05/2020 | Serpiesphere virtual 5k | 28:18 | 52.2% | 9:06 |
18/04/2020 | Serpiesphere virtual 5k | 28:21 | 52.1% | 9:07 |
18/07/2020 | Serpiesphere virtual 5k | 28:42 | 51.5% | 9:14 |
28/12/2018 | Last Friday 5k | 28:49 | 51.2% | 9:16 |
02/05/2020 | Serpiesphere virtual 5k | 29:04 | 50.8% | 9:21 |
23/05/2020 | Serpiesphere virtual 5k | 30:00 | 49.2% | 9:39 |
07/11/2015 | Serpentine Handicap | 36:03 | 57.9% | 8:19 |
02/04/2016 | Serpentine Handicap | 36:15 | 57.6% | 8:22 |
05/09/2015 | Serpentine Handicap | 36:32 | 57.1% | 8:26 |
05/03/2016 | Serpentine Handicap | 37:36 | 55.5% | 8:40 |
03/11/2018 | Serpentine Handicap | 37:43 | 55.3% | 8:42 |
02/01/2016 | Serpentine Handicap | 37:55 | 55.0% | 8:45 |
04/03/2017 | Serpentine Handicap | 37:59 | 54.9% | 8:46 |
01/04/2017 | Serpentine Handicap | 38:02 | 54.9% | 8:46 |
07/03/2015 | Serpentine Handicap | 39:25 | 53.0% | 9:06 |
05/08/2017 | Serpentine Handicap | 39:30 | 52.8% | 9:07 |
10/03/2018 | Serpentine Handicap | 40:04 | 52.1% | 9:15 |
07/04/2018 | Serpentine Handicap | 40:10 | 51.9% | 9:16 |
17/06/2018 | Summer League 5M | 45:19 | 53.4% | 9:04 |
13/12/2015 | Royal Parks 10k Series Regent's Park | 52:29 | 57.8% | 8:27 |
23/08/2015 | Royal Parks 10k Series Hyde Park | 52:37 | 57.6% | 8:28 |
06/04/2019 | Sri Chinmoy 10k | 53:43 | 56.5% | 8:39 |
26/07/2015 | Royal Parks 10k Series Regent's Park | 53:44 | 56.5% | 8:39 |
01/12/2018 | Sri Chinmoy 10k | 54:17 | 55.9% | 8:44 |
01/10/2017 | Middlesex 10k | 54:48 | 55.4% | 8:49 |
15/07/2018 | Summer League 10k | 56:27 | 53.7% | 9:05 |
28/06/2015 | Royal Parks 10k Series Greenwich | 57:45 | 52.5% | 9:18 |
15/10/2017 | Cabbage Patch 10M | 1:29:33 | 55.1% | 8:57 |
14/10/2018 | Cabbage Patch 10M | 1:54:03 | 43.3% | 11:24 |
11/10/2015 | Royal Parks Half Marathon | 1:56:22 | 56.0% | 8:52 |
29/09/2019 | Ealing Half Marathon | 2:05:14 | 52.1% | 9:33 |
08/05/2016 | Hackney Half Marathon | 2:09:38 | 50.3% | 9:53 |
05/08/2018 | RunThrough Wimbledon Common HM | 2:12:14 | 49.3% | 10:04 |
16/09/2018 | Berlin Marathon | 4:59:04 | 45.3% | 11:24 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
02/12/2017 | Metropolitan League 6k (women) | 32:45 | 8:47 |
13/11/2016 | Grand Union Canal Half Marathon | 2:08:11 | 9:47 |
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
17/04/2016 | Kingfisher Aquathlon Full Distance | 1:02:03 |
07/05/2018 | Thames Turbo Sprint Triathlon | 1:20:50 |
24/09/2017 | Eton Dorney Votwo Sprint Triathlon | 1:23:49 |
01/05/2017 | Thames Turbo Sprint Triathlon | 1:25:07 |
07/05/2017 | Dragon Slayer Duathlon (Velopark) | 1:36:04 |
15/05/2016 | Crystal Palace Triathlon | 1:41:05 |
17/07/2016 | Thorpe Park Triathlon - Olympic | 3:04:02 |
18/09/2016 | London Duathlon Classic | 3:10:25 |
03/08/2019 | Ride London Surrey 100M | 5:18:59 |
12/05/2019 | Ocean Lava Montenegro Triathlon | 5:55:44 |
02/08/2015 | Ride London Surrey 100M | 9:10:18 |
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.