Lisa Rickwood

Club: Serpentine Running Club
Season bests Edit
Runner number: 42214

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
03/02/2018 Serpentine Handicap 32:29 64.3% 7:30
06/01/2018 Serpentine Handicap 34:07 61.2% 7:52
07/04/2018 Serpentine Handicap 36:23 57.4% 8:24
06/08/2016 Serpentine Handicap 36:28 57.2% 8:25
01/07/2017 Serpentine Handicap 36:29 57.2% 8:25
04/11/2017 Serpentine Handicap 36:36 57.1% 8:27
02/07/2016 Serpentine Handicap 37:30 55.6% 8:39
03/06/2017 Serpentine Handicap 37:48 55.2% 8:43
04/06/2016 Serpentine Handicap 38:06 54.8% 8:47
07/12/2019 Serpentine Handicap 38:51 53.9% 8:58
04/01/2020 Serpentine Handicap 39:15 53.4% 9:03
02/11/2019 Serpentine Handicap 40:53 51.3% 9:26
02/02/2019 Serpentine Handicap 41:23 50.5% 9:33
01/02/2020 Serpentine Handicap 41:50 50.1% 9:39
02/12/2017 RunThrough Victoria Park 10k 47:28 64.0% 7:38
24/07/2016 Summer League 10k 56:07 54.1% 9:02
16/10/2016 Cabbage Patch 10M 1:26:41 57.0% 8:40
14/01/2017 RunThrough Victoria Park Half Marathon 1:55:41 56.4% 8:49
06/11/2016 Stevenage Half Marathon 1:59:04 54.8% 9:05
08/10/2017 Chester Marathon 3:59:31 56.5% 9:08
09/04/2017 Brighton Marathon 4:48:40 46.9% 11:00


Chart 65f918bfed5ed

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.