Andrew Baxter
Club: East London Runners
Season bests 
Runner number: 28402
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
25/11/2011 | Last Friday 5k | 18:21 | 75.5% | 5:54 |
28/06/2013 | Last Friday 5k | 18:31 | 76.0% | 5:58 |
25/10/2013 | Last Friday 5k | 18:39 | 75.4% | 6:00 |
27/01/2012 | Last Friday 5k | 18:51 | 74.1% | 6:04 |
24/06/2011 | Last Friday 5k | 18:51 | 73.5% | 6:04 |
27/10/2017 | Last Friday 5k | 18:54 | 76.9% | 6:05 |
06/05/2011 | Last Friday 5k | 19:01 | 72.8% | 6:07 |
19/12/2014 | Last Friday 5k | 19:02 | 75.1% | 6:07 |
29/10/2010 | Last Friday 5k | 19:09 | 71.8% | 6:10 |
29/09/2017 | Last Friday 5k | 19:11 | 75.7% | 6:10 |
29/11/2019 | Last Friday 5k | 19:21 | 76.8% | 6:14 |
25/06/2010 | Last Friday 5k | 19:30 | 70.5% | 6:17 |
28/05/2010 | Last Friday 5k | 19:36 | 70.2% | 6:18 |
25/10/2019 | Last Friday 5k | 19:49 | 74.4% | 6:23 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
No races found.
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.