Jerry Lockspeiser
Club: Serpentine Running Club
Season bests 
Runner number: 38023
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
18/03/2016 | Last Friday 5k | 21:18 | 76.2% | 6:51 |
24/11/2017 | Last Friday 5k | 21:23 | 77.2% | 6:53 |
13/06/2020 | Serpiesphere virtual 5k | 21:43 | 78.0% | 6:59 |
27/03/2015 | Last Friday 5k | 21:43 | 74.5% | 6:59 |
27/11/2015 | Last Friday 5k | 21:44 | 74.7% | 7:00 |
26/06/2015 | Last Friday 5k | 21:55 | 74.1% | 7:03 |
24/06/2016 | Last Friday 5k | 22:00 | 74.4% | 7:05 |
27/04/2018 | Last Friday 5k | 22:01 | 75.0% | 7:05 |
19/12/2014 | Last Friday 5k | 22:26 | 72.1% | 7:13 |
03/01/2021 | Serpiesphere virtual 5k | 22:40 | 74.8% | 7:18 |
15/03/2021 | Tour de Serpiesphere Race 3: Virtual 5km | 22:41 | 74.7% | 7:18 |
01/03/2021 | Serpiesphere virtual 5k | 22:41 | 74.7% | 7:18 |
31/12/2021 | Last Friday 5k | 22:43 | 75.3% | 7:19 |
06/06/2020 | Serpiesphere virtual 5k | 22:54 | 73.4% | 7:22 |
01/02/2021 | Serpiesphere virtual 5k | 22:57 | 73.8% | 7:23 |
16/01/2021 | Serpiesphere virtual 5k | 23:11 | 73.1% | 7:28 |
30/05/2020 | Serpiesphere virtual 5k | 23:17 | 72.1% | 7:30 |
18/04/2020 | Serpiesphere virtual 5k | 25:31 | 65.8% | 8:13 |
12/04/2020 | Serpiesphere virtual 5k | 25:34 | 65.7% | 8:14 |
06/04/2019 | Serpentine Handicap | 29:44 | 79.5% | 6:52 |
02/02/2019 | Serpentine Handicap | 30:14 | 78.2% | 6:58 |
06/02/2016 | Serpentine Handicap | 30:27 | 75.5% | 7:01 |
02/12/2017 | Serpentine Handicap | 30:36 | 76.5% | 7:04 |
05/12/2015 | Serpentine Handicap | 30:44 | 74.8% | 7:05 |
07/10/2017 | Serpentine Handicap | 31:26 | 74.5% | 7:15 |
10/03/2018 | Serpentine Handicap | 31:30 | 74.3% | 7:16 |
05/02/2022 | Serpentine Handicap | 32:51 | 74.0% | 7:35 |
19/06/2022 | Summer League 5M | 37:11 | 76.6% | 7:26 |
23/01/2021 | Tour de Serpiesphere Race 1 - Virtual 8km | 40:13 | 69.1% | 8:05 |
25/05/2015 | London 10,000 | 44:32 | 75.6% | 7:10 |
21/11/2015 | Sri Chinmoy 10k | 44:41 | 74.8% | 7:11 |
03/04/2021 | QEOP 10k Series | 44:53 | 78.1% | 7:13 |
30/05/2016 | London 10,000 | 44:59 | 74.3% | 7:14 |
10/01/2016 | Regent's Park 10k | 45:07 | 74.1% | 7:16 |
12/02/2022 | RunThrough Battersea Park 10k | 46:00 | 77.0% | 7:24 |
08/07/2012 | London 10k | 47:31 | 69.6% | 7:39 |
17/07/2016 | Great Newham London Run 10k | 47:37 | 70.8% | 7:40 |
06/02/2021 | Tour de Serpiesphere Race 2: Virtual 10km | 48:32 | 72.2% | 7:49 |
08/06/2020 | Summer League 10k | 52:47 | 65.8% | 8:30 |
13/03/2021 | Tour de Serpiesphere Race 4: 16km (cut-off 10pm Sun 4 April) | 1:19:47 | 71.8% | 8:01 |
20/01/2019 | St Albans Fred Hughes 10M | 1:29:26 | 63.2% | 8:56 |
20/02/2011 | Brighton Half Marathon | 1:35:18 | 74.7% | 7:16 |
16/02/2014 | Brighton Half Marathon | 1:36:00 | 76.2% | 7:19 |
17/03/2013 | Liverpool Half Marathon | 1:36:25 | 75.2% | 7:21 |
23/02/2020 | Wokingham Half Marathon | 1:36:35 | 78.3% | 7:22 |
20/03/2016 | North London Half Marathon | 1:36:59 | 75.0% | 7:24 |
15/09/2013 | Great North Run Half Marathon | 1:37:52 | 74.8% | 7:28 |
02/03/2014 | Silverstone Half Marathon | 1:37:53 | 74.8% | 7:28 |
13/09/2015 | Great North Run Half Marathon | 1:38:12 | 74.1% | 7:29 |
07/10/2018 | Oxford Half Marathon | 1:38:16 | 76.2% | 7:30 |
07/09/2014 | Great North Run Half Marathon | 1:38:36 | 74.9% | 7:31 |
19/09/2010 | Great North Run Half Marathon | 1:38:59 | 71.9% | 7:33 |
11/09/2016 | Great North Run Half Marathon | 1:39:08 | 74.1% | 7:34 |
28/03/2010 | Wilmslow Half Marathon | 1:39:39 | 70.8% | 7:36 |
22/03/2015 | Reading Half Marathon | 1:39:39 | 74.1% | 7:36 |
20/10/2019 | Chiswick Half Marathon | 1:39:43 | 75.9% | 7:36 |
29/09/2013 | Windsor Half Marathon | 1:40:14 | 73.0% | 7:39 |
20/09/2009 | Great North Run Half Marathon | 1:41:00 | 69.9% | 7:42 |
18/09/2011 | Great North Run Half Marathon | 1:41:03 | 71.1% | 7:42 |
29/03/2009 | Wilmslow Half Marathon | 1:41:05 | 69.2% | 7:43 |
19/03/2017 | Richmond 13.1 Half Marathon | 1:41:22 | 72.4% | 7:44 |
05/03/2022 | RunThrough Kempton Park HM | 1:41:42 | 75.9% | 7:45 |
26/01/2020 | Farnborough Half Marathon | 1:41:43 | 74.4% | 7:45 |
12/10/2014 | Royal Parks Half Marathon | 1:41:45 | 72.6% | 7:46 |
16/09/2012 | Great North Run Half Marathon | 1:41:49 | 71.2% | 7:46 |
25/02/2018 | Brighton Half Marathon | 1:44:39 | 70.9% | 7:59 |
09/09/2018 | Great North Run Half Marathon | 1:46:45 | 70.2% | 8:08 |
22/06/2014 | Hackney Half Marathon | 1:50:47 | 66.7% | 8:27 |
05/10/2008 | Great North Run Half Marathon | 1:51:25 | 62.8% | 8:30 |
12/09/2021 | Great North Run Half Marathon | 1:56:51 | 66.1% | 8:55 |
08/09/2019 | Great North Run Half Marathon | 2:00:33 | 62.8% | 9:12 |
20/03/2022 | Twin Lakes 20 | 2:43:28 | 74.4% | 8:13 |
17/02/2019 | Seville Marathon | 3:26:17 | 76.5% | 7:52 |
20/11/2016 | Valencia Marathon | 3:27:57 | 74.4% | 7:56 |
25/11/2018 | San Sebastian Marathon | 3:28:35 | 75.6% | 7:57 |
26/04/2015 | London Marathon | 3:30:40 | 73.4% | 8:02 |
14/04/2019 | Paris Marathon | 3:32:54 | 74.1% | 8:07 |
08/04/2018 | Greater Manchester Marathon | 3:33:17 | 73.2% | 8:08 |
09/10/2016 | Chicago Marathon | 3:34:45 | 72.0% | 8:11 |
28/02/2016 | Tokyo Marathon | 3:35:12 | 71.2% | 8:12 |
24/04/2016 | London Marathon | 3:35:58 | 70.9% | 8:14 |
28/09/2014 | Berlin Marathon | 3:36:44 | 71.4% | 8:16 |
13/04/2014 | London Marathon | 3:37:21 | 70.5% | 8:17 |
05/12/2021 | Valencia Marathon | 3:38:11 | 74.5% | 8:19 |
06/05/2013 | Milton Keynes Marathon | 3:41:21 | 68.5% | 8:26 |
15/04/2012 | Paris Marathon | 3:43:34 | 67.2% | 8:32 |
19/02/2017 | Seville Marathon | 3:43:56 | 69.1% | 8:32 |
20/10/2013 | Palma de Mallorca Marathon | 3:44:45 | 68.2% | 8:34 |
17/10/2021 | Yorkshire Marathon | 3:47:07 | 71.6% | 8:40 |
30/11/2014 | Florence Marathon | 3:49:44 | 67.3% | 8:46 |
17/04/2011 | London Marathon | 3:52:33 | 64.0% | 8:52 |
17/04/2017 | Boston Marathon | 4:06:27 | 62.8% | 9:24 |
10/06/2018 | Comrades Marathon | 9:52:40 | 66.3% | 10:43 |
04/06/2017 | Comrades Marathon | 10:04:57 | 63.7% | 10:56 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
11/11/2017 | Metropolitan League 8k (men) | 35:55 | 7:13 |
25/11/2017 | Fraternity Cup & Sorority Cup | 36:37 | 7:19 |
22/11/2015 | Sunday League 5M | 37:34 | 7:33 |
08/02/2020 | Metropolitan League 8k (men) | 37:58 | 7:38 |
10/11/2018 | Metropolitan League 8k (men) | 38:05 | 7:40 |
12/11/2017 | Sunday League 5M | 38:12 | 7:41 |
11/01/2020 | Metropolitan League 8k (men) | 40:20 | 8:07 |
16/11/2019 | London Championship 10k (men) | 53:08 | 8:33 |
08/01/2022 | Middlesex XC Championships (men) | 1:07:45 | 9:05 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.