New Year's Day 10k: 1 January 2016

 Men and women:  Separate Other races:   

All runners

Pos arrow Name arrow Time arrow Cat arrow Club arrow Graded arrow Pace arrow
1 1 James McMurray 30:39 SM St Albans Striders 87.2% 4:56
2 2 Adam Kirk-Smith 32:37 SM London Heathside 81.9% 5:15
3 3 Mark Ryall 32:44 SM Milton Keynes AC 82.1% 5:16
4 4 Dimosthenis Evangelidis 32:51 V35 Hercules Wimbledon 83.8% 5:17
5 5 Hussein Ahmed 33:16 V35 Serpentine 81.4% 5:21
6 6 Andrew Brooker 33:47 SM London Heathside 79.1% 5:26
7 7 Lance Nortcliff 33:48 V40 Reading RR 83.9% 5:26
8 8 Greig Falconer 34:16 V35 Unattached 79.4% 5:31
9 9 Nathan Bloom 34:29 MU20 Shaftesbury Barnet H 78.1% 5:33
10 10 Alexander Newman-Smith 34:45 V35 Garden City Runners 77.9% 5:35
11 11 Stuart Hayes 34:51 V35 Team Dillon 77.7% 5:36
12 12 Emma Pallant 35:02 SL Team Dillon 86.6% 5:38
13 13 Andrew Inglis 35:18 V35 Cambridge Harriers 77.5% 5:41
14 14 Rory Johnson 35:25 SM Oxford City AC 75.4% 5:42
15 15 Simon Shaw 35:35 V40 Ealing Southall & Mi 79.7% 5:44
16 16 Stuart Macdougall 35:46 SM Fulham RC 74.8% 5:45
17 17 Simeon Bennett 36:06 V35 VPH & THAC 76.2% 5:49
18 18 Rachid Afouzar 36:20 V40 Ealing Eagles 78.1% 5:51
19 19 Andrew Grigg 36:22 SM Herne Hill Harriers 73.5% 5:51
20 20 Sholom Sandler 36:31 MU20 Unattached 73.2% 5:53
21 21 Jonathan Ratcliffe 36:54 V45 Herne Hill Harriers 80.1% 5:56
22 22 Juan Luis Coronado 36:57 V45 Bara Runners Team 78.7% 5:57
23 23 Ewan Fryatt 36:57 SM Ealing Eagles 72.7% 5:57
24 24 John Mcseveny 36:59 SM VPH & THAC 72.2% 5:57
25 25 Chris Redmond 37:08 SM Unattached 72.4% 5:58
26 26 Anthony Withstandley 37:14 V40 VPH & THAC 76.8% 5:59
27 27 Dave Chryssides 37:19 V40 Ealing Eagles 74.8% 6:00
28 28 James Bewley 37:23 SM VPH & THAC 71.6% 6:01
29 29 Ben Beckwith 37:23 MU17 Enfield & Haringey 72.1% 6:01
30 30 Daniel Mutlow 37:36 SM VPH & THAC 71.1% 6:03
31 31 Joseph Lowe 37:42 V45 London Frontrunners 76.5% 6:04
32 32 Richard Tweddle 38:04 V50 Veterans AC 81.7% 6:07
33 33 Finlay Gall 38:09 SM VPH & THAC 70.0% 6:08
34 34 Ralph Dadswell 38:10 V50 Ealing Eagles 79.4% 6:08
35 35 Eric Dol 38:12 SM Herne Hill Harriers 69.9% 6:09
36 36 Michelle Dillon 38:16 FV40 Team Dillon 82.7% 6:09
37 37 Martin White 38:18 V35 Ealing Eagles 71.0% 6:10
38 38 Matthew Holden 38:31 V35 Unattached 71.0% 6:12
39 39 Edward Adams 38:38 SM London Heathside 69.2% 6:13
40 40 Xavi Valls 38:48 SM Unattached 69.1% 6:15
41 41 Andrew Low 38:49 V45 Benfleet RC 74.9% 6:15
42 42 Allan Todd 39:00 V40 Sutton Runners 71.1% 6:17
43 43 John Foxall 39:01 SM Ealing Eagles 68.5% 6:17
44 44 Dave Miller 39:06 V40 Barnes Runners 72.6% 6:17
45 45 Lydia O'Donoghue 39:08 SL West 4 Harriers 77.5% 6:18
46 46 Christopher Flemin 39:09 SM Ealing Eagles 68.2% 6:18
47 47 Brian Higgins 39:16 V40 Sutton Runners 70.6% 6:19
48 48 Linsey Ryall 39:18 FV35 Milton Keynes AC 77.7% 6:19
49 49 Simon Gardner 39:21 V35 Unattached 69.5% 6:20
50 50 Olivier Faurisson 39:26 V55 Unattached 79.5% 6:21
51 51 Stewart Anderson 39:29 V45 Ranelagh Harriers 74.2% 6:21
52 52 Emmanuel Lumineau 39:39 V40 Highgate Harriers 69.9% 6:23
53 53 Tom Corbett 39:39 V35 Ealing Eagles 69.0% 6:23
54 54 Luca Guarnieri 39:54 V35 Run Fast 67.6% 6:25
55 55 George Clancy 39:55 SM VPH & THAC 66.9% 6:25
56 56 Sorrell Walsh 40:10 SL Run Dem Crew 75.5% 6:28
57 57 John Armstrong 40:13 V40 Mornington Chasers 70.5% 6:28
58 58 Stuart Richards 40:16 SM Clapham Chasers 66.6% 6:29
59 59 Michael Loiacono 40:31 V40 East London Tri 70.6% 6:31
60 60 Karl Flener 40:35 V40 Unattached 68.8% 6:32
61 61 Alex Nagler 40:45 V35 Unattached 66.8% 6:33
62 62 Pedro Castro 40:45 V40 Unattached 68.5% 6:33
63 63 Jemma Day 40:49 SL Unattached 74.3% 6:34
64 64 Genia Marek 40:50 SL Team Dillon 74.3% 6:34
65 65 Sean Butler 40:52 V55 Team Bath AC 78.1% 6:35
66 66 Thomas Martini 40:52 V40 Ealing Eagles 67.8% 6:35
67 67 Michael Grout 40:59 V45 Benfleet RC 70.3% 6:36
68 68 Tom Hutchinson 41:08 MU20 Unattached 65.0% 6:37
69 69 Vitor Cabrita 41:13 V45 Unattached 72.3% 6:38
70 70 Annaka Charters 41:14 SL Mornington Chasers 73.6% 6:38
71 71 Fiona Russell 41:15 FV45 Mornington Chasers 80.3% 6:38
72 72 David Mason 41:36 V45 Unattached 69.9% 6:42
73 73 Marco Giacomelli 41:38 V45 Basovizza Runnerz 71.0% 6:42
74 74 Kevin Taylor 41:43 SM Unattached 64.4% 6:43
75 75 Matt Williams 41:43 V40 Serpentine 66.4% 6:43
76 76 Paul Wilkerson 41:48 V60 Bedford & County 78.5% 6:44
77 77 David Hidasi 41:49 V35 Mornington Chasers 64.5% 6:44
78 78 Jennifer Watt 42:02 FV45 Ealing Eagles 77.9% 6:46
79 79 David Parrott 42:05 V40 Ealing Eagles 68.0% 6:46
80 80 Walter Hill 42:08 V60 Crawley AC 79.3% 6:47
81 81 Oliver Dallapozza 42:15 SM RC Tirol 63.2% 6:48
82 82 Elved Roberts 42:18 V45 Unattached 68.2% 6:48
83 83 Graham Hollowell 42:28 V45 Wootton RR 70.2% 6:50
84 84 Karin Zueger 42:30 FV40 Yeovil Town RRC 75.0% 6:50
85 85 Ben Barker 42:36 SM Mornington Chasers 62.9% 6:51
86 86 Cliff King 42:39 V40 Castle Point Joggers 65.5% 6:52
87 87 Kris Whitmore 42:40 V40 Unattached 65.5% 6:52
88 88 Mark Wenman 42:40 V60 Canterbury H 77.6% 6:52
89 89 Rachel Thomas 42:42 SL VPH & THAC 71.0% 6:52
90 90 Colin Mcseveny 42:45 V60 Unattached 78.2% 6:53
91 91 Michael Ingram 42:46 V35 Unattached 63.3% 6:53
92 92 Amy Koerbel 42:46 FV40 Mornington Chasers 73.5% 6:53
93 93 Ben Cale 42:54 SM Ealing Eagles 62.5% 6:54
94 94 Niall Quinn 42:55 V35 Ealing Eagles 64.1% 6:54
95 95 Hugo Guerreiro 42:57 V35 Ealing Eagles 64.1% 6:55
96 96 David Salan 42:58 V50 Vélizy Villacoublay 69.9% 6:55
97 97 Tim Walkley 42:59 V45 Unattached 67.1% 6:55
98 98 Anne Jones 43:02 SL Serpentine 70.7% 6:55
99 99 Mantas Kazlauskas 43:09 SM Unattached 62.0% 6:57
100 100 Michael Hellyer 43:12 V35 Ealing Eagles 63.3% 6:57
101 101 Stephen OSullivan 43:13 V40 Unattached 64.1% 6:57
102 102 Harry Claxton 43:14 V40 Ealing Eagles 65.1% 6:57
103 103 Charlotte Johnson 43:19 SL Ealing Eagles 70.0% 6:58
104 104 Jason Finch 43:19 V45 Unattached 66.6% 6:58
105 105 David Stockwell 43:20 V50 Unattached 70.5% 6:58
106 106 Chris Rogers 43:20 SM Unattached 62.0% 6:58
107 107 Daniel Mataro 43:21 V45 Unattached 67.0% 6:59
108 108 Barbara Wenman 43:26 FV55 Canterbury H 86.1% 6:59
109 109 Nicholas Keith-Barnett 43:27 SM Vegan Runners 61.9% 6:59
110 110 Tessa Killingbeck 43:30 SL Norwich Road Runners 69.9% 7:00
111 111 Alan Venning 43:34 SM London City Runners 61.3% 7:01
112 112 Leo Hallihan 43:34 V45 Unattached 68.4% 7:01
113 113 Roger Macrae 43:35 V50 Unattached 70.7% 7:01
114 114 Carolina Alemán Sánchez 43:39 FV35 Piratas Tri 71.1% 7:01
115 115 Ignacio Javier Pérez González 43:40 V40 Piratas Tri 64.0% 7:02
116 116 Simon Blanchflower 43:44 V50 Unattached 69.9% 7:02
117 117 Gary Homewood 43:48 V50 Mornington Chasers 69.2% 7:03
118 118 Sally Musson 43:53 FV60 Tonbridge AC 91.1% 7:04
119 119 Martha Keith-Barnett 43:55 FV35 Vegan Runners 69.8% 7:04
120 120 Calum Thom 43:56 SM Unattached 60.8% 7:04
121 121 William Watt 44:01 V40 Mornington Chasers 64.5% 7:05
122 122 Myles Neary 44:03 SM Unattached 60.7% 7:05
123 123 Mike Duff 44:18 V40 Ealing Eagles 62.6% 7:08
124 124 Sarah Belchier 44:19 SL Metros 68.4% 7:08
125 125 Katy Morrison 44:19 SL Unattached 68.4% 7:08
126 126 David Williamson 44:25 V35 Unattached 60.7% 7:09
127 127 Maryam Khosravi 44:35 SL London Heathside 68.1% 7:10
128 128 Dan Louw 44:39 V35 Unattached 60.6% 7:11
129 129 Emma Hayward 44:41 SL Mornington Chasers 67.9% 7:11
130 130 Jodie Gray 44:41 SL London Heathside 67.9% 7:11
131 131 Emilia Vynnycky 44:44 FV45 London Heathside 74.0% 7:12
132 132 Rebecca Newman-Smith 44:47 FV35 Unattached 68.4% 7:12
133 133 Avril Riddell 44:49 FV60 Mornington Chasers 88.0% 7:13
134 134 Andrew Coates 44:51 V55 Jetstream Tri 70.5% 7:13
135 135 Kirsteen Nicol 44:52 SL Unattached 67.6% 7:13
136 136 Anna Brown 44:55 SL Unattached 67.5% 7:14
137 137 Russell Hewlett 44:56 V40 Metros 62.6% 7:14
138 138 Danny Horan 44:56 V40 Unattached 61.7% 7:14
139 139 Mark Squire 45:00 V50 Redway Runners 66.8% 7:14
140 140 Nathalie Jones 45:01 FV35 Unattached 68.6% 7:15
141 141 Giulio Chirico 45:01 SM Unattached 59.3% 7:15
142 142 Loïc Salan 45:06 SM Unattached 59.2% 7:15
143 143 Stephen Adjaidoo 45:13 SM Run Dem Crew 59.1% 7:17
144 144 Ben Koschalka 45:15 V35 Unattached 60.4% 7:17
145 145 Phillip Turner 45:16 V35 Ealing Eagles 59.8% 7:17
146 146 Christopher Blackwell 45:22 V35 Ealing Eagles 59.7% 7:18
147 147 Les Marsh 45:25 V50 Unattached 68.4% 7:18
148 148 Richard OGrady 45:34 SM Unattached 58.6% 7:20
149 149 Stamatis Molaris 45:35 V50 Unattached 67.6% 7:20
150 150 Paul Robinson 45:46 V60 Ealing Eagles 74.4% 7:22
151 151 Colin Mckeen 45:46 V35 Unattached 59.2% 7:22
152 152 Michael Banfi 45:50 V60 Wimb Windmiler 71.6% 7:22
153 153 Alex Monari 45:51 SM Unattached 58.3% 7:23
154 154 Gerald Bruce 45:51 V50 Unattached 66.6% 7:23
155 155 Caroline Helder 45:54 FV50 Wimb Windmiler 78.4% 7:23
156 156 Harriet Betteridge 46:04 SL Ealing Eagles 65.8% 7:25
157 157 James Maby 46:15 SM Unattached 57.8% 7:26
158 158 Pete Crossley 46:16 V40 Meridian Tri 60.4% 7:27
159 159 Stuart Jones 46:17 V35 Unattached 59.1% 7:27
160 160 Christopher Khouri 46:19 SM Unattached 57.9% 7:27
161 161 Roland Fleck 46:26 V45 London City Runners 62.1% 7:28
162 162 Andrew Latham 46:40 V45 Ealing Eagles 62.3% 7:31
163 163 James Grant 46:44 V35 Unattached 57.9% 7:31
164 164 Tom Woods 46:44 V60 East London Runners 71.5% 7:31
165 165 Ricardo Calcagnotto 46:47 SM Manente Perfomance Team 57.1% 7:32
166 166 Marie-Anne Dentzer 46:48 SL Unattached 64.8% 7:32
167 167 Les Morgan 46:50 V55 Austin Runners 67.0% 7:32
168 168 Thomas Dyson 46:50 V40 Unattached 59.6% 7:32
169 169 Nick Bartman 46:53 V40 Putney RC 61.0% 7:33
170 170 John Kenny 46:55 V50 Ealing Eagles 64.0% 7:33
171 171 Caroline White 47:02 FV55 London Heathside 80.5% 7:34
172 172 Robert Kipling 47:08 V55 Ealing Eagles 69.0% 7:35
173 173 Helen Smith 47:09 FV45 Unattached 71.0% 7:35
174 174 Lisa-Jane Fowler 47:09 SL Unattached 64.3% 7:35
175 175 Jessica Reeves 47:10 SL Unattached 64.3% 7:35
176 176 Marco Di Franco 47:13 V40 Unattached 60.6% 7:36
177 177 Morgan Pike 47:19 SL Clapham Chasers 64.1% 7:37
178 178 Raymond Watts 47:20 V40 London Heathside 60.4% 7:37
179 179 Rebecca Sweet 47:30 SL London Heathside 63.9% 7:39
180 180 John Quinn 47:33 V55 Unattached 67.1% 7:39
181 181 John Crossley 47:38 V40 Unattached 58.2% 7:40
182 182 Joseph Spinks 47:39 V35 Unattached 56.6% 7:40
183 183 Malgorzata Kucharska 47:41 FV40 Ealing Eagles 65.9% 7:40
184 184 Davy Trojbicz 47:42 V45 Albatroz 61.9% 7:40
185 185 Emily Schmidt 47:42 SL Ealing Eagles 63.7% 7:40
186 186 Clement Davey 47:48 V45 Unattached 61.3% 7:41
187 187 James de Vivenot 47:57 V40 Ealing Eagles 59.2% 7:43
188 188 Claire Barron 47:58 SL Dulwich Park R 63.3% 7:43
189 189 Alistair Davy 47:59 V65 Leeds City AC 73.1% 7:43
190 190 Ilona Kriauzaite 48:00 SL Thames H & H 63.2% 7:43
191 191 Javier Iglesias 48:02 SM Unattached 55.6% 7:44
192 192 Catriona Sell 48:02 SL Unattached 63.2% 7:44
193 193 Ian Hart 48:04 V50 Castle Point Joggers 64.7% 7:44
194 194 Christine Elliott 48:08 FV40 Ealing Eagles 66.3% 7:45
195 195 Sean Allison 48:10 V45 East Essex Tri 60.8% 7:45
196 196 Robert Sadleir 48:15 V50 Serpentine 62.3% 7:46
197 197 Chandra Sethia 48:15 V45 Unattached 61.2% 7:46
198 198 Alexandra Magub 48:16 SL Unattached 62.8% 7:46
199 199 Martin Riddle 48:17 V45 Unattached 60.2% 7:46
200 200 Nicholas Farmer 48:30 V45 Unattached 59.4% 7:48
201 201 Richard Kay 48:32 V45 Unattached 60.4% 7:49
202 202 John Muldoon 48:35 V50 Unattached 64.0% 7:49
203 203 Charlie Frost 48:39 SM Unattached 54.9% 7:50
204 204 Allie Gardner 48:39 SL Unattached 62.6% 7:50
205 205 Somsakul Aramwatanapong 48:40 FV45 Unattached 68.8% 7:50
206 206 Alice Sullivan 48:40 FV40 Mornington Chasers 64.6% 7:50
207 207 Dennis Masurat 48:44 V40 Manusports 57.3% 7:50
208 208 Manu Dierkes 48:45 FV35 Manusports 63.1% 7:51
209 209 David Joyner 48:45 V40 Unattached 57.7% 7:51
210 210 Karen Butler 48:48 FV55 Team Bath AC 76.6% 7:51
211 211 Lino Athion 48:55 V50 Unattached 63.6% 7:52
212 212 Sam Allan 48:55 SM Unattached 54.6% 7:52
213 213 Alastair Santhouse 48:57 V45 Unattached 60.4% 7:53
214 214 Muriel Demarcus 48:58 FV40 Unattached 65.1% 7:53
215 215 James Urquhart 49:00 MU20 Unattached 54.5% 7:53
216 216 Juliet Tree 49:01 FV40 Unattached 63.7% 7:53
217 217 Sean Carey 49:01 V40 Alice Rose RC 58.3% 7:53
218 218 Gerard Castello Martinez 49:10 SM Unattached 54.3% 7:55
219 219 Jim Brown 49:21 V60 Fairlands VS 68.3% 7:56
220 220 Claire Seymour 49:24 FV35 Reading RR 62.9% 7:57
221 221 Kirsty Mallindine 49:26 FV55 Brecon AC 73.7% 7:57
222 222 Brad Cook 49:29 V50 Unattached 61.2% 7:58
223 223 Bernard Simmons 49:32 V65 Dulwich Park R 71.5% 7:58
224 224 Eddie Mills 49:40 V35 Unattached 54.3% 7:59
225 225 Elliot Benjamin 49:45 V40 Unattached 57.5% 8:00
226 226 Michelle Donnelly 49:55 FV40 Team Dillon 62.6% 8:02
227 227 Kajetan Stunt 49:56 V40 Unattached 56.8% 8:02
228 228 Caroline Knott 50:02 SL Unattached 60.9% 8:03
229 229 Paolo Russo 50:02 V45 Unattached 59.5% 8:03
230 230 Marta Adame 50:03 SL Unattached 60.8% 8:03
231 231 Giovanni Russo 50:03 V40 Unattached 56.2% 8:03
232 232 Jane Wren 50:07 FV50 Ware Joggers 68.4% 8:04
233 233 Petra Marton 50:08 SL Mornington Chasers 60.6% 8:04
234 234 Neville David 50:09 V45 Unattached 59.4% 8:04
235 235 Adam Bell 50:13 V35 Unattached 54.5% 8:05
236 236 Mary Jones 50:19 FV50 Unattached 71.5% 8:06
237 237 Miquel Aranda 50:20 V45 Bara Runners Team 57.3% 8:06
238 238 James Buckland 50:20 V50 Unattached 61.2% 8:06
239 239 Eileen Hudson 50:21 FV45 Dartford R R 67.3% 8:06
240 240 Michael White 50:25 V50 Ranelagh Harriers 61.1% 8:07
241 241 Fidelia Hung 50:27 FV55 Unattached 72.2% 8:07
242 242 Kevin Izzard 50:29 V50 Eastbourne Rovers 61.0% 8:07
243 243 Kristoph Meckle 50:35 V40 Unattached 55.6% 8:08
244 244 Laurence Finlay 50:44 V45 Unattached 58.2% 8:10
245 245 Martin Boyle 50:45 V60 Unattached 66.5% 8:10
246 246 Alice Wood 50:45 FV35 Unattached 60.6% 8:10
247 247 Rhianon West 50:48 SL Ealing Eagles 59.7% 8:10
248 248 Lorraine Hill 50:48 FV45 Ealing Eagles 65.9% 8:10
249 249 Claudia Fuchshuber 50:53 SL Unattached 59.6% 8:11
250 250 Michael Steinparzer 50:53 SM Unattached 52.5% 8:11
251 251 Melissa Glackin 50:59 FV35 Unattached 60.6% 8:12
252 252 Martin Garrett 51:01 V60 Sudbury Court 65.5% 8:13
253 253 Chiara Lazzeroni 51:04 SL Unattached 59.5% 8:13
254 254 Annika Mcseveny 51:11 SL Eton Manor AC 59.3% 8:14
255 255 Nim Pathy 51:13 V35 Tigger London 53.1% 8:14
256 256 Marianne Gibson 51:13 FV45 Unattached 65.4% 8:14
257 257 Toni Goodwin 51:14 SL Unattached 59.2% 8:15
258 258 Catherine Lennon 51:16 FV50 Unattached 67.7% 8:15
259 259 David Cronk 51:22 V45 San Antonio RR 56.6% 8:16
260 260 Anthony Chin 51:27 V55 London Heathside 62.6% 8:17
261 261 Steven Wynne 51:34 SM Unattached 51.9% 8:18
262 262 Imke Siegerist 51:36 FV45 Unattached 62.9% 8:18
263 263 John Kilroy 51:38 V50 Unattached 58.7% 8:18
264 264 Zoran Orlic 51:42 V40 Unattached 54.9% 8:19
265 265 Louise Pomeroy-Dash 51:50 FV50 Deal Tri 66.1% 8:20
266 266 Alan Randall 51:51 V50 Ware Joggers 59.4% 8:21
267 267 Daniel Vandenburg 51:55 SM Ealing Eagles 51.6% 8:21
268 268 Greg Pike 51:58 V60 Unattached 63.1% 8:22
269 269 Elaine Battson 52:00 FV45 VPH & THAC 65.1% 8:22
270 270 Sonny Peart 52:00 V45 Metros 56.4% 8:22
271 271 Luke Koschalka 52:02 V40 Unattached 53.3% 8:22
272 272 Ray Clydesdale 52:06 V40 Unattached 54.0% 8:23
273 273 Inga Sevastjanova 52:08 SL Roundhay Runners 58.2% 8:23
274 274 Emma Joseph 52:13 SL Unattached 58.1% 8:24
275 275 Katy French 52:14 FV40 Unattached 60.6% 8:24
276 276 Percy Smend 52:16 V40 Unattached 53.0% 8:25
277 277 Benedict Treloar 52:18 SM Unattached 51.1% 8:25
278 278 Addison Yeung 52:24 SM Unattached 51.3% 8:26
279 279 Baljit Dhanda 52:25 V50 Ealing Eagles 58.3% 8:26
280 280 Olivia Parker-Scott 52:32 SL Ealing Eagles 57.7% 8:27
281 281 Pete Warren 52:33 V75 Ranelagh Harriers 75.1% 8:27
282 282 Stuart Clarke 52:36 V60 Unattached 63.5% 8:28
283 283 Sarah MacKenzie 52:39 SL Ealing Eagles 57.7% 8:28
284 284 Nick Roberts 52:40 V35 Unattached 51.2% 8:28
285 285 Gregory Neal 52:41 V60 Watford Harriers 62.8% 8:29
286 286 Zoltan Szogi 52:42 V40 Unattached 53.4% 8:29
287 287 Graham Swann 52:45 V65 South London H 66.5% 8:29
288 288 Michael Dodds 52:45 V45 Unattached 56.0% 8:29
289 289 Alan Davidson 52:45 V65 Ranelagh Harriers 67.1% 8:29
290 290 Caroline Guest 52:48 FV40 Unattached 59.5% 8:30
291 291 Anne Sampson 52:49 FV45 Ealing Eagles 63.4% 8:30
292 292 Carla Allison 52:49 FV40 Leigh on Sea 59.5% 8:30
293 293 Marc Hamshaw 52:50 V35 Unattached 51.5% 8:30
294 294 Giacomo Di Gangi 52:52 SM Unattached 50.5% 8:30
295 295 Jo Hamilton 53:00 FV40 Castle Point Joggers 60.7% 8:32
296 296 Mark Thomas 53:01 V55 Stragglers 59.7% 8:32
297 297 Karen Reed 53:05 FV45 Alice Rose RC 63.1% 8:32
298 298 Clare Nicholson 53:05 FV35 Unattached 57.7% 8:32
299 299 Cezar Nasuescu 53:06 V50 Unattached 58.0% 8:33
300 300 Isabel Gwyther 53:09 FV50 Wimb Windmiler 65.3% 8:33
301 301 Viktor Woisetschläger 53:09 SM RC Tirol 50.3% 8:33
302 302 Deborah Woolf 53:10 SL Unattached 57.1% 8:33
303 303 Elena Jeltsch 53:10 SL RC Tirol 57.1% 8:33
304 304 Amin Manzouri 53:21 V35 Team Dillon 50.5% 8:35
305 305 Klaus Woisetschläger 53:22 V60 RC Tirol 61.5% 8:35
306 306 Mirka Miturova 53:24 SL Ealing Eagles 57.1% 8:36
307 307 David Feasey 53:24 V50 Unattached 57.2% 8:36
308 308 Joe Horsman 53:26 V55 Unattached 60.3% 8:36
309 309 Dainius Podolinskis 53:28 SM Unattached 50.1% 8:36
310 310 Michael Limpert 53:31 V60 Ealing Eagles 61.3% 8:37
311 311 Philip Ransom 53:35 SM Castle Point Joggers 50.2% 8:37
312 312 Kathleen Horsman 53:35 FV55 Unattached 69.8% 8:37
313 313 Alícia Vives 53:42 FV45 Bara Runners Team 61.7% 8:38
314 314 Shoaib Yaqub 53:43 SM Unattached 49.7% 8:39
315 315 Rosie Bailey 53:48 FV35 Unattached 57.0% 8:39
316 316 Jessica Hood 53:51 SL Ealing Eagles 56.4% 8:40
317 317 Gonçalo Dias 53:54 V40 Unattached 52.2% 8:40
318 318 Paul Salvucci 53:58 V50 Unattached 56.6% 8:41
319 319 Rafaele Lamour 54:00 FV40 Mornington Chasers 59.5% 8:41
320 320 Gaspar Montesinos Matilla 54:08 V35 Unattached 50.2% 8:43
321 321 Teresa Pierantozzi 54:08 FV35 Unattached 57.1% 8:43
322 322 Adam Canning 54:09 SM Unattached 49.3% 8:43
323 323 Sioned Morgan 54:19 FV45 Stragglers 61.6% 8:44
324 324 Lorraine Neville 54:32 FV40 Unattached 58.0% 8:46
325 325 Kairen Hart 54:41 FV50 Castle Point Joggers 62.7% 8:48
326 326 Dianne August 54:53 FV60 Canterbury H 71.8% 8:50
327 327 John Josephs 54:56 V70 Heaton Harriers 66.6% 8:50
328 328 Matthew Gunning 54:56 V40 Unattached 50.8% 8:50
329 329 Brioni Allcorn 54:57 FV45 Eastbourne Rovers 61.6% 8:50
330 330 Susie Colvill 55:02 FV50 Unattached 63.0% 8:51
331 331 Graham Colvill 55:02 V45 Unattached 52.4% 8:51
332 332 Lisa Corbett 55:04 SL Unattached 55.3% 8:52
333 333 Richard Owens 55:12 V50 Unattached 54.9% 8:53
334 334 Ben Evans 55:16 V35 Unattached 49.5% 8:54
335 335 Emma White 55:16 SL Unattached 55.0% 8:54
336 336 James Taggart 55:18 V65 London Heathside 62.8% 8:54
337 337 Paola Reay 55:19 FV40 Unattached 57.2% 8:54
338 338 Kathryn Adamson 55:20 FV50 Unattached 62.7% 8:54
339 339 Heather Martingell 55:22 FV50 Ranelagh Harriers 61.9% 8:55
340 340 Arif Ellam 55:31 V45 Unattached 52.4% 8:56
341 341 Jose Rosario 55:37 V45 Unattached 53.6% 8:57
342 342 Jonathan Wheeler 55:38 V40 London Frontrunners 50.6% 8:57
343 343 Deb Rindl 55:38 FV55 London Fields Tri 69.0% 8:57
344 344 Simon Tovey 55:41 V65 Cambridge Harriers 63.0% 8:58
345 345 Bec Yusuf 55:42 V40 Unattached 49.8% 8:58
346 346 Chris Fenton 55:45 V40 Ealing Eagles 49.7% 8:58
347 347 Samantha Lemieux 55:46 FV35 Unattached 55.2% 8:58
348 348 Andrea Hendy 55:48 FV50 Ealing Eagles 62.2% 8:59
349 349 Robert Sharpe 55:48 V40 Ealing Eagles 51.3% 8:59
350 350 Neil Ring 55:48 SM Unattached 48.2% 8:59
351 351 Jacek Bodalski 55:50 V40 Jackruns.Blog.Pl 50.8% 8:59
352 352 Jacqueline Bohmer-Laubis 55:52 FV50 Unattached 62.8% 8:59
353 353 Hans-Peter Laubis 55:52 V55 Unattached 56.6% 8:59
354 354 Graeme Stirling 55:57 V45 Unattached 52.8% 9:00
355 355 Maili El-Ghrab 56:14 FV35 Unattached 54.7% 9:03
356 356 Kitty Hung 56:22 FV50 Comets RRC 63.1% 9:04
357 357 Kristian Laban 56:22 V45 Unattached 51.6% 9:04
358 358 Roger Egloff 56:32 V40 Unattached 49.4% 9:06
359 359 Sandra Egloff 56:33 FV45 Unattached 59.2% 9:06
360 360 Mark Elvin 56:38 V55 Unattached 55.4% 9:07
361 361 Kevan Higgins 56:39 V35 Unattached 48.0% 9:07
362 362 Jon Sluman 56:39 V50 Chaldon Creakers 54.9% 9:07
363 363 Nigel Levey 56:39 V70 Hampstead Tri 64.6% 9:07
364 364 Angela Pollitzer 56:42 FV65 Unattached 73.5% 9:07
365 365 Claire Collins 56:48 FV35 Unattached 54.0% 9:08
366 366 Nil Mataro 57:03 MU17 Unattached 48.5% 9:11
367 367 Joe Mclatchie 57:08 SM Unattached 46.8% 9:12
368 368 Jonathan Aves 57:09 V55 Unattached 55.4% 9:12
369 369 Catherine Collins 57:13 FV50 Unattached 59.9% 9:12
370 370 Maggie Debicka 57:15 SL Unattached 53.0% 9:13
371 371 Yvette Burton 57:20 FV35 Ealing Eagles 53.3% 9:13
372 372 Paul Tanner 57:24 V35 Unattached 47.2% 9:14
373 373 Nick OBrien 57:24 V40 Unattached 48.7% 9:14
374 374 Melanie Chambers 57:27 FV55 Unattached 65.9% 9:15
375 375 Teresa Anderson 57:29 FV55 Ealing Eagles 66.8% 9:15
376 376 Peter Torre 57:36 V70 Mornington Chasers 66.2% 9:16
377 377 Alex Turcotte 57:45 SL Unattached 52.5% 9:18
378 378 Rachel Keller 57:50 FV45 Unattached 57.9% 9:18
379 379 Angela Duff 58:05 SL Ealing Eagles 52.5% 9:21
380 380 Alistair Miller 58:07 V45 Unattached 50.0% 9:21
381 381 Albert Mataro 58:10 MU17 Unattached 46.9% 9:22
382 382 Laura Llobet 58:10 FV45 Unattached 56.3% 9:22
383 383 Shelley Ardel 58:12 FV40 Unattached 54.8% 9:22
384 384 Daniel Young 58:14 V35 Unattached 46.5% 9:22
385 385 Alison Edwards 58:15 FV45 Unattached 58.2% 9:22
386 386 Reilly Phillips 58:19 FV55 Unattached 62.5% 9:23
