New Year's Day 10k: 1 January 2010
All runners
| # | Pos |
Name |
Time |
Cat |
Club |
Graded |
Pace |
| 1 | 1 | Nicholas Torry | 30:23 | SM | Serpentine | 89.1% | 4:53 |
| 2 | 2 | Andrew Rayner | 31:20 | SM | BH & B Harriers | 85.7% | 5:02 |
| 3 | 3 | Stephen Murphy | 31:48 | SM | Shaftesbury Barnet H | 84.4% | 5:06 |
| 4 | 4 | Andrew Friend | 32:42 | SM | Cardiff AAC | 82.2% | 5:15 |
| 5 | 5 | Jamal Mohamed | 33:26 | SM | VPH & TH AC | 80.3% | 5:22 |
| 6 | 6 | Duncan Martin | 33:49 | SM | Unattached | 79.4% | 5:26 |
| 7 | 7 | Stephen Whiting | 33:59 | V40 | Highgate | 84.8% | 5:28 |
| 8 | 8 | Chris Beecham | 34:29 | V40 | Highgate | 82.4% | 5:32 |
| 9 | 9 | Peter Downie | 34:50 | SM | Highgate | 78.0% | 5:36 |
| 10 | 10 | Peter Crisp | 35:44 | SM | Reading RR | 75.2% | 5:44 |
| 11 | 11 | Hannah Walker | 35:48 | FU20 | Dacorum & Tring AC | 85.7% | 5:45 |
| 12 | 12 | Ivo Van Der Meer | 35:54 | SM | Lionitas Leeuwarden | 76.0% | 5:46 |
| 13 | 13 | Adam Searle | 36:04 | SM | Stevenage & NH | 74.4% | 5:48 |
| 14 | 14 | Robert Rigby | 36:06 | V45 | Unattached | 83.7% | 5:48 |
| 15 | 15 | Kelvin Amos | 36:11 | V50 | Staffordshire Moor | 85.5% | 5:49 |
| 16 | 16 | Richard Tweddle | 36:17 | V45 | Vets AC | 83.3% | 5:50 |
| 17 | 17 | Taylor Moult | 36:20 | MU20 | Dutch Elite TC | 77.4% | 5:50 |
| 18 | 18 | Nolan Wilkens | 36:34 | SM | Beckenham RC | 74.0% | 5:53 |
| 19 | 19 | Mohammed Ismail | 37:12 | SM | ESM | 72.2% | 5:59 |
| 20 | 20 | James Gillanders | 37:32 | SM | London Frontrunners | 71.9% | 6:02 |
| 21 | 21 | Simon Suthers | 37:50 | SM | Unattached | 71.3% | 6:05 |
| 22 | 22 | Hugh Shields | 37:52 | V45 | Thames H & H | 77.9% | 6:05 |
| 23 | 23 | Garry Parsons | 38:04 | V40 | London Frontrunners | 74.6% | 6:07 |
| 24 | 24 | Antony Ferrari | 38:09 | V45 | Unattached | 77.4% | 6:08 |
| 25 | 25 | Rob Tojeiro | 38:13 | SM | Queens Park Harriers | 71.4% | 6:08 |
| 26 | 26 | John Reid | 38:16 | SM | Unattached | 70.3% | 6:09 |
| 27 | 27 | Loretta Sollars | 38:36 | FV45 | East Essex Tri | 85.7% | 6:12 |
| 28 | 28 | Andrew Forth | 38:58 | V40 | Ranelagh Harriers | 74.0% | 6:16 |
| 29 | 29 | Julius Fawcett | 39:06 | V35 | Chiltern Harriers | 71.1% | 6:17 |
| 30 | 30 | Steffen Katzner | 39:07 | V40 | Unattached | 73.2% | 6:17 |
| 31 | 31 | Michael Grout | 39:12 | V35 | Benfleet | 71.9% | 6:18 |
| 32 | 32 | Walter Hill | 39:17 | V55 | Crawley AC | 82.1% | 6:19 |
| 33 | 33 | Gavin Pugh | 39:28 | V35 | Mornington Chasers | 69.9% | 6:21 |
| 34 | 34 | Dave Gardner | 39:30 | V40 | Unattached | 73.6% | 6:21 |
| 35 | 35 | David Beadle | 39:35 | V40 | BH & B Harriers | 72.8% | 6:22 |
| 36 | 36 | Frank Nolan | 39:35 | V55 | Queens Park Harriers | 81.5% | 6:22 |
| 37 | 37 | Michael Turney | 39:36 | V45 | Chiltern Harriers | 75.1% | 6:22 |
| 38 | 38 | Andrew Travis | 39:39 | V35 | Baildon Runners | 70.6% | 6:22 |
| 39 | 39 | Robert Osborn | 39:48 | SM | Unattached | 67.5% | 6:24 |
| 40 | 40 | James Handley | 39:54 | SM | Unattached | 67.8% | 6:25 |
| 41 | 41 | Justin Coombs | 39:57 | SM | Maidenhead AC | 68.0% | 6:25 |
| 42 | 42 | Abraham Botha | 39:57 | SM | Unattached | 67.2% | 6:25 |
| 43 | 43 | Mark Raphael | 40:05 | SM | Unattached | 67.0% | 6:26 |
| 44 | 44 | Jack Fasham | 40:09 | SM | Unattached | 66.9% | 6:27 |
| 45 | 45 | Joseph Lowe | 40:22 | V35 | Highgate | 69.9% | 6:29 |
| 46 | 46 | Paul Wilkerson | 40:24 | V50 | Bedford & County | 78.5% | 6:30 |
| 47 | 47 | Olivier Faurisson | 40:25 | V45 | Unattached | 75.3% | 6:30 |
| 48 | 48 | Nicholas Martin | 40:27 | V35 | Clapham Chasers | 68.2% | 6:30 |
| 49 | 49 | David Young | 40:28 | SM | Oxted Runners | 66.4% | 6:30 |
| 50 | 50 | Daniel Wilkinson | 40:30 | SM | Unattached | 67.1% | 6:30 |
| 51 | 51 | William Amos | 40:32 | V40 | Unattached | 70.1% | 6:31 |
| 52 | 52 | Peter Metcalf | 40:37 | V40 | BBC | 70.0% | 6:32 |
| 53 | 53 | Jonathan Bishop | 40:39 | V35 | Unattached | 68.9% | 6:32 |
| 54 | 54 | Toni Merola | 40:48 | V40 | Beckenham RC | 71.8% | 6:33 |
| 55 | 55 | Anna Hynes | 40:58 | SL | Unattached | 74.2% | 6:35 |
| 56 | 56 | Stephen Mensah | 41:00 | V35 | Unattached | 67.3% | 6:35 |
| 57 | 57 | David Smith | 41:05 | V50 | Dulwich Park R | 75.3% | 6:36 |
| 58 | 58 | Amy Koerbel | 41:06 | FV35 | Mornington Chasers | 74.6% | 6:36 |
| 59 | 59 | Stephen Cable | 41:10 | V45 | Istead & Ifield | 72.2% | 6:37 |
| 60 | 60 | Mark Peddle | 41:16 | SM | Unattached | 65.4% | 6:38 |
| 61 | 61 | Sally Musson | 41:17 | FV55 | Tonbridge AC | 90.8% | 6:38 |
| 62 | 62 | Matthew Walker | 41:19 | SM | Unattached | 65.5% | 6:38 |
| 63 | 63 | Graham Bell | 41:43 | V40 | London Heathside | 70.2% | 6:42 |
| 64 | 64 | Greg Marshall | 41:45 | V55 | Framlingham Flyers | 77.9% | 6:43 |
| 65 | 65 | Jonathan Moscrop | 41:50 | V35 | London Frontrunners | 66.0% | 6:43 |
| 66 | 66 | Kerrie O'Connor-Forth | 41:51 | FV35 | Ranelagh Harriers | 74.6% | 6:44 |
| 67 | 67 | Stephen Halsey | 41:53 | V40 | Stragglers | 69.4% | 6:44 |
| 68 | 68 | Edmond Warner | 42:11 | V45 | Fittleworth Flyers | 70.5% | 6:47 |
| 69 | 69 | Bertie Miller | 42:12 | V45 | Queens Park Harriers | 70.5% | 6:47 |
| 70 | 70 | Nicholas Pidgeon | 42:12 | SM | Unattached | 64.4% | 6:47 |
| 71 | 71 | Francisco-Javier sanz cano | 42:13 | SM | Unattached | 63.6% | 6:47 |
| 72 | 72 | Stewart Anderson | 42:13 | V40 | Unattached | 67.8% | 6:47 |
| 73 | 73 | Jane Pairman | 42:16 | FV45 | Christchurch R | 79.1% | 6:48 |
| 74 | 74 | Joe Garratt | 42:25 | MU20 | Unattached | 65.5% | 6:49 |
| 75 | 75 | Anthony Waldron | 42:25 | V40 | Unattached | 68.0% | 6:49 |
| 76 | 76 | Keith Ennis | 42:27 | V45 | Ilford AC | 69.5% | 6:49 |
| 77 | 77 | Jim Brown | 42:29 | V55 | Fairlands VS | 76.6% | 6:50 |
| 78 | 78 | Stephen Wicks | 42:29 | V35 | London Frontrunners | 65.0% | 6:50 |
| 79 | 79 | Martin Hill | 42:31 | V40 | Queens Park Harriers | 68.4% | 6:50 |
| 80 | 80 | Vanessa Rathborne | 42:35 | SL | Unattached | 71.2% | 6:51 |
| 81 | 81 | Andrew Coates | 42:35 | V50 | Unattached | 72.1% | 6:51 |
| 82 | 82 | Phil Harvey | 42:36 | V35 | Unattached | 65.7% | 6:51 |
| 83 | 83 | Fu-Lok Cheung | 42:39 | V35 | Sandwell Valley | 65.7% | 6:51 |
| 84 | 84 | Richard Stack | 42:41 | V35 | Unattached | 65.1% | 6:52 |
| 85 | 85 | Trevor Moore | 42:44 | V50 | Unattached | 73.0% | 6:52 |
| 86 | 86 | Jeremy Langdon | 42:49 | V40 | Stragglers | 67.9% | 6:53 |
| 87 | 87 | Cameron Lamond | 42:57 | V35 | Unattached | 65.7% | 6:54 |
| 88 | 88 | Stephen Leadbetter | 43:06 | V50 | RAF | 71.8% | 6:56 |
| 89 | 89 | Jon Hopkins | 43:08 | V40 | Unattached | 67.9% | 6:56 |
| 90 | 90 | Robert Allen | 43:10 | V35 | Unattached | 64.4% | 6:56 |
| 91 | 91 | Julian Meldrum | 43:25 | V50 | London Frontrunners | 71.3% | 6:59 |
| 92 | 92 | Anthony Chin | 43:32 | V50 | London Heathside | 71.7% | 7:00 |
| 93 | 93 | Paul Hodge | 43:38 | V40 | Dulwich Runners | 67.1% | 7:01 |
| 94 | 94 | Gavin Imrie | 43:46 | V35 | Sudbury Court | 62.7% | 7:02 |
| 95 | 95 | Ian Butler | 43:49 | V45 | Unattached | 68.4% | 7:03 |
| 96 | 96 | Karen Hancock | 43:55 | FV50 | Serpentine | 83.1% | 7:03 |
| 97 | 97 | Antony Frost | 43:57 | V60 | Unattached | 76.6% | 7:04 |
| 98 | 98 | Miles Lutwyche | 44:02 | V45 | Unattached | 67.5% | 7:05 |
| 99 | 99 | Simon Martin | 44:07 | V35 | Ranelagh Harriers | 63.5% | 7:05 |
| 100 | 100 | Nicolas Vergnes | 44:12 | SM | Unattached | 61.0% | 7:06 |
| 101 | 101 | Abdul Salam | 44:15 | SM | Mornington Chasers | 61.7% | 7:07 |
| 102 | 102 | Ron Pyke | 44:17 | V40 | Unattached | 65.6% | 7:07 |
| 103 | 103 | Martin Spence | 44:17 | V55 | Vets AC | 72.2% | 7:07 |
| 104 | 104 | David Brinck | 44:20 | V40 | Unattached | 64.5% | 7:07 |
| 105 | 105 | Helen Smith | 44:20 | FV40 | Unattached | 71.9% | 7:07 |
| 106 | 106 | Richard Defries | 44:39 | V35 | Unattached | 62.2% | 7:11 |
| 107 | 107 | Bernie Wolff | 44:45 | SL | Unattached | 67.9% | 7:12 |
| 108 | 108 | Sarah O'Grady | 44:47 | FU20 | Unattached | 69.2% | 7:12 |
| 109 | 109 | Fiona Maguire | 44:48 | SL | Highgate | 68.0% | 7:12 |
| 110 | 110 | Bobby Schrader | 44:48 | V40 | Unattached | 63.9% | 7:12 |
| 111 | 111 | Harry Oosterveen | 44:49 | V45 | Sparta The Hague | 65.9% | 7:12 |
| 112 | 112 | Marco Di Franco | 44:51 | V35 | Unattached | 62.4% | 7:12 |
| 113 | 113 | Nikki Bartlett | 44:53 | SL | Unattached | 67.6% | 7:13 |
| 114 | 114 | Tim Odonovan | 44:54 | V45 | Unattached | 66.7% | 7:13 |
| 115 | 115 | Joy Noad | 44:55 | FV50 | Maidenhead AC | 77.2% | 7:13 |
| 116 | 116 | Andrew Mason | 44:57 | V35 | Unattached | 61.4% | 7:13 |
| 117 | 117 | Bernard Eggleton | 44:58 | V45 | New Eltham | 65.6% | 7:14 |
| 118 | 118 | James Walker | 44:59 | SM | Unattached | 59.7% | 7:14 |
| 119 | 119 | John Bell | 44:59 | V40 | Unattached | 65.1% | 7:14 |
| 120 | 120 | Michael Dyer | 45:02 | V45 | Prime RC | 67.1% | 7:14 |
| 121 | 121 | Daniel Childs | 45:08 | SM | Unattached | 60.0% | 7:15 |
| 122 | 122 | John Kremer | 45:12 | V45 | Unattached | 65.8% | 7:16 |
| 123 | 123 | Simona Morelli | 45:16 | FV40 | U.S. Sanvittore 1919 | 69.9% | 7:17 |
| 124 | 124 | Emilia Vynnycky | 45:17 | FV40 | London Heathside | 69.9% | 7:17 |
| 125 | 125 | Caitlin Stern | 45:18 | SL | Unattached | 67.0% | 7:17 |
| 126 | 126 | Jessie Barker | 45:18 | SL | Unattached | 67.0% | 7:17 |
| 127 | 127 | Scott Hamilton | 45:19 | V45 | Unattached | 66.1% | 7:17 |
| 128 | 128 | Martin Garrett | 45:20 | V55 | Sudbury Court | 71.1% | 7:17 |
| 129 | 129 | Hakan Thyr | 45:21 | V40 | Unattached | 64.1% | 7:17 |
| 130 | 130 | Matthew Webb | 45:24 | SM | Unattached | 59.8% | 7:18 |
| 131 | 131 | Andrew Woodhouse | 45:33 | V35 | Ranelagh Harriers | 61.5% | 7:19 |
| 132 | 132 | Clare Cunningham | 45:36 | SL | St Albans Striders | 66.7% | 7:20 |
| 133 | 133 | Bron Plaskowski | 45:37 | V45 | Unattached | 65.7% | 7:20 |
| 134 | 134 | Willi Moore | 45:39 | V60 | Unattached | 74.4% | 7:20 |
| 135 | 135 | Jane Nodder | 45:40 | FV50 | Mornington Chasers | 76.9% | 7:20 |
| 136 | 136 | Gary Moore | 45:43 | SM | Unattached | 59.2% | 7:21 |
| 137 | 137 | John Melbourne | 45:47 | SM | Barnes Runners | 58.7% | 7:21 |
| 138 | 138 | Simon Tovey | 45:47 | V60 | Cambridge Harriers | 73.6% | 7:21 |
| 139 | 139 | Gary Stewart | 45:48 | V40 | Watford Joggers | 62.5% | 7:22 |
| 140 | 140 | Mike Laycock | 45:49 | V35 | Unattached | 60.2% | 7:22 |
| 141 | 141 | David Roberts | 45:51 | V45 | Unattached | 64.8% | 7:22 |
| 142 | 142 | Timothy Wright | 45:53 | V50 | Serpentine | 67.5% | 7:22 |
| 143 | 143 | Sam Taylor | 45:54 | SM | Unattached | 59.0% | 7:23 |
| 144 | 144 | Rachel Solomon Williams | 45:56 | SL | Unattached | 66.1% | 7:23 |
| 145 | 145 | Alan Davidson | 45:59 | V60 | Ranelagh Harriers | 73.9% | 7:23 |
| 146 | 146 | Marianne Gibson | 46:12 | FV40 | Unattached | 69.0% | 7:26 |
| 147 | 147 | Mark Williams | 46:17 | V40 | Unattached | 61.4% | 7:26 |
| 148 | 148 | Brent Curless | 46:21 | V50 | DASH AC | 67.9% | 7:27 |
| 149 | 149 | Tom Poynton | 46:26 | V35 | Dulwich Park R | 59.8% | 7:28 |
| 150 | 150 | Patrick Doyle | 46:31 | V40 | London Frontrunners | 62.0% | 7:29 |
| 151 | 151 | Max Penverne | 46:32 | V40 | London Frontrunners | 62.5% | 7:29 |
| 152 | 152 | Akio Adachi | 46:33 | V35 | Unattached | 59.7% | 7:29 |
| 153 | 153 | Karen Moult | 46:36 | FV45 | Blur Oklahoma | 72.6% | 7:29 |
| 154 | 154 | Paul Townsend | 46:37 | SM | Unattached | 58.5% | 7:30 |
| 155 | 155 | John Randall | 46:42 | V35 | Unattached | 60.0% | 7:30 |
| 156 | 156 | Karin Van Gorp | 46:44 | FV40 | Sparta The Hague | 67.7% | 7:31 |
| 157 | 157 | Lisa Wood | 46:51 | SL | Wimb Windmiler | 64.8% | 7:32 |
| 158 | 158 | Matthew Stiff | 46:54 | V45 | Unattached | 62.9% | 7:32 |
| 159 | 159 | Daisuke Kitagawa | 46:58 | V40 | Team Paris Marathon | 61.4% | 7:33 |
| 160 | 160 | Henning Drager | 47:05 | V35 | Strathclyde Uni H | 59.9% | 7:34 |
| 161 | 161 | Steven Pilsworth | 47:06 | V35 | Unattached | 58.6% | 7:34 |
| 162 | 162 | Malcolm Hinsley | 47:11 | V50 | Serpentine | 65.1% | 7:35 |
| 163 | 163 | Bernard Simmons | 47:17 | V60 | Dulwich Park R | 71.9% | 7:36 |
| 164 | 164 | Becky Hampson | 47:17 | SL | Bourneville Harriers | 64.2% | 7:36 |
| 165 | 165 | Pete Warren | 47:22 | V70 | Ranelagh Harriers | 77.4% | 7:37 |
| 166 | 166 | Kelly Ruggles | 47:27 | FV35 | Unattached | 64.8% | 7:38 |
| 167 | 167 | David burnside | 47:28 | V40 | Unattached | 61.7% | 7:38 |
| 168 | 168 | Jon Green | 47:30 | V45 | Unattached | 63.1% | 7:38 |
| 169 | 169 | Stefano Vernazza | 47:34 | V35 | Unattached | 57.7% | 7:39 |
| 170 | 170 | Steve Beard | 47:36 | V35 | Dulwich Park R | 57.6% | 7:39 |
| 171 | 171 | Robert Groves | 47:38 | V45 | Unattached | 62.9% | 7:39 |
| 172 | 172 | Edel Best | 47:38 | SL | Unattached | 63.9% | 7:39 |
| 173 | 173 | Luke Carsley | 47:42 | V35 | Unattached | 57.5% | 7:40 |
| 174 | 174 | Jilly Green | 47:43 | SL | Unattached | 63.6% | 7:40 |
| 175 | 175 | Joanne Wilson | 47:44 | SL | Unattached | 63.7% | 7:40 |
| 176 | 176 | Aletta Kennedy | 47:46 | SL | Unattached | 63.5% | 7:41 |
| 177 | 177 | Giovanna Porta | 47:46 | FV40 | U.S. Sangiorgese | 67.3% | 7:41 |
| 178 | 178 | Mark Mulvenna | 47:50 | V45 | Sudbury Court | 62.6% | 7:41 |
| 179 | 179 | Alan Oakley | 47:51 | V50 | Unattached | 64.2% | 7:41 |
| 180 | 180 | Diane Suter | 47:56 | FV45 | Dulwich Park R | 69.0% | 7:42 |
| 181 | 181 | Tim Bailey | 48:01 | SM | Unattached | 56.8% | 7:43 |
| 182 | 182 | Jennifer Jenks | 48:04 | FV35 | Royal Navy | 63.8% | 7:44 |
| 183 | 183 | Christopher Hiorns | 48:09 | V35 | Unattached | 57.7% | 7:44 |
| 184 | 184 | Nigel Mann | 48:10 | V50 | Hillingdon AC | 63.7% | 7:45 |
| 185 | 185 | Andy Mitchelson | 48:18 | V40 | Brighton & Hove | 59.2% | 7:46 |
| 186 | 186 | Gary Manser | 48:20 | V35 | Unattached | 57.9% | 7:46 |
| 187 | 187 | Dominic Mallin | 48:27 | SM | Unattached | 55.9% | 7:47 |
| 188 | 188 | Alan Lee | 48:30 | V40 | East London Runners | 58.6% | 7:48 |
| 189 | 189 | David Goodenough | 48:37 | V45 | Unattached | 61.2% | 7:49 |
| 190 | 190 | Richard Smith | 48:40 | V50 | Unattached | 63.6% | 7:49 |
| 191 | 191 | Paul Meehan | 48:40 | V40 | Unattached | 60.2% | 7:49 |
| 192 | 192 | Laura Denham-Jones | 48:41 | FV40 | Clapham Runners | 66.0% | 7:49 |
| 193 | 193 | Eduardo Sosa | 48:43 | V35 | Unattached | 57.9% | 7:50 |
| 194 | 194 | Mark Bass | 48:43 | V40 | RealBuzzRunBritain | 58.7% | 7:50 |
| 195 | 195 | Elizabeth O'Connor | 48:49 | FV45 | Unattached | 69.3% | 7:51 |
| 196 | 196 | Elizabeth Ager | 48:50 | FV40 | Unattached | 65.8% | 7:51 |
| 197 | 197 | James Miller | 48:52 | V40 | Unattached | 59.5% | 7:51 |
| 198 | 198 | Michael Owen | 48:54 | V35 | Unattached | 57.3% | 7:52 |
| 199 | 199 | Imke Siegerist | 49:00 | FV35 | Unattached | 63.7% | 7:53 |
| 200 | 200 | Ronald Stewart | 49:02 | SM | Unattached | 54.8% | 7:53 |
| 201 | 201 | Andrew Conway | 49:10 | V45 | London Heathside | 60.9% | 7:54 |
| 202 | 202 | Morten Staude | 49:10 | V55 | Unattached | 65.1% | 7:54 |
| 203 | 203 | Greg Neal | 49:12 | V55 | Watford Harriers | 65.0% | 7:54 |
| 204 | 204 | Robert Hamilton | 49:16 | V60 | Purple Patch | 69.0% | 7:55 |
| 205 | 205 | Chris Bolsmann | 49:16 | V35 | Unattached | 56.8% | 7:55 |
| 206 | 206 | Martin Baker | 49:16 | SM | Unattached | 54.7% | 7:55 |
| 207 | 207 | Carlos Hernandez Pardo | 49:17 | SM | Unattached | 55.4% | 7:55 |
| 208 | 208 | Rosemary Milne | 49:21 | FV50 | Unattached | 70.3% | 7:56 |
| 209 | 209 | Jane Mcmenemy | 49:26 | FV40 | Unattached | 64.0% | 7:57 |
| 210 | 210 | Alastair Moffatt | 49:26 | V40 | 7Oaks Tri Club | 57.9% | 7:57 |
| 211 | 211 | Hannah O'Sullivan | 49:27 | SL | Enfield & Haringey | 61.3% | 7:57 |
| 212 | 212 | Cyrille Fierens | 49:40 | SM | Unattached | 54.1% | 7:59 |
| 213 | 213 | David Cripps | 49:46 | V55 | Unattached | 65.4% | 8:00 |
| 214 | 214 | Joanne Marshall | 49:48 | FV50 | Framlingham Flyers | 71.4% | 8:00 |
| 215 | 215 | Zoe Chamberlain | 49:48 | FV35 | Unattached | 61.5% | 8:00 |
| 216 | 216 | Paul Chamberlain | 49:49 | V35 | Unattached | 56.2% | 8:00 |
| 217 | 217 | Gillian Cavell | 49:52 | FV50 | Dulwich Park R | 71.3% | 8:01 |
| 218 | 218 | Jaco Grobler | 49:53 | SM | Unattached | 53.9% | 8:01 |
| 219 | 219 | Ian Downey | 49:54 | V40 | Unattached | 56.9% | 8:01 |
| 220 | 220 | Sue Lambert | 49:58 | FV65 | Serpentine | 89.5% | 8:02 |
| 221 | 221 | Lee Knightley | 50:05 | V35 | London Frontrunners | 56.3% | 8:03 |
| 222 | 222 | Roger Birch | 50:06 | SM | Unattached | 53.6% | 8:03 |
| 223 | 223 | Emma Coombs | 50:07 | SL | Maidenhead AC | 60.6% | 8:03 |
| 224 | 224 | Catherine Jackson | 50:13 | SL | Unattached | 60.4% | 8:04 |
| 225 | 225 | Andrzej Moyseowicz | 50:18 | SM | Unattached | 53.5% | 8:05 |
| 226 | 226 | Merrill April | 50:26 | FV45 | Unattached | 65.6% | 8:06 |
| 227 | 227 | Wiebke Kortum | 50:27 | FV40 | Ranelagh Harriers | 62.7% | 8:07 |
| 228 | 228 | Michael White | 50:29 | V45 | Ranelagh Harriers | 59.4% | 8:07 |
| 229 | 229 | Alison Dicks | 50:30 | SL | Ranelagh Harriers | 60.2% | 8:07 |
| 230 | 230 | Jarlath O'Brien | 50:38 | V35 | Ranelagh Harriers | 54.5% | 8:08 |
| 231 | 231 | Sharon Tweddle | 50:41 | FV40 | Unattached | 63.4% | 8:09 |
| 232 | 232 | Shunsuke Kobayashi | 50:51 | V40 | Cambridge CC | 57.2% | 8:10 |
| 233 | 233 | Rafaele Lamour | 50:51 | FV35 | Mornington Chasers | 61.1% | 8:10 |
| 234 | 234 | Ryan Cochrane | 50:58 | SM | Unattached | 52.9% | 8:12 |
| 235 | 235 | Kumudith Guruge | 51:03 | V50 | Unattached | 60.1% | 8:12 |
| 236 | 236 | Pascal Meier | 51:19 | V40 | Uetliberg Runners | 55.8% | 8:15 |
| 237 | 237 | Fiona Blanchard | 51:20 | FV45 | Prime RC | 65.9% | 8:15 |
| 238 | 238 | Martin Burger | 51:21 | V50 | Usc Freiburg Germany | 60.8% | 8:15 |
| 239 | 239 | Claire Barron | 51:23 | SL | Dulwich Park R | 59.0% | 8:16 |
| 240 | 240 | Ruth Donaldson | 51:38 | SL | Unattached | 58.8% | 8:18 |
| 241 | 241 | Sandra Duerden | 51:42 | FV35 | Highgate | 59.3% | 8:19 |
| 242 | 242 | Nim Pathy | 51:48 | SM | Unattached | 52.1% | 8:20 |
| 243 | 243 | John Kenny | 51:51 | V40 | London City H3 | 56.5% | 8:20 |
| 244 | 244 | Michael Banfi | 51:54 | V50 | Wimb Windmiler | 61.1% | 8:21 |
| 245 | 245 | Isabel Gwyther | 51:54 | FV45 | Wimb Windmiler | 63.1% | 8:21 |
| 246 | 246 | John Nodder | 51:55 | V50 | Mornington Chasers | 60.6% | 8:21 |
| 247 | 247 | Paul Wilson | 51:56 | V55 | Unattached | 61.6% | 8:21 |
| 248 | 248 | Sharon Dooley | 52:07 | FV35 | Ranelagh Harriers | 59.3% | 8:23 |
| 249 | 249 | Sue Davison | 52:09 | FV45 | Sudbury Court | 64.9% | 8:23 |
| 250 | 250 | John Williamson | 52:14 | V65 | Windle Valley | 68.7% | 8:24 |
| 251 | 251 | Simon Couper | 52:18 | SM | Unattached | 51.8% | 8:24 |
| 252 | 252 | Nicholas Wells | 52:20 | V40 | Unattached | 56.0% | 8:25 |
| 253 | 253 | Helen Wood | 52:33 | SL | Unattached | 57.7% | 8:27 |
| 254 | 254 | Tony Burton | 52:43 | SM | Unattached | 51.3% | 8:28 |
| 255 | 255 | William O'Connor | 52:46 | V60 | Queens Park Harriers | 65.6% | 8:29 |
| 256 | 256 | Graham Swann | 52:51 | V60 | Unattached | 63.7% | 8:30 |
| 257 | 257 | Yalini Pathy | 52:51 | SL | Unattached | 57.5% | 8:30 |
| 258 | 258 | Antonios Vouzaxakis | 52:55 | V35 | Unattached | 52.2% | 8:30 |
| 259 | 259 | Mark Roe | 52:59 | V50 | Unattached | 59.9% | 8:31 |
| 260 | 260 | Marcus Allchorn | 52:59 | V40 | Unattached | 54.4% | 8:31 |
| 261 | 261 | David Haynes | 53:01 | V50 | London Frontrunners | 58.8% | 8:31 |
| 262 | 262 | Andrew Macqueen | 53:05 | SM | Unattached | 50.8% | 8:32 |
| 263 | 263 | Edwin Bartlett | 53:06 | V65 | Vets AC | 65.8% | 8:32 |
| 264 | 264 | Kitty Hung | 53:12 | FV45 | Met Police | 62.8% | 8:33 |
| 265 | 265 | Derek Baker | 53:18 | V55 | Unattached | 62.1% | 8:34 |
| 266 | 266 | Roger Marris | 53:21 | V40 | Unattached | 54.5% | 8:35 |
| 267 | 267 | Alex Ede | 53:25 | SL | Unattached | 56.8% | 8:35 |
| 268 | 268 | Rachel Turner | 53:25 | SL | Unattached | 56.8% | 8:35 |
| 269 | 269 | Esther Hamill | 53:29 | SL | Fairlands VS | 57.0% | 8:36 |
| 270 | 270 | Stefan Laban | 53:30 | V45 | Unattached | 55.6% | 8:36 |
| 271 | 271 | Paul Martingell | 53:32 | V55 | Ranelagh Harriers | 59.7% | 8:36 |
| 272 | 272 | Andrea Hackett | 53:32 | SL | Unattached | 56.7% | 8:36 |
| 273 | 273 | Roger Andersson | 53:34 | V40 | Unattached | 53.0% | 8:37 |
| 274 | 274 | David Fletcher | 53:34 | SM | Unattached | 50.2% | 8:37 |
| 275 | 275 | Patrick Dacey | 53:37 | V40 | Unattached | 53.4% | 8:37 |
| 276 | 276 | Charles Miller-Jones | 53:42 | SM | Unattached | 50.0% | 8:38 |
| 277 | 277 | Rosie Bailey | 53:42 | SL | Unattached | 56.5% | 8:38 |
| 278 | 278 | Mike Godfrey | 53:53 | V45 | London Frontrunners | 55.2% | 8:40 |
| 279 | 279 | Jessica Stalley | 53:55 | SL | Unattached | 56.7% | 8:40 |
| 280 | 280 | David Wood | 54:01 | SM | Wimb Windmiler | 50.1% | 8:41 |
| 281 | 281 | Assia Christev | 54:07 | FV40 | Unattached | 58.1% | 8:42 |
| 282 | 282 | Mark Elvin | 54:08 | V45 | Unattached | 56.3% | 8:42 |
| 283 | 283 | Jacqueline Ingram | 54:12 | SL | Unattached | 56.0% | 8:43 |
| 284 | 284 | Barry John Gilbert | 54:13 | V60 | Wadhurst Runners | 63.2% | 8:43 |
| 285 | 285 | Lisa Noad | 54:15 | FV40 | Unattached | 57.9% | 8:43 |
| 286 | 286 | Mario Verita | 54:38 | V40 | U.S. Sangiorgese | 53.2% | 8:47 |
| 287 | 287 | David Spencer | 54:42 | SM | Unattached | 49.5% | 8:48 |
| 288 | 288 | David Cunningham | 54:43 | SM | Unattached | 49.9% | 8:48 |
| 289 | 289 | Nancy Pistrang | 54:43 | FV55 | Unattached | 69.4% | 8:48 |
| 290 | 290 | Louise Pomeroy | 54:47 | FV40 | Deal Tri | 59.2% | 8:48 |
| 291 | 291 | Graham Walker | 54:52 | V45 | Unattached | 53.8% | 8:49 |
| 292 | 292 | Tim Austrup | 54:54 | V35 | Spiridon Frankfurt | 51.4% | 8:50 |
| 293 | 293 | Roy Lester | 55:05 | V55 | Unattached | 59.5% | 8:51 |
| 294 | 294 | William Smith | 55:08 | V45 | Dagenham 88 | 53.9% | 8:52 |
| 295 | 295 | Anna Barker | 55:10 | SL | Unattached | 55.0% | 8:52 |
| 296 | 296 | Chris Barker | 55:10 | V60 | Highgate | 61.1% | 8:52 |
