Claire Levermore

Club: Serpentine Running Club
Season bests Edit
Runner number: 17344

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
30/06/2007 Club Championship 1k 3:59 61.3% 6:25
13/03/2013 La Santa Frank Horwill Memorial Handicap Mile 7:07 60.9% 7:07
23/07/2009 Club Championship 3k 12:37 66.7% 6:46
15/07/2008 Club Championship 3k 13:01 64.4% 6:59
24/07/2008 Club Championship 5k 22:43 65.3% 7:19
06/09/2009 Middlesex 10k 45:58 66.3% 7:24
25/07/2010 Summer League 10k 46:35 65.6% 7:30
18/11/2012 Luton Marathon Relay 1:12:48 60.1% 8:22
06/04/2012 Maidenhead Easter 10M 1:14:37 67.5% 7:28
28/01/2007 Canterbury 10M 1:21:08 61.3% 8:07
20/01/2008 St Albans Fred Hughes 10M 1:24:04 59.3% 8:24
20/03/2016 North London Half Marathon 1:37:13 69.4% 7:25
07/02/2016 Watford Half Marathon 1:39:22 67.9% 7:35
02/03/2014 Roma Ostia Half Marathon 1:39:25 67.7% 7:35
15/11/2009 Gosport Half Marathon 1:39:49 66.5% 7:37
13/12/2009 Bedford Harriers Half Marathon 1:40:01 66.4% 7:38
22/02/2009 Sussex Beacon Half Marathon 1:41:58 64.9% 7:47
01/02/2009 Watford Half Marathon 1:43:43 63.8% 7:55
28/07/2013 Wimbledon Common Half Marathon 1:44:55 63.8% 8:00
18/03/2007 Silverstone Half Marathon 1:46:02 62.2% 8:05
17/02/2008 Sussex Beacon Half Marathon 1:46:51 61.8% 8:09
18/02/2007 Sussex Beacon Half Marathon 1:46:51 61.7% 8:09
17/08/2008 Burnham Beeches Half Marathon 1:48:16 61.0% 8:15
26/01/2020 Farnborough Half Marathon 1:48:20 64.2% 8:16
07/10/2018 Oxford Half Marathon 1:48:26 63.6% 8:16
03/02/2008 Watford Half Marathon 1:50:57 59.5% 8:28
11/05/2008 Richmond Ranelagh Half Marathon 1:52:30 58.7% 8:35
13/03/2007 La Santa Half Marathon 1:53:45 58.0% 8:40
01/04/2007 RB Kingston Spring Raceday 16M 2:11:17 61.8% 8:12
30/03/2008 RB Kingston Spring Raceday 16M 2:16:08 59.7% 8:30
17/03/2013 Finchley 20M 2:34:32 67.6% 7:44
16/02/2014 Bramley 20M 2:37:32 66.7% 7:53
14/02/2010 Bramley 20M 2:38:25 65.1% 7:55
11/03/2012 Finchley 20M 2:38:29 65.6% 7:55
24/03/2013 Cranleigh 21M 2:39:11 69.5% 7:33
28/03/2010 Finchley 20M 2:43:33 63.1% 8:11
09/03/2008 Finchley 20M 2:52:49 59.3% 8:38
16/03/2008 Cranleigh 21M 3:02:23 59.5% 8:39
25/03/2007 Cranleigh 21M 3:04:38 58.6% 8:45
19/04/2015 Greater Manchester Marathon (2013-15) 3:20:00 70.0% 7:42
25/10/2015 Frankfurt Marathon 3:28:34 66.9% 7:57
24/04/2016 Orlen Warsaw Marathon 3:28:48 66.9% 7:58
13/05/2012 Prague Marathon 3:28:58 66.2% 7:58
30/11/2014 San Sebastian Marathon 3:29:44 67.4% 8:00
18/10/2009 Toronto Marathon 3:30:14 65.0% 8:01
10/10/2010 Munich Marathon 3:31:05 65.1% 8:03
18/12/2011 Pisa Marathon 3:36:06 64.0% 8:14
22/03/2009 Rome Marathon 3:37:49 62.6% 8:18
12/10/2014 Isle of Wight Marathon 3:38:04 64.8% 8:19
14/04/2019 Brighton Marathon 3:38:14 65.4% 8:19
28/09/2008 Berlin Marathon 3:43:29 61.0% 8:31
07/10/2012 Isle of Wight Marathon 3:45:55 61.6% 8:37
28/11/2010 Florence Marathon 3:49:52 59.8% 8:46
25/05/2008 Edinburgh Marathon 3:50:28 59.0% 8:47
16/06/2007 Midnight Sun Marathon 3:50:57 58.7% 8:48
13/08/2016 Thames Meander Marathon 3:55:27 59.3% 8:59
04/11/2018 French Riviera Marathon 3:59:00 59.7% 9:06
15/04/2007 Paris Marathon 4:03:21 55.7% 9:17
10/09/2011 Marathon du Medoc 5:39:55 40.5% 12:58


Chart 65f9142f7edb1

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
06/11/2010 Hampstead Hills TT - UpHill 4:00 7:29
07/11/2009 Metropolitan League 6k (women) 27:30 7:22
10/10/2009 Metropolitan League 6k (women) 29:10 7:49
24/11/2007 Metropolitan League 6k (women) 29:24 7:53
09/02/2008 Metropolitan League 6k (women) 30:45 8:15
01/12/2007 Dysart Cup 32:28 8:07
24/01/2015 Southern Counties XC Championship (women) 39:42 7:59
14/09/2014 Isle of Wight Fell Race - Wroxall Round 1:52:50 8:39
28/03/2015 Orion 15M 2:09:20 8:37
22/03/2014 Orion 15M 2:10:41 8:43
20/03/2010 Orion 15M 2:17:57 9:12
23/06/2013 North Downs Run 30k 2:45:47 8:53
20/06/2010 North Downs Run 30k 2:52:07 9:14
26/06/2016 North Downs Run 30k 2:53:54 9:20
22/06/2014 North Downs Run 30k 2:56:55 9:29
13/09/2009 Dunstable Downs 20M Challenge 3:08:39 9:26
07/04/2013 Exe to Axe 3:45:56 11:08
25/07/2009 Swissalpine Davos C42 4:02:06 9:14
10/07/2016 North Downs Way Marathon 4:35:31 10:30
05/06/2010 Dartmoor Discovery Ultra Marathon 5:18:42 9:51
09/09/2012 Bacchus Marathon 5:28:12 12:31
26/07/2014 Swissalpine Davos K42 5:35:23 12:47
27/02/2010 Coastal Trail Marathon - South Devon 5:43:07 12:16
31/07/2010 Swissalpine Davos K42 5:43:17 13:05
07/06/2015 Scafell Pike Trail Marathon 6:21:25 14:33
04/07/2015 Zermatt Marathon 6:32:55 14:59
27/06/2010 Mont-Blanc Marathon 7:19:15 16:45

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
09/09/2006 Greenwich Hills Time Trial 2:53
13/01/2007 Greenwich Hills Time Trial 3:00
08/03/2008 Greenwich Hills Time Trial 3:05
12/03/2013 La Santa Tabayesco Bike TT 39:00
17/07/2011 Hampton Court Swim 2.25M 1:14:53
10/08/2014 Ride London Surrey 86M 4:53:01
02/08/2015 Ride London Surrey 100M 5:02:59
26/02/2017 Kentish Killer Sportive 70M 5:19:41
15/02/2015 Kentish Killer Sportive 70M 5:25:34
12/05/2019 Ocean Lava Montenegro Triathlon 5:26:08
29/07/2018 Ride London Surrey 100M 5:34:23
28/02/2016 Kentish Killer Sportive 70M 5:37:25
10/09/2016 Vitruvian Middle Distance 5:43:02
19/05/2013 Bedford Priory Middle Distance Triathlon 5:43:12
02/07/2017 Outlaw Half Holkham 5:52:22
07/05/2016 Ironman 70.3 Mallorca 6:03:31
01/05/2011 Ups and Downs Sportive 6:36:46
04/06/2012 Tour of Wessex 109M 8:13:02
14/07/2013 Challenge Roth 12:04:31
07/08/2011 Ironman Regensburg 12:08:46

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
12/07/2014 Javelin 600g Southern Athletics League (div 3) 5.42m 7.8% 3.00
05/09/2009 Long jump Southern Womens League Senior Division 2 3.43m 46.7% 1.00
31/05/2008 Long jump Southern Womens League Senior Division 2 3.06m 41.3% 2.00
26/04/2008 - 4x100m(1) Southern Womens League Senior Division 2 0.00 n/a 0.00
28/06/2008 - 4x100m(1) Southern Womens League Senior Division 2 0.00 n/a 0.00
30/08/2008 - 4x100m(1) Southern Womens League Senior Division 2 0.00 n/a 0.00
12/07/2014 - 4x100m(2) Southern Athletics League (div 3) 0.00 n/a 0.00
26/07/2008 100m Southern Womens League Senior Division 2 15.00 69.9% 2.00
30/08/2008 100m Southern Womens League Senior Division 2 15.10 69.5% 2.00
12/07/2014 100m Southern Athletics League (div 3) 15.18 70.6% 3.00
31/05/2008 100m Southern Womens League Senior Division 2 15.20 69.0% 1.00
05/09/2009 100m Southern Womens League Senior Division 2 15.30 68.6% 1.00
28/06/2008 100m Southern Womens League Senior Division 2 15.30 68.6% 2.00
26/04/2008 100m Southern Womens League Senior Division 2 15.40 68.1% 2.00
31/05/2008 200m Southern Womens League Senior Division 2 31.30 68.2% 1.00
30/08/2008 200m Southern Womens League Senior Division 2 31.40 68.0% 2.00
26/07/2008 200m Southern Womens League Senior Division 2 31.60 67.5% 2.00
28/06/2008 200m Southern Womens League Senior Division 2 32.40 65.9% 3.00
26/04/2008 200m Southern Womens League Senior Division 2 33.70 63.3% 1.00
26/07/2008 - 4x400m(2) Southern Womens League Senior Division 2 1:08.40 n/a 0.00
31/05/2008 - 4x400m(2) Southern Womens League Senior Division 2 1:10.90 n/a 0.00
05/09/2009 - 4x400m(1) Southern Womens League Senior Division 2 1:12.20 n/a 0.00
22/07/2008 1mile Club Championship 1mile 6:28.00 65.2%