Greenwich Hills Time Trial: 9 September 2006

 Men and women:  Separate Other races:   

All runners

Pos arrow Name arrow Time arrow Cat arrow Club arrow
1 1 Ben Goodburn 2:14 M25-29 Serpentine
2 2 Benjamin Hancock 2:16 M35-39 Serpentine
3 3 Tony Lasmar 2:18 SM VPH & THAC
4 4 Kevin Freeman 2:23 M35-39 Serpentine
5 5 Malcolm Hinsley 2:25 M45-49 Serpentine
6 6 Martin Leat 2:25 M45-49 Serpentine
7 7 Lara Bromilow 2:27 F20-24 VPH & THAC
8 8 Holly Wilkinson 2:30 F25-29 Serpentine
9 9 Richard Attfield 2:31 M25-29 Serpentine
10 10 David Tait 2:33 M35-39 Serpentine
11 11 Daniel De Belder 2:33 M30-34 Serpentine
12 12 Rory MacFarlane 2:34 M11-12 Serpentine
13 13 David Simpson 2:37 M45-49 Serpentine
14 14 Andy Tsoi 2:38 M35-39 Serpentine
15 15 Jane Fanning 2:40 F30-34 Serpentine
16 16 Mike Briggs 2:41 M35-39 Serpentine
17 17 Louisa Paparo 2:50 F25-29 Serpentine
18 18 Claire Levermore 2:53 F30-34 Serpentine
19 19 Linda Pomeroy 3:17 F30-34 Serpentine
20 20 Jeanne Campanelli 3:36 F45-49 Serpentine
21 21 Toni Herrell 3:50 F30-34 Serpentine

Result queries

If you have any queries about these results please email results@serpentine.org.uk