Lesley Smith
Club: Unattached
Season bests 
Runner number: 10571
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
15/06/1991 | Club Championship 1k | 4:14 | 57.6% | 6:49 |
07/12/1991 | Serpentine Handicap (82-96) | 32:47 | 59.8% | 7:53 |
04/05/1991 | Serpentine Handicap (82-96) | 33:29 | 58.5% | 8:04 |
01/12/1990 | Serpentine Handicap (82-96) | 34:37 | 56.6% | 8:20 |
01/09/1990 | Serpentine Handicap (82-96) | 35:53 | 54.6% | 8:38 |
04/08/1990 | Serpentine Handicap (82-96) | 38:10 | 51.3% | 9:11 |
07/04/1990 | Serpentine Handicap (82-96) | 38:12 | 51.3% | 9:12 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
No races found.
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
Date ![]() |
Event ![]() |
Series ![]() |
Result ![]() |
Graded ![]() |
Points ![]() |
03/07/1991 | 1mile | Club Championship 1mile | 7:05.00 | 58.6% |