Club Championship 1mile: 3 July 1991
All club championship results for 1991
Scoring women
Event ![]() |
Name ![]() |
Result ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Points ![]() |
1mile | Barbara Ralph | 5:43.00 | FV35 | Serpentine | 75.4% | |
1mile | Pat Kearsey | 5:57.00 | SL | Serpentine | 69.7% | |
1mile | Jacqui Bristow | 6:11.00 | n/a | Serpentine | n/a | |
1mile | Rita Clark | 6:37.00 | FV40 | Serpentine | 69.1% | |
1mile | Claire Kent | 6:53.00 | SL | Serpentine | 60.3% | |
1mile | Joyce Goody | 6:54.00 | FV55 | Serpentine | 74.9% | |
1mile | Pat Flanagan | 7:00.00 | FV40 | Serpentine | 64.7% | |
1mile | Lesley Smith | 7:05.00 | SL | Serpentine | 58.6% | |
1mile | Bev Thomas | 7:50.00 | FV45 | Serpentine | 59.4% | |
1mile | Brenda Green | 8:18.00 | FV60 | Serpentine | 65.1% |
Scoring men
Event ![]() |
Name ![]() |
Result ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Points ![]() |
1mile | Mike Askew | 4:27.00 | SM | Serpentine | 84.0% | |
1mile | Robin Kindersley | 4:29.00 | SM | Serpentine | 84.3% | |
1mile | Tony Chada | 4:45.00 | SM | Serpentine | 78.7% | |
1mile | Mark Manners | 4:46.00 | SM | Serpentine | 78.5% | |
1mile | John Ralph | 4:48.00 | SM | Serpentine | 78.7% | |
1mile | John Hudspith | 4:48.00 | SM | Serpentine | 77.9% | |
1mile | Eddie Rowlands | 4:50.00 | n/a | Serpentine | n/a | |
1mile | Alan Norman | 4:54.00 | n/a | Serpentine | n/a | |
1mile | Leighton Grist | 4:56.00 | SM | Serpentine | 76.1% | |
1mile | Charles Ojukwu | 5:03.00 | SM | Serpentine | 74.1% | |
1mile | Martin Miller | 5:07.00 | V40 | Serpentine | 79.3% | |
1mile | Richard Long | 5:08.00 | V35 | Serpentine | 76.2% | |
1mile | Nick Slade | 5:14.00 | SM | Serpentine | 71.5% | |
1mile | Mike Payne | 5:18.00 | SM | Serpentine | 72.3% | |
1mile | Lip Fah Voong | 5:23.00 | SM | Serpentine | 69.5% | |
1mile | Phill Harris | 5:26.00 | SM | Serpentine | 68.8% | |
1mile | Matthew Fraser Moat | 5:26.00 | SM | Serpentine | 68.8% | |
1mile | Mike Maddison | 5:28.00 | V45 | Serpentine | 74.8% | |
1mile | Derek Turner | 5:32.00 | SM | Serpentine | 70.7% | |
1mile | Adrian Maton | 5:39.00 | n/a | Serpentine | n/a | |
1mile | Bob Lowe | 5:58.00 | V45 | Serpentine | 70.1% | |
1mile | Bob Davidson | 6:00.00 | V55 | Serpentine | 76.6% | |
1mile | Geoffrey Maddrell | 6:21.00 | V50 | Serpentine | 69.2% | |
1mile | Patrick Green | 6:35.00 | V60 | Serpentine | 71.1% | |
1mile | Graham Johnson | 6:48.00 | V45 | Serpentine | 60.6% | |
1mile | Barrie Laverick | 6:53.00 | SM | Serpentine | 55.7% | |
1mile | Alan Woodward | 6:54.00 | V60 | Serpentine | 67.9% | |
1mile | John Stonham | 6:55.00 | V65 | Serpentine | 70.5% | |
1mile | Vic Biswell | 8:03.00 | V70 | Serpentine | 65.0% |
Non scoring men
Event ![]() |
Name ![]() |
Result ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Points ![]() |
1mile | Michael Maddrell | 6:23.00 | MU20 | Serpentine | 59.0% |
Result queries
If you have any queries about these results please email trackresults@serpentine.org.uk