Club Championship 1mile: 1 June 1994
All club championship results for 1994
Scoring women
Event ![]() |
Name ![]() |
Result ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Points ![]() |
1mile | Wendy Llewellyn | 5:11.00 | SL | Serpentine | 80.1% | |
1mile | Liz Souness | 5:35.00 | SL | Serpentine | 74.8% | |
1mile | Maev Johnston | 5:37.00 | SL | Serpentine | 73.9% | |
1mile | Barbara Ralph | 5:49.00 | FV40 | Serpentine | 76.0% | |
1mile | Brenda Cullen | 5:56.00 | FV40 | Serpentine | 75.1% | |
1mile | Jan Farmer | 6:12.00 | FV40 | Serpentine | 72.5% | |
1mile | Eve Wilson | 6:37.00 | FV40 | Serpentine | 68.5% | |
1mile | Rachel Broster | 7:11.00 | FV40 | Serpentine | 62.0% | |
1mile | Sue Walker | 7:14.00 | FV45 | Serpentine | 64.3% | |
1mile | Joyce Goody | 7:44.00 | FV60 | Serpentine | 69.1% | |
1mile | Marianne Morris | 7:49.00 | FV40 | Serpentine | 58.5% | |
1mile | Kathy Crilley | 8:04.00 | FV45 | Serpentine | 57.7% | |
1mile | Roseanna Kwok | 8:15.00 | FU17 | Serpentine | 54.2% | |
1mile | Mollie Ravenscroft | 9:21.00 | FV55 | Serpentine | 55.3% |
Scoring men
Event ![]() |
Name ![]() |
Result ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Points ![]() |
1mile | Robin Kindersley | 4:32.00 | V35 | Serpentine | 85.1% | |
1mile | Francis Cooney | 4:33.00 | SM | Serpentine | 83.1% | |
1mile | Charles Ojukwu | 4:37.00 | SM | Serpentine | 81.0% | |
1mile | Rob Llewellyn | 4:37.00 | SM | Serpentine | 81.0% | |
1mile | Mike Askew | 4:52.00 | SM | Serpentine | 76.8% | |
1mile | Leighton Grist | 4:55.00 | SM | Serpentine | 77.4% | |
1mile | Tony Chada | 4:55.00 | SM | Serpentine | 76.1% | |
1mile | John Hudspith | 4:57.00 | SM | Serpentine | 76.3% | |
1mile | John Ralph | 4:59.00 | SM | Serpentine | 77.4% | |
1mile | Douglas Millar | 4:59.00 | n/a | Serpentine | n/a | |
1mile | Ken Hickey | 5:00.00 | V40 | Serpentine | 79.4% | |
1mile | John Walker | 5:06.00 | V50 | Serpentine | 83.3% | |
1mile | John Mccooey | 5:15.00 | SM | Serpentine | 71.2% | |
1mile | Barry Lumsden | 5:15.00 | SM | Serpentine | 72.5% | |
1mile | Nick Slade | 5:21.00 | SM | Serpentine | 69.9% | |
1mile | Jean-Luc Hoez | 5:26.00 | SM | Serpentine | 70.5% | |
1mile | Peter Forster | 5:27.00 | V50 | Serpentine | 78.6% | |
1mile | Michael Begg | 5:27.00 | V55 | Serpentine | 82.0% | |
1mile | Matthew Fraser Moat | 5:28.00 | SM | Serpentine | 68.4% | |
1mile | Phill Harris | 5:32.00 | SM | Serpentine | 67.8% | |
1mile | Alexander Kwok | 5:37.00 | MU17 | Serpentine | 71.0% | |
1mile | Mike Payne | 5:39.00 | SM | Serpentine | 69.2% | |
1mile | Eamonn Richardson | 5:40.00 | SM | Serpentine | 67.1% | |
1mile | Derek Turner | 5:44.00 | V40 | Serpentine | 69.7% | |
1mile | Martin Garrett | 5:49.00 | V40 | Serpentine | 67.7% | |
1mile | James Stratford | 5:51.00 | SM | Serpentine | 64.6% | |
1mile | Richard Wisdom | 6:05.00 | V45 | Serpentine | 67.2% | |
1mile | Alex Cuypers | 6:07.00 | MU17 | Serpentine | 66.6% | |
1mile | Christian Morris | 6:08.00 | MU17 | Serpentine | 72.1% | |
1mile | Geoffrey Maddrell | 6:18.00 | V55 | Serpentine | 71.6% | |
1mile | Ken Kwok | 6:24.00 | V50 | Serpentine | 68.7% | |
1mile | Tom Blacker | 6:25.00 | V40 | Serpentine | 62.8% | |
1mile | Paul Ingram | 6:48.00 | V55 | Serpentine | 67.6% | |
1mile | Graham Johnson | 6:50.00 | V45 | Serpentine | 61.7% | |
1mile | Toby McColl | 7:30.00 | MU17 | Serpentine | 67.1% | |
1mile | Peter Watson | 7:41.00 | V65 | Serpentine | 64.9% | |
1mile | Dominic McColl | 7:49.00 | n/a | Serpentine | n/a |
Non scoring women
Event ![]() |
Name ![]() |
Result ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Points ![]() |
1mile | Diana Johnson | 8:09.00 | FV50 | Serpentine | 59.2% |
Non scoring men
Event ![]() |
Name ![]() |
Result ![]() |
Cat ![]() |
Club ![]() |
Graded ![]() |
Points ![]() |
1mile | John Mccooey | 5:15.00 | SM | Serpentine | 71.2% | |
1mile | Michael Maddrell | 5:54.00 | SM | Serpentine | 63.4% | |
1mile | Toby McColl | 7:30.00 | MU17 | Serpentine | 67.1% | |
1mile | Dominic McColl | 7:49.00 | n/a | Serpentine | n/a |
Result queries
If you have any queries about these results please email trackresults@serpentine.org.uk