Southern Mens League Division 4: 4 May 1996

Colchester

Men and women:  Together
  Meetings in this series:  

Women

No results.

Men

Event arrow Name arrow Result arrow Cat arrow Club arrow Graded arrow Points arrow
400m Francis Cooney 57.20 SM Serpentine 78.6% 0.00
5000m Graham Taylor 16:20.10 SM Serpentine 81.9% 0.00
4x100m *Male  - Relay 47.20 0.00
- 4x100m(1) Ola Lagunda 0.00 Serpentine n/a 0.00
- 4x100m(2) Elliott Igor 0.00 Serpentine n/a 0.00
- 4x100m(3) Harold Ogunfemi 0.00 Serpentine n/a 0.00
- 4x100m(4) Akinola Lashore 0.00 Serpentine n/a 0.00
4x400m *Male  - Relay 3:44.30 0.00
- 4x400m(1) Akinola Lashore 0.00 Serpentine n/a 0.00
- 4x400m(2) Francis Cooney 0.00 SM Serpentine n/a 0.00
- 4x400m(3) Mike Askew 0.00 SM Serpentine n/a 0.00
- 4x400m(4) Elliott Igor 0.00 Serpentine n/a 0.00
High jump Ola Lagunda 1.65m Serpentine n/a 0.00

Non-Binary

No results.

Result queries

If you have any queries about these results please email trackresults@serpentine.org.uk