Serpentine Handicap Results: 4 May 2013

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
1 Adrian Rosoga 46:50 19:00 27:50 27:50 12 20 32 36 13:58 13:52 6:25 71.9%
2 Matt Williams 46:52 19:00 27:52 28:58 12 19 31 8 13:54 13:58 6:25 68.7%
3 Frank Markey 46:57 18:30 28:27 28:07 10 18 28 37 14:26 14:01 6:33 69.8%
4 David McGregor 47:13 19:15 27:58 26:22 6 17 23 39 14:03 13:55 6:27 78.8%
5 Eamonn Richardson 47:35 16:45 30:50 29:25 7 16 23 256 15:26 15:24 7:06 70.3%
6 Jean-Luc Hoez 47:42 16:45 30:57 29:33 7 15 22 140 15:25 15:32 7:08 70.7%
7 Pamela Taylor 47:43 15:30 32:13 32:34 12 14 26 14 16:06 16:07 7:25 65.8%
8 William Simpson 47:46 17:00 30:46 29:50 8 13 21 69 15:27 15:19 7:05 69.3%
9 Christian Morris 48:08 15:45 32:23 24:47 0 12 12 71 15:59 16:24 7:28 56.8%
10 Manuel Moreno 48:10 13:30 34:40 34:37 11 11 22 100 17:27 17:13 7:59 70.8%
11 Christopher Abele 48:11 17:45 30:26 28:46 6 10 16 18 15:27 14:59 7:01 69.5%
12 Sarah Edmunds 48:12 18:15 29:57 29:32 10 9 19 22 15:17 14:40 6:54 71.3%
13 Graham Carson 48:16 14:30 33:46 31:59 6 8 14 57 16:59 16:47 7:47 71.3%
14 John Hudspith 48:18 19:45 28:33 27:34 8 7 15 190 14:31 14:02 6:35 75.3%
15 Andrew Greenwood 48:20 22:15 26:05 25:42 10 6 16 8 12:59 13:06 6:01 71.5%
16 Jeannette Mueller 48:21 13:45 34:36 32:36 6 5 11 53 17:10 17:26 7:58 64.8%
17 Nati Hudspith 48:23 16:45 31:38 31:26 11 4 15 18 15:24 16:14 7:17 65.2%
18 Andy Robbins 48:23 23:00 25:23 25:29 12 3 15 14 12:45 12:38 5:51 76.6%
19 Marianne Morris 48:26 06:45 41:41 38:59 5 3 8 162 21:37 20:04 9:36 67.7%
20 Jon Knox 48:26 04:30 43:56 36:33 0 3 3 25 21:53 22:03 10:08 47.4%
21 Philip Cuypers 48:31 16:15 32:16 31:50 10 3 13 94 16:03 16:13 7:26 68.3%
22 Gavin Edmonds 48:32 22:00 26:32 26:07 10 3 13 17 13:06 13:26 6:07 73.7%
23 Laurent Le Mee 48:35 21:30 27:05 27:30 12 3 15 5 13:14 13:51 6:14 70.1%
24 Catharine Sowerby 48:43 15:30 33:13 32:27 9 3 12 20 16:39 16:34 7:39 71.3%
25 Gary Eaborn 48:45 22:45 26:00 25:41 10 3 13 6 12:51 13:09 5:59 77.0%
26 Paul Collins 48:51 17:00 31:51 31:16 10 3 13 13 16:19 15:32 7:20 61.0%
27 Wai Pang 48:52 21:15 27:37 27:57 12 3 15 5 13:44 13:53 6:22 70.8%
28 Sebi Hudspith 48:54 16:15 32:39 32:25 11 3 14 28 16:29 16:10 7:31 61.8%
29 David Smart 48:55 16:45 32:10 29:04 2 3 5 120 16:02 16:08 7:25 73.5%
30 Anne Dixey 48:58 16:15 32:43 32:08 10 3 13 14 16:37 16:06 7:32 70.7%
31 Andrew Williams 49:04 18:00 31:04 29:20 6 3 9 23 15:38 15:26 7:09 59.1%
32 Simon Coles 49:06 14:45 34:21 32:08 5 3 8 68 16:57 17:24 7:55 63.7%
33 Tom Donovan 49:06 16:30 32:36 31:37 8 3 11 51 16:16 16:20 7:31 63.9%
34 Margaret Sills 49:08 10:45 38:23 37:31 9 3 12 14 19:04 19:19 8:51 72.5%
35 Teresa Gaillard De Laubenque 49:14 20:00 29:14 27:59 7 3 10 15 14:39 14:35 6:44 73.9%
36 John Hynes 49:16 19:00 30:16 31:48 12 3 15 3 15:06 15:10 6:58 68.8%
37 Sarah Kiriluk 49:17 21:00 28:17 28:51 12 3 15 4 14:11 14:06 6:31 74.1%
38 Giles Heywood 49:18 19:00 30:18 29:28 9 3 12 37 15:22 14:56 6:59 71.6%
39 Jeremy Freer 49:21 19:30 29:51 28:31 7 3 10 74 14:35 15:16 6:53 64.6%
40 Grethe Petersen 49:22 16:45 32:37 30:21 5 3 8 40 16:35 16:02 7:31 68.8%
41 Mark Pittaway 49:24 16:15 33:09 31:43 7 3 10 38 16:34 16:35 7:38 68.8%
42 Andrew Roberts 49:25 19:30 29:55 28:30 7 3 10 23 14:32 15:23 6:54 76.3%
43 Owen Barder 49:26 21:15 28:11 26:46 6 3 9 45 13:57 14:14 6:30 72.1%
44 Treena Naylor 49:27 10:15 39:12 37:47 8 3 11 18 19:34 19:38 9:02 55.8%
45 Bernadette McKernan 49:29 11:00 38:29 37:17 8 3 11 13 19:17 19:12 8:52 58.9%
46 Xi Zou 49:29 13:00 36:29 35:37 9 3 12 6 18:13 18:16 8:24 57.5%
47 Diana Valk 49:34 11:15 38:19 37:32 9 3 12 6 19:19 19:00 8:50 55.8%
48 Gary Hymns 49:37 19:45 29:52 27:22 3 3 6 116 14:40 15:12 6:53 73.2%
49 Valerie Metcalf 49:39 14:15 35:24 29:42 0 3 3 68 17:55 17:29 8:09 65.3%
50 Justin Lock 49:42 20:30 29:12 26:13 0 3 3 38 14:43 14:29 6:44 66.0%
51 Carsten Dannert 49:44 15:30 34:14 32:34 7 3 10 9 16:59 17:15 7:53 58.0%
52 Sophia Holder 49:49 16:15 33:34 31:39 6 3 9 11 16:41 16:53 7:44 63.4%
53 Chris Ray 49:49 17:15 32:34 32:48 12 3 15 4 16:07 16:27 7:30 64.4%
54 William McAvock 49:53 18:15 31:38 32:23 12 3 15 3 15:38 16:00 7:17 62.8%
55 Richard Smith 49:56 13:45 36:11 30:31 0 3 3 160 17:45 18:26 8:20 63.1%
56 Brendan Greene 49:57 23:30 26:27 25:35 8 3 11 6 13:05 13:22 6:06 73.5%
57 Rita Courtney 50:04 10:45 39:19 37:18 6 3 9 21 19:11 20:08 9:04 54.1%
58 Kirsty Mansfield 50:08 12:00 38:08 36:00 6 3 9 12 19:10 18:58 8:47 55.2%
59 Nicola Kerr 50:08 11:45 38:23 37:52 10 3 13 5 18:55 19:28 8:51 57.0%
60 John Randall 50:09 18:30 31:39 29:45 5 3 8 12 15:36 16:03 7:18 61.8%
61 Nicholas Beale 50:10 14:30 35:40 33:57 7 3 10 34 17:47 17:53 8:13 62.9%
62 Alex Elferink 50:10 22:00 28:10 25:57 4 3 7 17 14:03 14:07 6:29 68.5%
63 Beate Vogt 50:16 12:45 37:31 35:45 7 3 10 19 18:40 18:51 8:39 66.4%
64 Eddie Brocklesby 50:18 10:00 40:18 37:32 5 3 8 56 20:22 19:56 9:17 78.0%
65 Tim Forman 50:20 14:30 35:50 35:34 11 3 14 4 18:11 17:39 8:15 51.3%
66 Melanie Hilton 50:28 14:45 35:43 36:15 12 3 15 3 17:57 17:46 8:14 59.5%
67 Margaret Forman 50:36 14:30 36:06 35:33 10 3 13 4 18:11 17:55 8:19 57.9%
68 Terry Cook 50:48 18:00 32:48 30:10 3 3 6 9 16:27 16:21 7:33 69.0%
69 Hilary Walker 50:54 09:30 41:24 34:13 0 3 3 164 20:19 21:05 9:33 64.3%
70 Andrew Hibbert 50:58 23:00 27:58 24:56 0 3 3 25 13:47 14:11 6:27 67.0%
71 Kamlesh Parmar 51:31 12:00 39:31 39:32 12 3 15 3 19:59 19:32 9:06 49.2%
72 Steve Edwards 51:38 16:15 35:23 29:51 0 3 3 72 17:33 17:50 8:09 62.3%
73 Nicholas Fairclough 51:44 17:30 34:14 30:40 0 3 3 25 17:14 17:00 7:53 57.6%
74 Michele Tiozzo 52:04 24:00 28:04 26:13 5 3 8 3 14:19 13:45 6:28 66.8%
75 Keith Evans 52:12 01:45 50:27 36:29 0 3 3 162 24:52 25:35 11:38 52.5%
76 Gareth Healy 52:40 23:30 29:10 26:38 3 3 6 3 14:26 14:44 6:43 67.6%
77 Carolyn Jackson 53:28 11:15 42:13 37:14 0 3 3 12 22:01 20:12 9:44 59.8%
78 Carrie Dannert 53:34 15:45 37:49 32:06 0 3 3 25 18:55 18:54 8:43 57.1%
79 Raul Kharbanda 53:48 19:45 34:03 27:40 0 3 3 18 17:38 16:25 7:51 56.6%
80 Kiera Attwooll 58:06 14:30 43:36 28:53 0 3 3 38 22:02 21:34 10:03 48.6%

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Steve Thomas 43:10 06:45 36:25 00:00 0 3 3 1 18:23 18:02 8:24 56.3%
- Emmanuelle Bournat 47:51 05:15 42:36 00:00 0 3 3 1 21:17 21:19 9:49 50.4%
- Karl Hamilton 47:52 17:45 30:07 00:00 0 3 3 1 15:19 14:48 6:56 62.3%
- Ilya Nikitin 48:13 19:45 28:28 00:00 0 3 3 1 14:18 14:10 6:34 64.5%
- Robert Crangle 48:17 19:00 29:17 29:10 11 3 14 24 14:33 14:44 6:45 72.2%
- Rich Bartlett 48:21 19:15 29:06 31:56 12 3 15 2 14:16 14:50 6:42 71.6%
- Avni Mashru 48:35 16:30 32:05 34:59 12 3 15 2 16:11 15:54 7:24 65.4%
- Sean Fabri 48:53 17:30 31:23 33:51 12 3 15 2 15:44 15:39 7:14 58.5%
- Theo Highland 49:09 20:00 29:09 00:00 0 3 3 1 14:41 14:28 6:43 63.0%
- Matthew Hardcastle 49:12 22:15 26:57 28:45 12 3 15 2 13:22 13:35 6:13 68.1%
- Sophia De Rivaz 49:52 19:45 30:07 31:16 12 3 15 2 14:41 15:26 6:56 69.5%
- Hugh Mackay 49:59 11:30 38:29 00:00 0 3 3 1 19:19 19:10 8:52 55.4%
- Simon Hardy 50:07 16:15 33:52 35:26 12 3 15 2 17:30 16:22 7:48 62.5%
- Maria Jover 50:55 16:15 34:40 35:16 12 3 15 2 16:44 17:56 7:59 61.1%

Race helpers

Jo Beak, Andrew Maynard, Kate Alliott, Angela McGhee, Michelle Woodburn, Alan Hall, George Allan, Hendrik Zeitman, Josie Wildridge, Pat Victor, Bev Thomas, James Stratford, Nick Tucker, Beatriz Soden, Jeremy Milne and Simon Watts.