Serpentine Handicap Results: 1 April 1995

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Alan Woodward 42:23 07:00 35:23 25:36 0 20 20 132 8:30 63.9% 36:55
2 Leighton Grist 42:31 19:30 23:01 21:53 7 19 26 34 5:32 77.3% 24:01
3 Sue Walker 42:43 07:30 35:13 32:51 5 18 23 22 8:28 61.8% 36:45
4 Rita Mehta 43:07 11:15 31:52 29:28 4 17 21 27 7:40 68.9% 33:15
5 Tony McGahan 43:09 13:15 29:54 23:38 0 16 16 78 7:11 62.5% 31:12
6 Charles Doxat 43:24 17:45 25:39 24:22 6 15 21 8 6:10 78.8% 26:46
7 James Stratford 43:34 14:15 29:19 25:30 0 14 14 54 7:03 60.3% 30:35
8 Marianne Morris 43:57 08:15 35:42 32:39 3 13 16 16 8:35 59.9% 37:15
9 Eamonn Richardson 44:10 16:00 28:10 23:57 0 12 12 72 6:46 63.2% 29:23
10 Joyce Goody 44:17 09:15 35:02 27:51 0 11 11 56 8:25 71.4% 36:33
11 Michael Katz 44:24 20:15 24:09 22:49 6 10 16 3 5:48 74.2% 25:12
12 Eavan O'Driscoll 44:27 10:15 34:12 35:17 12 9 21 2 8:13 57.3% 35:41
13 Tom Hymns 45:14 15:30 29:44 24:33 0 8 8 14 7:09 59.4% 31:01
14 Keith Morris 45:29 00:45 44:44 39:54 0 7 7 12 10:46 46.4% 46:40
15 Vic Biswell 47:56 00:15 47:41 37:07 0 6 6 3 11:28 53.5% 49:45
16 Graham Johnson 49:26 09:30 39:56 31:09 0 5 5 45 9:36 49.4% 41:40
17 David Acheson 57:42 14:45 42:57 27:09 0 4 4 19 10:20 47.9% 44:49

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Mike Askew 44:08 20:15 23:53 20:43 0 3 3 12 5:44 73.9% 24:55
- Rudi Mahony 47:39 12:00 35:39 26:41 0 3 3 6 8:34 67.1% 37:12