Serpentine Handicap Results: 4 March 2023

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
1 Nicola Kaye 46:58 17:00 29:58 31:07 12 20 32 13 14:59 14:59 6:54 73.6%
2 Robert Crangle 47:18 16:45 30:33 30:26 11 19 30 48 15:13 15:20 7:02 74.6%
3 Nyla Hussain 47:28 10:00 37:28 38:27 12 18 30 10 19:12 18:16 8:38 60.6%
4 Eddie Ware 47:29 22:45 24:44 25:15 12 17 29 21 12:39 12:05 5:42 80.2%
5 Anne Bennett 47:31 13:00 34:31 34:59 12 16 28 65 17:47 16:44 7:57 71.2%
6 Valerie Metcalf 47:36 03:00 44:36 33:07 0 15 15 160 22:36 22:00 10:17 57.9%
7 Pip Jones 47:39 17:30 30:09 30:35 12 14 26 8 14:50 15:19 6:57 63.1%
8 Siobhan Wakely 47:41 17:30 30:11 30:34 12 13 25 44 14:55 15:16 6:57 73.7%
9 Simon Maughan 47:44 17:15 30:29 31:45 12 12 24 37 15:15 15:14 7:01 66.1%
10 Richard Wisdom 47:45 -04:00 51:45 37:54 0 11 11 78 26:45 25:00 11:56 50.6%
11 Keith Morris 47:49 -08:30 56:19 54:40 9 10 19 171 28:16 28:03 12:59 58.4%
12 Will Tucker 47:50 22:45 25:05 25:12 12 9 21 8 12:45 12:20 5:47 74.1%
13 Jean-Luc Hoez 47:59 11:00 36:59 31:56 0 8 8 223 18:20 18:39 8:31 63.9%
14 Tom Donovan 47:59 12:15 35:44 34:00 7 7 14 93 18:16 17:28 8:14 62.7%
15 Encarna Rodriguez 48:09 09:15 38:54 38:48 11 6 17 43 19:32 19:22 8:58 67.2%
16 Ian Hall 48:14 09:00 39:14 33:33 0 5 5 184 19:27 19:47 9:03 63.2%
17 Gary Hymns 48:26 19:00 29:26 29:05 10 4 14 152 14:51 14:35 6:47 80.3%
18 Alexandre Bernigaud 48:27 22:45 25:42 25:13 10 3 13 86 12:56 12:46 5:55 79.6%
19 Sophie Cappleman 48:35 16:15 32:20 31:39 9 3 12 14 16:36 15:44 7:27 65.0%
20 Nicholas Ellis 48:37 17:45 30:52 28:30 4 3 7 40 15:41 15:11 7:07 67.4%
21 Camilla Allwood 48:38 06:30 42:08 40:28 8 3 11 43 21:07 21:01 9:43 65.3%
22 Christian Morris 48:44 19:45 28:59 25:51 0 3 3 127 14:18 14:41 6:41 66.4%
23 Sam Jones 48:47 22:30 26:17 26:26 12 3 15 5 13:11 13:06 6:03 73.8%
24 Fabrizio Fai 48:52 15:30 33:22 35:15 12 3 15 3 17:00 16:22 7:41 55.1%
25 Catherine Wilding 49:00 17:15 31:45 30:10 7 3 10 32 16:02 15:43 7:19 74.7%
26 Carla Stokes 49:14 19:30 29:44 31:06 12 3 15 3 14:57 14:47 6:51 71.1%
27 Lizzie Wilkinson 49:19 15:30 33:49 34:38 12 3 15 4 16:51 16:58 7:48 71.8%
28 Jack Malde 49:23 20:00 29:23 30:18 12 3 15 3 14:43 14:40 6:46 62.6%
29 Eamonn Richardson 49:25 09:30 39:55 31:46 0 3 3 353 19:56 19:59 9:12 58.7%
30 Simon Hardy 49:34 18:00 31:34 29:58 6 3 9 64 15:54 15:40 7:16 71.6%
31 Carole Wisdom 49:36 08:00 41:36 39:05 5 3 8 65 21:16 20:20 9:35 68.0%
32 Alex Jeffreys 49:41 19:45 29:56 27:04 2 3 5 42 14:40 15:16 6:54 68.4%
33 Marianne Morris 49:43 -01:15 50:58 43:12 0 3 3 234 26:15 24:43 11:45 61.3%
34 Tom Hymns 49:50 13:00 36:50 30:53 0 3 3 41 18:33 18:17 8:29 60.3%
35 Chris Stagg 49:56 -09:30 59:26 38:55 0 3 3 277 29:16 30:10 13:42 46.5%
36 Kevan Wilkinson 49:57 17:00 32:57 33:02 12 3 15 4 16:23 16:34 7:36 70.4%
37 Martha McKenzie-Minifie 49:58 15:15 34:43 32:01 4 3 7 37 17:09 17:34 8:00 63.6%
38 Abhi Kumar 50:03 22:00 28:03 27:36 10 3 13 4 14:02 14:01 6:28 65.5%
39 Lena Wolf 50:28 03:30 46:58 45:58 9 3 12 9 23:41 23:17 10:50 49.4%
40 Philip Cuypers 50:31 15:15 35:16 33:04 5 3 8 151 17:31 17:45 8:08 67.6%
41 Nicholas Beale 50:33 12:30 38:03 36:05 6 3 9 82 18:14 19:49 8:46 63.9%
42 Hilary Briggs 50:34 17:15 33:19 33:23 12 3 15 3 16:20 16:59 7:41 80.5%
43 David Smart 50:37 08:45 41:52 32:12 0 3 3 166 20:54 20:58 9:39 62.6%
44 John Hudspith 50:46 17:15 33:31 29:30 0 3 3 265 17:01 16:30 7:43 68.6%
45 Marilia De Paris 50:58 05:45 45:13 44:01 9 3 12 5 22:46 22:27 10:25 46.1%
46 Grethe Petersen 51:36 17:15 34:21 31:28 3 3 6 79 17:36 16:45 7:55 72.4%
47 Svetlana Mastitskaya 51:57 16:15 35:42 34:46 9 3 12 4 18:32 17:10 8:14 60.9%
48 Stephanie Vaatz 52:17 09:45 42:32 35:12 0 3 3 42 21:16 21:16 9:48 53.4%
49 Neil Bradshaw 52:23 16:45 35:38 31:09 0 3 3 73 17:51 17:47 8:13 64.6%
50 Lucie Green 52:31 05:15 47:16 45:32 8 3 11 4 23:16 24:00 10:54 57.5%
51 Ruth Corbett 53:38 00:00 53:38 49:33 4 3 7 6 27:30 26:08 12:22 41.9%
52 Kamlesh Parmar 55:33 08:30 47:03 42:17 0 3 3 9 23:58 23:05 10:51 44.2%

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
lap
one 
lap
two 
pace
 
age
- Caroline Weir 46:39 00:00 46:39 51:22 12 3 15 2 23:07 23:32 10:45 49.7%
- Julian Beazley 47:13 22:15 24:58 00:00 0 3 3 1 12:26 12:32 5:45 74.0%
- Andres Rodriguez 47:15 13:30 33:45 00:00 0 3 3 1 17:20 16:25 7:47 54.6%
- Kelsey Lee 47:16 14:30 32:46 00:00 0 3 3 1 16:02 16:44 7:33 63.7%
- Trixie Oon 47:22 09:30 37:52 00:00 0 3 3 1 19:13 18:39 8:44 57.4%
- Hampus Bergquist 47:49 20:30 27:19 00:00 0 3 3 1 13:32 13:47 6:18 67.3%
- Ellie Travers 47:52 10:15 37:37 00:00 0 3 3 1 19:00 18:37 8:40 55.5%
- Johannes Kolb 47:58 13:30 34:28 38:34 12 3 15 2 17:23 17:05 7:57 61.8%
- Miriam North Ridao 48:04 05:15 42:49 00:00 0 3 3 1 22:16 20:33 9:52 48.7%
- Kevin Murray 48:22 22:00 26:22 26:30 12 3 15 12 13:03 13:19 6:04 88.0%
- Grace-Marie Hutchinson 48:34 06:30 42:04 00:00 0 3 3 1 20:56 21:08 9:42 49.6%
- Helen Lane 49:06 13:00 36:06 00:00 0 3 3 1 18:24 17:42 8:19 72.4%
- Louisa Beckwith 49:29 14:15 35:14 37:27 12 3 15 2 17:52 17:22 8:07 59.2%
- Philip Harrison 50:02 05:00 45:02 42:49 7 3 10 3 22:34 22:28 10:23 50.2%
- Sarah McDonald 52:32 14:45 37:47 35:44 6 3 9 4 19:11 18:36 8:42 59.5%
- Kristin Duffy 53:07 16:15 36:52 33:31 2 3 5 7 18:37 18:15 8:30 62.2%

Race conditions

Cloudy, damp, 6 degrees

Report

Congratulations to all the winners of the third race of the year, on the special alternative course. Nicola Kaye, Robert Crangle and Nyla Hussain on the podium today!

Sam Jones broke the MU15 record for the second consecutive time. Congratulations!

The emeritus runners this month were Manuel and Keith, taking their totals to:
Keith Evans 231
Manuel Moreno 123

See you all next month!

Race helpers

Tom Bartlett, Fliss Berridge, Diana Valk, George Allan, Sarah Maisey, Sarah Yates, Hilary Walker, Blanche Armstrong, Luke Parker, Alex Malzer, Frank Womelsdorf, Andrea Sanders-Reece, Beate Vogt, Natalia Andreyevna, Sara Jones, Mark Pittaway, Adrian Chapman, Abhi Jain, Andrew Tollington, Veronique Leroy, Anthony Lee, Alessandro Dovis