Rainforest 10k: 29 October 2006

 Men and women:  Separate Other races:   

All runners

Pos arrow Name arrow Time arrow Cat arrow Club arrow Graded arrow Pace arrow
1 1 David McGregor 36:23 V50 Serpentine 82.6% 5:51
2 2 Graham Kendall 36:49 SM Serpentine 73.3% 5:55
3 3 Holly Wilkinson 39:31 SL Serpentine 75.7% 6:21
4 4 Paul Andrew 39:36 SM Serpentine 68.1% 6:22
5 5 Andy Tough 39:41 SM Serpentine 68.0% 6:23
6 6 Rosalind Lee 39:44 SL Serpentine 75.3% 6:24
7 7 James Wells 40:24 SM Serpentine 66.8% 6:30
8 8 Karsten Buecker 41:25 V35 Serpentine 65.9% 6:40
9 9 Michael Connolly 42:01 V50 Serpentine 73.3% 6:46
10 10 Jaco Wentzel 42:14 SM Serpentine 63.9% 6:48
11 11 Nick Copas 42:15 V35 Serpentine 64.1% 6:48
12 12 Brent Plump 42:24 SM Serpentine 63.6% 6:49
13 13 Patrick Donaldson 43:08 V35 Serpentine 62.5% 6:56
14 14 Valerie Metcalf 43:22 FV40 Serpentine 73.2% 6:59
15 15 Justin Baker 43:35 V35 Serpentine 61.9% 7:01
16 16 Myles Bullock 44:05 V35 Serpentine 61.2% 7:06
17 17 Kate Blakey 44:41 SL Serpentine 67.0% 7:11
18 18 Per Larsen 44:42 SM Serpentine 60.3% 7:12
19 19 Colin Robinson 45:51 V45 Serpentine 63.5% 7:23
20 20 Jun Wong 46:29 SM Serpentine 58.0% 7:29
21 21 Mike Briggs 47:06 V35 Serpentine 57.3% 7:35
22 22 Annelise Pesa Flett 47:20 FV35 Serpentine 63.9% 7:37
23 23 Barbara Gloor 47:49 SL Serpentine 62.6% 7:42
24 24 Philip Sloss 47:54 SM Serpentine 56.3% 7:42
25 25 Tim Beauchamp 47:54 SM Serpentine 56.3% 7:42
26 26 Robert Ashby 48:13 V35 Serpentine 57.4% 7:45
27 27 Rachel MacDougall 48:30 SL Serpentine 61.7% 7:48
28 28 Whitni Thomas 48:34 SL Serpentine 61.6% 7:49
29 29 Fiona Lawrence 48:40 SL Serpentine 61.5% 7:50
30 30 Ben-Burt Smit 48:44 SM Serpentine 55.3% 7:50
31 31 Miho Nakashita 48:48 SL Serpentine 61.3% 7:51
32 32 Bernie O'Brien 49:08 V45 Serpentine 59.3% 7:54
33 33 Siobhan Reddy 49:18 FV35 Serpentine 60.8% 7:56
34 34 Tom Harper 49:35 SM Serpentine 54.4% 7:59
35 35 Melissa Brand 49:59 SL Serpentine 59.9% 8:03
36 36 Carrie Dannert 50:10 SL Serpentine 59.6% 8:04
37 37 Alicia Heeneman 50:39 SL Serpentine 59.1% 8:09
38 38 Jo Parish 50:54 SL Serpentine 58.8% 8:11
39 39 Carmel Drake 51:07 SL Serpentine 58.5% 8:13
40 40 Olive Murphy 51:09 SL Serpentine 58.5% 8:14
41 41 Greg Plumbly 51:20 V35 Serpentine 52.8% 8:16
42 42 Louise Craig 51:26 SL Serpentine 58.2% 8:17
43 43 Richard Sands 51:40 SM Serpentine 52.2% 8:19
44 44 Heather Brown 52:30 SL Serpentine 57.0% 8:27
45 45 Trevelee Deutschmann 52:41 SL Serpentine 56.8% 8:29
46 46 Elizabeth Aikman 52:53 SL Unattached n/a 8:31
47 47 Tara Stevens 53:13 SL Serpentine 56.2% 8:34
48 48 Shusanah Pillinger 53:14 SL Serpentine 56.2% 8:34
49 49 Pam Rutherford 53:21 SL Serpentine 56.1% 8:35
50 50 Jenefer Bobbin 53:21 SL Serpentine 56.1% 8:35
51 51 Eileen Khoo 55:03 SL Serpentine 54.3% 8:51
52 52 Marcus Escott 56:34 SM Serpentine 47.7% 9:06
53 53 Barry Graham 56:35 V35 Serpentine 48.2% 9:06
54 54 Dewi Wyn Morgan 56:53 V35 Serpentine 48.6% 9:09
55 55 Lula Rosso 57:27 SL Serpentine 52.1% 9:15
56 56 Stephanie Johnson 1:00:00 SL Serpentine 49.9% 9:39
57 57 Lyndsey Gordon 1:00:41 SL Serpentine 49.3% 9:46
58 58 Deborah Finlayson 1:01:16 SL Serpentine 48.8% 9:51
59 59 Clare Masson 1:02:20 SL Unattached n/a 10:02
60 60 Lara Patricia Kretzer 1:11:14 n/a Unattached n/a 11:28


Chart 65f91486a9f8f

Result queries

If you have any queries about these results please email results@serpentine.org.uk