New Year's Day 10k: 1 January 2018

 Men and women:  Separate Other races:   

All runners

Pos arrow Name arrow Time arrow Cat arrow Club arrow Graded arrow Pace arrow
1 1 Richard Allen 30:26 SM AFD 87.8% 4:54
2 2 Dame Dibaba 32:33 SM Kent AC 82.1% 5:14
3 3 Tom Heslop 32:58 SM VPH & THAC 81.0% 5:18
4 4 Luke Pikett 33:08 SM Clapham Chasers 81.1% 5:20
5 5 Peter Lighting 33:17 V35 Kent AC 81.7% 5:21
6 6 Sam Dickinson 33:38 SM City of York AC 79.4% 5:25
7 7 Paul Cheetham 33:47 V45 Thames H & H 85.3% 5:26
8 8 Nick Shasha 33:48 V40 Orion Harriers 83.9% 5:26
9 9 Emma Pallant 33:53 SL AFD 89.5% 5:27
10 10 Simon Shaw 34:23 V45 Ealing Southall & Mi 83.8% 5:32
11 11 George Withers 34:37 SM St Albans AC 77.2% 5:34
12 12 Lance Nortcliff 34:43 V45 Reading RR 83.0% 5:35
13 13 Sion Lewis 34:54 V35 London Heathside 77.3% 5:37
14 14 Alexander Newman-Smith 35:07 V35 Garden City Runners 77.9% 5:39
15 15 Jake Hooley 35:09 MU20 Thames Valley H 76.1% 5:39
16 16 Ben Wickham 35:19 V35 VPH & THAC 77.4% 5:41
17 17 Thomas White 35:22 SM Unattached 75.5% 5:41
18 18 Ben Beckwith 35:23 MU20 Enfield & Haringey 75.5% 5:42
19 19 James Wallace 35:54 V35 Hart RR 76.7% 5:47
20 20 Simeon Bennett 35:57 V40 VPH & THAC 77.7% 5:47
21 21 John Booth 36:07 V35 East London Runners 75.3% 5:49
22 22 Anthony Withstandley 36:26 V45 VPH & THAC 79.8% 5:52
23 23 David Wilby 36:28 SM Kingston & Poly 73.3% 5:52
24 24 Jonathan Ratcliffe 36:32 V50 Herne Hill Harriers 82.2% 5:53
25 25 Victor Lio 36:33 SM Serpentine 73.1% 5:53
26 26 Sarah Johnson 36:42 SL Thames Valley H 82.7% 5:54
27 27 Kimon Doulis 36:45 SM London Heathside 72.7% 5:55
28 28 Damien Lane 36:45 V45 Highgate Harriers 81.1% 5:55
29 29 Rebecca Piggott 36:45 SL London Heathside 82.6% 5:55
30 30 Fergal Joyce 36:55 SM London Frontrunners 72.4% 5:56
31 31 Ruby Woolfe 36:57 SL Thames H & H 82.1% 5:57
32 32 John Foxall 37:15 SM Ealing Eagles 71.7% 6:00
33 33 Simon Messenger 37:30 SM Herne Hill Harriers 71.3% 6:02
34 34 Phil English 37:41 SM Namban Rengo 70.9% 6:04
35 35 Gavin Lau 37:41 SM VPH & THAC 71.3% 6:04
36 36 Michael Wiggins 37:42 V40 Unattached 73.5% 6:04
37 37 Joseph Lowe 37:44 V45 London Frontrunners 77.7% 6:04
38 38 John Armstrong 37:46 V45 Mornington Chasers 76.3% 6:05
39 39 Ralph Dadswell 37:48 V50 Ealing Eagles 81.5% 6:05
40 40 Jason Baker 37:56 SM Unattached 70.4% 6:06
41 41 Nick Kenyon-Muir 38:06 V45 Ware Joggers 77.5% 6:08
42 42 Martin Sandoz 38:06 SM Unattached 70.1% 6:08
43 43 Alan Smith 38:11 SM London Heathside 70.0% 6:09
44 44 Philip Walsby 38:20 V35 VPH & THAC 70.6% 6:10
45 45 Alex Sweet 38:21 V35 London Heathside 70.9% 6:10
46 46 John Mehrzad 38:22 V35 Mornington Chasers 71.3% 6:10
47 47 Jonathan Scott 38:40 SM VPH & THAC 69.1% 6:13
48 48 Samuel Hughes 38:41 SM Unattached 69.1% 6:13
49 49 Christian Donnerer 38:43 SM Unattached 69.0% 6:14
50 50 Chris Vincent 38:48 V35 London Heathside 70.5% 6:15
51 51 Dennis Curry 38:50 V35 London Heathside 70.9% 6:15
52 52 Reynald Pouchin 38:50 V35 Unattached 70.4% 6:15
53 53 Graham Knight 39:10 SM Unattached 68.4% 6:18
54 54 Robin Duffy 39:10 SM VPH & THAC 68.3% 6:18
55 55 Pete Jewell 39:14 V55 Reading RR 80.6% 6:19
56 56 Richard Keep 39:16 SM Bourneville Harriers 68.4% 6:19
57 57 Michael Odell 39:28 V35 Unattached 68.3% 6:21
58 58 Tom Dickinson 39:29 SM Southampton AC 67.7% 6:21
59 59 Ben Gilmore 39:32 V40 Guildford & Godalmin 70.1% 6:22
60 60 Guy Dunscombe 39:33 V35 Bristol & West AC 68.2% 6:22
61 61 Oscar Jones 39:35 MU17 Unattached 69.9% 6:22
62 62 Olivier Faurisson 39:36 V55 Unattached 80.6% 6:22
63 63 James Maguire 39:48 SM Unattached 67.1% 6:24
64 64 Kris Whitmore 40:00 V40 Hitchin RC 70.9% 6:26
65 65 Zev Bloom 40:03 MU17 Shaftesbury Barnet H 68.1% 6:27
66 66 Annaka Charters 40:06 SL VPH & THAC 75.8% 6:27
67 67 Josiah Wang 40:07 MU17 Gloucester AC 67.2% 6:27
68 68 William Watt 40:12 V45 Mornington Chasers 71.7% 6:28
69 69 James Mcpoland 40:20 V35 Barnes Runners 67.1% 6:29
70 70 Melissah Gibson 40:21 SL Ealing Eagles 75.4% 6:30
71 71 Antony Hylton 40:32 V40 Unattached 70.0% 6:31
72 72 Stewart Anderson 40:34 V45 Ranelagh Harriers 73.4% 6:32
73 73 Mick Lane 40:38 V55 Ranelagh Harriers 78.6% 6:32
74 74 Simon Gardner 40:42 V40 Thames H & H 68.1% 6:33
75 75 James Balcazar 40:46 V35 London Frontrunners 66.4% 6:34
76 76 Chris Knotek 40:46 MU17 Unattached 67.9% 6:34
77 77 Jean-Francois Jouan 40:49 SM Unattached 65.5% 6:34
78 78 Stephen Nash 40:55 V40 Mornington Chasers 68.3% 6:35
79 79 Helen Pool 41:03 FV40 Reading RR 77.7% 6:36
80 80 Josh Ord-Hume 41:19 V45 Barnes Runners 70.3% 6:39
81 81 Paul Boote 41:20 SM Unattached 64.6% 6:39
82 82 Paul Murphy 41:22 V40 Ealing Eagles 68.0% 6:39
83 83 Hannah Copeland 41:32 FV40 Ealing Eagles 76.2% 6:41
84 84 Nigel Cutts 41:48 V40 Clapham Chasers 66.3% 6:44
85 85 Martin Bright 41:50 V50 Highgate Harriers 72.4% 6:44
86 86 Lluis Vives 41:59 SM Viejunis 63.6% 6:45
87 87 Paul Wilkerson 42:06 V60 Bedford & County 79.4% 6:46
88 88 Derek Darnell 42:08 V55 Huntingdon AC 76.4% 6:47
89 89 Bobby Dilworth 42:09 V35 Unattached 64.5% 6:47
90 90 Simon Blanchflower 42:12 V50 Unattached 73.7% 6:47
91 91 David Mason 42:12 V45 Unattached 70.0% 6:47
92 92 Hiroaki Shin 42:16 V40 Unattached 65.6% 6:48
93 93 Mamiko Shin 42:16 FV35 Serpentine 73.5% 6:48
94 94 Simon Bruce 42:16 SM Unattached 63.3% 6:48
95 95 Jemma Day 42:16 SL Unattached 71.8% 6:48
96 96 David Williamson 42:17 V35 Unattached 64.3% 6:48
97 97 Javaher Sondh 42:17 SM Ealing Southall & Mi 63.6% 6:48
98 98 Julian Burke 42:23 V45 VPH & THAC 68.6% 6:49
99 99 Rhian Denton 42:24 SL Unattached 71.5% 6:49
100 100 Francis O'Callaghan 42:28 V35 London Frontrunners 63.5% 6:50
101 101 Richard Adams 42:30 V35 Lingfield RC 64.3% 6:50
102 102 Farid Sarwari 42:38 SM London City Runners 62.7% 6:52
103 103 Amy Koerbel 42:45 FV40 Mornington Chasers 74.6% 6:53
104 104 Mike Duff 42:48 V40 Ealing Eagles 65.8% 6:53
105 105 Simon Wright 42:57 SM London Social R 62.2% 6:55
106 106 Alex Carington 43:04 V35 London Frontrunners 62.6% 6:56
107 107 Simon James 43:06 V40 Ealing Eagles 65.3% 6:56
108 108 Richard Hooley 43:10 V55 Thames Valley H 72.7% 6:57
109 109 Hassan Noshib 43:11 V40 Goodgym 65.2% 6:57
110 110 Umesh Kumar 43:21 V45 Unattached 67.0% 6:59
111 111 Tony Watson 43:24 V60 Sudbury Court 75.6% 6:59
112 112 Adam Harris 43:25 SM Unattached 61.5% 6:59
113 113 Victoria Coleman 43:29 SL Clapham Pioneers 69.8% 7:00
114 114 Nick Dodd 43:31 V60 London Heathside 76.1% 7:00
115 115 Yvonne Linney 43:36 FV40 Ealing Eagles 73.8% 7:01
116 116 Kevin Taylor 43:37 V35 Unattached 62.1% 7:01
117 117 Julie Boyd 43:38 FV35 Unattached 71.2% 7:01
118 118 Niall Quinn 43:42 V40 Ealing Eagles 63.9% 7:02
119 119 Joseph McDermott 43:42 SM Unattached 61.1% 7:02
120 120 Joanne Pilkington 43:48 FV45 Wargrave Runners 74.8% 7:03
121 121 Simon Smith 43:56 V35 Unattached 62.2% 7:04
122 122 Nick Fraine 43:56 SM Unattached 60.8% 7:04
123 123 Fiona Russell 43:57 FV45 Mornington Chasers 77.1% 7:04
124 124 Gary Hobbs 44:01 V45 Ealing Eagles 66.6% 7:05
125 125 Sean Carey 44:04 V45 Alice Rose RC 66.0% 7:05
126 126 Charlotte Bewley 44:06 FV35 VPH & THAC 69.3% 7:06
127 127 Rebecca Newman-Smith 44:09 FV35 Unattached 70.0% 7:06
128 128 Walter Hill 44:12 V60 Crawley AC 77.0% 7:07
129 129 Marie Synnott-Wells 44:12 FV50 Ranelagh Harriers 80.4% 7:07
130 130 John Harper 44:17 V40 Unattached 64.1% 7:08
131 131 Russ Hewlett 44:17 V40 Metros 64.6% 7:08
132 132 Christos Bitzis-Politis 44:20 V45 London Frontrunners 67.2% 7:08
133 133 Chris Rogers 44:22 V35 Unattached 61.0% 7:08
134 134 Olivia Poole 44:26 SL London Frontrunners 68.6% 7:09
135 135 Marco Giacomelli 44:37 V50 Unattached 67.3% 7:11
136 136 Ian Russel 44:39 V50 Skegness & District 67.3% 7:11
137 137 Danny Mclaughlin 44:42 V50 Orpington RR 68.9% 7:12
138 138 Adam Clements 44:44 SM Unattached 59.9% 7:12
139 139 Anna Popielarska 44:44 SL Unattached 67.8% 7:12
140 140 Conor Devlin 44:45 V45 London Frontrunners 64.4% 7:12
141 141 Stephen Scobie 44:51 V50 Petts Wood Runners 69.3% 7:13
142 142 Gus Moratorio 44:51 V45 East End RR 64.8% 7:13
143 143 Gareth Williams 45:00 SM Unattached 59.6% 7:14
144 144 Jenna Thatcher 45:08 SL Wargrave Runners 67.4% 7:16
145 145 Joshua Palmer 45:18 MU20 Unattached 59.5% 7:17
146 146 David Shanahan 45:46 V35 VPH & THAC 58.9% 7:22
147 147 Adrian Murphy 45:46 V35 London Frontrunners 59.8% 7:22
148 148 Jennifer Watt 45:47 FV45 Ealing Eagles 73.1% 7:22
149 149 Leanne Smith 45:50 SL Ealing Southall & Mi 66.2% 7:22
150 150 Kristina Green 45:50 SL Unattached 66.3% 7:22
151 151 Nicole Green 45:51 SL Unattached 66.2% 7:23
152 152 Judith Schmid 45:59 FV45 Unattached 71.2% 7:24
153 153 Kevin Peggs 46:01 V55 Unattached 69.4% 7:24
154 154 Petr Kalny 46:02 V35 Unattached 58.8% 7:24
155 155 Scott Bemment 46:20 V40 Clapham Chasers 61.7% 7:27
156 156 Malgorzata Kucharska 46:22 FV40 Ealing Eagles 68.8% 7:28
157 157 Shane Sanassy 46:25 V35 Unattached 59.3% 7:28
158 158 Denise Bates 46:31 FV55 Barnes Runners 78.3% 7:29
159 159 Kate Thompson 46:34 SL Unattached 65.1% 7:30
160 160 Anthony Chin 46:41 V60 London Heathside 70.3% 7:31
161 161 Zdenka Pickova 46:45 SL Unattached 64.9% 7:31
162 162 Mantas Kazlauskas 46:47 SM Unattached 57.4% 7:32
163 163 Robert Hodge 46:53 V45 Unattached 63.0% 7:33
164 164 Caroline White 46:59 FV60 London Heathside 82.8% 7:34
165 165 Gary Homewood 47:00 V50 Unattached 65.6% 7:34
166 166 Alice Sullivan 47:08 FV40 Mornington Chasers 67.7% 7:35
167 167 Pj Hopper 47:08 V35 London Frontrunners 58.0% 7:35
168 168 Karrie Hill 47:15 SL RunThrough 64.3% 7:36
169 169 Yvette Burton 47:16 FV35 Ealing Eagles 65.1% 7:36
170 170 Helen Smith 47:17 FV50 Fetch Everyone 72.5% 7:36
171 171 Nick Cohen 47:19 V55 Unattached 66.9% 7:37
172 172 Thomas Dyson 47:23 V40 Unattached 59.9% 7:37
173 173 Ashley Middlewick 47:24 SM Reading RR 56.4% 7:38
174 174 Ruth Williams 47:25 SL Unattached 64.3% 7:38
175 175 Jim Buckland 47:29 V55 Metros 66.0% 7:38
176 176 Gloria Puig Sainz 47:32 FV40 Unattached 66.1% 7:39
177 177 Ronaldo Patah 47:38 V45 Unattached 62.0% 7:40
178 178 Stathis Kontos 47:41 V45 Free Runners 62.0% 7:40
179 179 Arno Daumalle 47:42 SM Unattached 56.1% 7:40
180 180 Richard Rulach 47:42 V40 Unattached 58.6% 7:40
181 181 Bekir Yusuf 47:45 V40 Wimb Windmiler 59.0% 7:41
182 182 Dylan Peters 47:45 V40 Unattached 59.9% 7:41
183 183 Marco Di Franco 47:46 V45 Unattached 60.8% 7:41
184 184 Nick Bartman 47:47 V45 Unattached 60.8% 7:41
185 185 Nilesh Goswami 47:48 V55 London Heathside 65.6% 7:41
186 186 Siu Wah Kwan 47:48 V50 Unattached 63.4% 7:41
187 187 Abi Barber 47:57 FV35 Ealing Eagles 63.9% 7:43
188 188 Lori Westcott 48:02 FV35 Team Dillon 63.6% 7:44
189 189 Natasha Perks 48:02 SL Bath Amphibians 63.2% 7:44
190 190 Leon Orr 48:03 V45 Unattached 60.0% 7:44
191 191 Daniel Torras 48:04 V45 Unattached 60.5% 7:44
192 192 Dario Picca 48:33 MU20 Unattached 55.5% 7:49
193 193 Chris Gresham 48:34 SM Unattached 55.3% 7:49
194 194 Ashley Finesilver 48:42 V40 Orpington RR 58.7% 7:50
195 195 Avinash Bhogun 48:47 SM LDN Brunch Club 55.0% 7:51
196 196 Rosalind Goodfellow 48:48 SL Unattached 62.2% 7:51
197 197 Paul Robinson 48:56 V65 Ealing Eagles 70.9% 7:52
198 198 Andrea Davis 48:58 FV50 Unattached 72.6% 7:53
199 199 Claire Seymour 49:02 FV40 Reading RR 64.1% 7:53
200 200 Hazel Reade 49:02 SL London Frontrunners 62.0% 7:53
201 201 Louise Plank 49:03 FV40 Ealing Eagles 65.0% 7:54
202 202 Lorraine Hill 49:05 FV50 Ealing Eagles 69.8% 7:54
203 203 Chris McAllister 49:11 V50 Unattached 62.1% 7:55
204 204 Michelle Verbossche 49:14 SL Ealing Eagles 61.9% 7:55
205 205 Ian Allen 49:14 V55 Unattached 63.7% 7:55
206 206 Katie Yorke 49:16 SL Unattached 61.7% 7:56
207 207 Elizabeth Adams 49:22 FV55 Ealing Eagles 75.7% 7:57
208 208 Anastasia Sarris 49:25 FV35 Wimb Windmiler 62.5% 7:57
209 209 Robert Hutchinson 49:34 V55 West 4 Harriers 65.0% 7:59
210 210 Lisa Watson 49:35 FV45 Ealing Eagles 65.4% 7:59
211 211 Robert Kipling 49:35 V60 Ealing Eagles 66.8% 7:59
212 212 Martin Garrett 49:37 V60 Sudbury Court 68.6% 7:59
213 213 Dainius Podolinskis 49:38 V35 Unattached 54.3% 7:59
214 214 Joseph McCrory 49:49 SM Unattached 53.6% 8:01
215 215 Samantha Harrison 49:49 SL Unattached 60.9% 8:01
216 216 Daniele Conti 49:52 V50 Unattached 61.3% 8:01
217 217 Martin Spence 49:53 V60 Veterans AC 67.6% 8:02
218 218 Stamatios Molaris 49:53 V50 Unattached 62.3% 8:02
219 219 Barry Miller 49:55 V40 Unattached 56.0% 8:02
220 220 Piers Woolston 50:02 V55 Ealing Eagles 63.8% 8:03
221 221 Saliha Ali 50:05 SL Unattached 60.6% 8:04
222 222 Tautvydas Stubrys 50:05 SM Unattached 53.4% 8:04
223 223 David Powlson 50:13 V40 Ealing Eagles 56.1% 8:05
224 224 Gregory Bell 50:17 V60 Mornington Chasers 65.2% 8:05
225 225 Adam Canning 50:19 SM Unattached 53.1% 8:06
226 226 Marie-Anne Dentzer 50:21 SL Unattached 60.4% 8:06
227 227 Pawel Gorczynski 50:24 V35 London Frontrunners 54.0% 8:07
228 228 Zach Meyers 50:25 SM London Frontrunners 53.1% 8:07
229 229 Sara Allen 50:32 FV50 Run to Live RC 71.2% 8:08
230 230 Richard Hale 50:34 n/a Unattached n/a 8:08
231 231 Andrea Hendy 50:34 FV50 Ealing Eagles 70.3% 8:08
232 232 Vanina Stevant 50:47 FV35 Unattached 60.3% 8:10
233 233 Tom Wood 50:47 SM Unattached 52.9% 8:10
234 234 Adewale Adenigbagbe 50:52 V50 Sudbury Court 59.1% 8:11
235 235 Chris Blackwell 50:53 V35 Ealing Eagles 53.7% 8:11
236 236 Patrick Brennan 50:56 V50 Unattached 61.0% 8:12
237 237 Anthony Cox 51:02 V45 Unattached 57.0% 8:13
238 238 Kristoph Meckle 51:03 V40 Unattached 56.0% 8:13
239 239 Nick Matthews 51:06 SM Unattached 52.6% 8:13
240 240 Giovanni Russo 51:10 V40 Unattached 55.9% 8:14
241 241 Paolo Russo 51:10 V50 Unattached 59.2% 8:14
242 242 Katherine McGinley 51:11 FV40 Unattached 61.8% 8:14
243 243 Angel Cambero 51:12 SM Unattached 52.2% 8:14
244 244 John Sharpe 51:13 V50 Unattached 59.2% 8:14
245 245 Imke Siegerist 51:15 FV45 Unattached 64.6% 8:15
246 246 Marianne Nolan 51:27 FV40 Unattached 62.0% 8:17
247 247 Anne Abouchar 51:33 FV45 Unattached 65.7% 8:18
248 248 Shannon Plair 51:39 SL Unattached 58.7% 8:19
249 249 Adrià Marimon 51:41 SM Unattached 51.7% 8:19
250 250 Kirsty Fitzgerald 51:47 SL London Frontrunners 58.6% 8:20
251 251 Sarah Deeny 51:48 FV35 Unattached 59.0% 8:20
252 252 Lisa Fowler 51:49 SL Unattached 58.6% 8:20
253 253 Geoff Jaspan 51:54 V35 Unattached 52.4% 8:21
254 254 David Kelly 51:56 V45 Barnes Runners 57.4% 8:21
255 255 Elaine Battson 52:01 FV50 VPH & THAC 66.7% 8:22
256 256 Amy Spiller 52:02 FV45 Unattached 62.4% 8:22
257 257 Andy Gallagher 52:04 V45 Unattached 56.7% 8:23
258 258 Catherine Levin 52:08 FV45 Unattached 62.8% 8:23
259 259 Karen Reed 52:11 FV50 Alice Rose RC 65.7% 8:24
260 260 Mary Jones 52:13 FV55 Unattached 70.7% 8:24
261 261 Liv Whinton 52:13 SL Unattached 58.4% 8:24
262 262 Kiran Mattu 52:20 SL Unattached 58.0% 8:25
263 263 Piers Keenleyside 52:21 V60 Ealing Eagles 62.7% 8:25
264 264 Emma Lau 52:22 SL Unattached 57.9% 8:26
265 265 Chris Wilson 52:22 SM Unattached 51.0% 8:26
266 266 Marianne Gibson 52:24 FV50 Unattached 65.4% 8:26
267 267 Sarah Moore 52:29 FV35 Goodgym 58.4% 8:27
268 268 Bernard Simmons 52:32 V70 Dulwich Park R 68.8% 8:27
269 269 Andrew Graves 52:43 V40 London Frontrunners 53.8% 8:29
270 270 Nigel Panton 52:46 V65 Ealing Eagles 65.2% 8:29
271 271 Tom Lennon 52:47 V50 Unattached 58.9% 8:30
272 272 Caroline Guest 52:49 FV40 Unattached 60.4% 8:30
273 273 Matan Aharoni 52:50 SM Unattached 50.6% 8:30
274 274 Ugo Lobies 52:51 V40 Unattached 53.3% 8:30
275 275 Paul Meehan 52:52 V50 Unattached 57.8% 8:30
276 276 Gregory Neal 52:53 V60 Watford Harriers 63.8% 8:31
277 277 Emma Pomfret 52:53 FV40 Unattached 60.8% 8:31
278 278 Eva Kogelnig 52:55 FV45 Unattached 63.3% 8:31
279 279 Dainius Lapienis 52:55 V35 Unattached 51.0% 8:31
280 280 Victoria Wood 52:59 FV35 Unattached 57.8% 8:32
281 281 Jesus Rubalcado 53:06 SM Unattached 50.6% 8:33
282 282 Laura Thompson 53:07 SL Unattached 57.1% 8:33
283 283 Michael Sutton 53:12 V55 Unattached 58.9% 8:34
284 284 Eleanor Clarke 53:24 SL Unattached 56.8% 8:36
285 285 Jenny Berrisford 53:29 FV40 Unattached 58.8% 8:36
286 286 Caroline Rowley 53:32 SL LDN Brunch Club 56.7% 8:37
287 287 Lauren Barr 53:37 FV50 Unattached 66.3% 8:38
288 288 Jonathan Barr 53:38 V55 Unattached 59.5% 8:38
289 289 David Joyner 53:39 V40 Unattached 53.3% 8:38
290 290 John Kilroy 53:51 V50 Unattached 57.2% 8:40
291 291 Helen Blair 53:52 FV40 Skegness & District 59.2% 8:40
292 292 Ebolum Mordi 53:52 V45 VPH & THAC 54.4% 8:40
293 293 Andy Middlewick 54:00 V60 Unattached 61.3% 8:41
294 294 Eleanor Wood 54:05 SL Unattached 56.1% 8:42
295 295 Lucy Fenwick 54:05 SL Unattached 56.1% 8:42
296 296 Daniel Coules 54:07 SM Unattached 49.4% 8:42
297 297 Katherine Pearce 54:07 SL Unattached 56.1% 8:42
298 298 Mike Jackson 54:13 V45 Desert Road Runners 54.5% 8:43
299 299 Rebecca Hunter 54:15 SL LDN Brunch Club 55.9% 8:44
300 300 Kirstin Martin 54:19 FV35 Unattached 56.9% 8:44
301 301 Jerry Meldrum 54:20 SM London Frontrunners 49.5% 8:45
302 302 Adam Martin 54:20 V40 Unattached 51.0% 8:45
303 303 Naomi Avery 54:21 SL Redway Runners 55.9% 8:45
304 304 Simon Tovey 54:28 V65 Unattached 65.7% 8:46
305 305 Alexandra Dix 54:31 SL Crystal Palace Tri 55.6% 8:46
306 306 Matthew Lawes 54:31 SL Crystal Palace Tri 55.6% 8:46
307 307 Gabriela Madeira 54:35 SL Unattached 55.6% 8:47
308 308 Hugo Moura 54:35 SM Unattached 49.2% 8:47
309 309 Megan Byrt 54:38 SL Unattached 55.5% 8:47
310 310 James Clark 54:39 V35 Unattached 49.8% 8:48
311 311 Sachelle Ruickbie 54:39 FV35 Unattached 56.3% 8:48
312 312 Anne Sampson 54:57 FV50 Ealing Eagles 62.4% 8:50
313 313 Melissa Glackin 55:00 FV40 Unattached 56.8% 8:51
314 314 Elizabeth Davies 55:01 SL Unattached 55.2% 8:51
315 315 Robert Sharpe 55:09 V45 Ealing Eagles 52.7% 8:52
316 316 Gah-Yi Ban 55:10 SL Midnight Runners 55.1% 8:53
317 317 Jessica Mathur 55:10 FV40 Unattached 56.6% 8:53
318 318 Lindsay McFarlane 55:12 FV35 Unattached 56.0% 8:53
319 319 Stuart Whayman 55:16 V40 Unattached 51.7% 8:54
320 320 Michael Taylor 55:16 V60 Ealing Eagles 61.0% 8:54
321 321 Bianca Kronemann 55:18 SL Unattached 54.9% 8:54
322 322 Daniela Gaborova 55:21 FV40 East End RR 56.4% 8:54
323 323 Harry Du Plessis 55:23 V40 Unattached 50.0% 8:55
324 324 James Taggart 55:27 V65 London Heathside 63.8% 8:55
325 325 James Cartmell 55:27 SM Unattached 48.2% 8:55
326 326 Sarah Bale 55:28 SL Unattached 54.7% 8:55
327 327 Daniel Field 55:32 SM Unattached 48.1% 8:56
328 328 Rosie Wyatt 55:33 SL Unattached 54.6% 8:56
329 329 Robert Share 55:35 SM Unattached 48.4% 8:57
330 330 Michael Elkins 55:37 V45 Unattached 51.8% 8:57
331 331 Jeremy Pitt 55:37 V50 Ealing Eagles 55.9% 8:57
332 332 Barbara Kluzik 55:50 FV35 Unattached 54.9% 8:59
333 333 Piotr Skorupski 55:51 V35 PBwUK 48.3% 8:59
334 334 Hayley Dalton 55:54 FV45 Eton Manor AC 59.2% 9:00
335 335 Tim Jones 56:00 V55 Dulwich Runners 56.0% 9:01
336 336 Pam Wiggins 56:01 FV55 Ealing Eagles 66.7% 9:01
337 337 Rowan Allingham 56:03 V35 Unattached 48.5% 9:01
338 338 Mia Scaggiante 56:05 FV35 Unattached 55.4% 9:01
339 339 Guillaume Pichois 56:05 V40 Unattached 49.4% 9:01
340 340 Lucie Godfrey 56:10 FV40 Ealing Eagles 57.3% 9:02
341 341 Beatriz Vega 56:10 FV40 Unattached 56.0% 9:02
342 342 Jonathan Valentine 56:10 V35 Unattached 48.7% 9:02
343 343 Gemma Sanassy 56:11 SL Unattached 54.0% 9:02
344 344 Haylea Smith 56:13 FV40 Unattached 56.7% 9:03
345 345 Mei Hurrell 56:21 FV60 Unattached 69.0% 9:04
346 346 Kirsty Denyer 56:21 SL Unattached 54.0% 9:04
347 347 Luiza Nascimento 56:26 FV35 Unattached 54.1% 9:05
348 348 Lisa Lewis 56:27 SL Unattached 53.9% 9:05
349 349 Angela Pollitzer 56:27 FV65 Unattached 76.1% 9:05
350 350 Morgane Le Roux 56:28 SL Unattached 53.9% 9:05
351 351 Chris Brammer 56:32 V40 VPH & THAC 50.6% 9:06
352 352 Sally King 56:34 FV35 Unattached 54.4% 9:06
353 353 Ingrid Rooda 56:36 SL Unattached 53.6% 9:06
354 354 Steve Knotek 56:43 V60 Unattached 58.4% 9:08
355 355 Katie Knotek 56:45 FU20 Unattached 53.6% 9:08
356 356 Carmen To 56:46 SL Unattached 53.5% 9:08
357 357 Graham Swann 56:46 V65 South London H 63.0% 9:08
358 358 Matilde Rahtz 56:51 SL Unattached 53.4% 9:09
359 359 Mandeep Soor 56:57 FV35 Serpentine 53.8% 9:10
360 360 Ravi Seewoosaha 57:10 V40 Unattached 49.2% 9:12
361 361 Sarah Matthews 57:12 FV35 Widnes RC 53.8% 9:12
362 362 Kitty Hung 57:16 FV55 Comets RRC 63.6% 9:13
363 363 Laura Boothman 57:30 FV40 London Heathside 54.3% 9:15
364 364 Karen Crompton 57:30 FV45 Unattached 57.0% 9:15
365 365 Stefan Laban 57:35 V50 Unattached 54.0% 9:16
366 366 Hans-Peter Laubis 57:38 V55 Unattached 55.9% 9:16
367 367 Jacqueline Bohmer-Laubis 57:39 FV50 Unattached 62.4% 9:17
368 368 Rafaele Lamour 57:55 FV45 Unattached 56.6% 9:19
369 369 Eamon Byrne 57:56 V50 Mornington Chasers 53.7% 9:19
370 370 Nicola Oliver 58:00 FV45 Unattached 58.4% 9:20
371 371 Nick Pin 58:00 V45 Unattached 50.1% 9:20
372 372 Louise Pomeroy-Dash 58:05 FV50 Deal Tri 60.4% 9:21
373 373 Jessica Hood 58:22 SL Ealing Eagles 52.2% 9:23
374 374 Kim Kellas 58:26 FV55 Unattached 64.8% 9:24
375 375 Beth Shepard 58:34 FV40 Unattached 54.4% 9:25
376 376 Mark Elvin 58:36 V55 Unattached 54.5% 9:26
377 377 David Stevenson 58:38 V45 Unattached 49.6% 9:26
378 378 Trish Lorimer 58:41 SL Unattached 51.7% 9:27
379 379 Mala Singh 58:46 FV45 Eton Manor AC 55.2% 9:27
380 380 Larissa Boratti 58:50 FV35 Unattached 51.9% 9:28
381 381 Emily Payne 58:51 SL Unattached 51.6% 9:28
382 382 Richard Owens 59:00 V50 Unattached 52.2% 9:30
383 383 Ying Xiong 59:00 FV40 Unattached 54.0% 9:30
384 384 Claire Portis 59:18 FV50 Unattached 58.5% 9:32
385 385 Michelle Baxter Wickham 59:27 FV40 Eton Manor AC 52.9% 9:34
386 386 Tara Flynn 59:28 FV40 Ealing Eagles 54.1% 9:34
387 387 Teresa Anderson 59:31 FV60 Ealing Eagles 66.2% 9:35
388 388 Julian Stenhouse 59:32 V70 Unattached 60.7% 9:35
389 389 Nicholas Yap 59:35 SM Unattached 45.0% 9:35
