Southern Athletics League (div 2): 9 July 2023

St Albans

Men and women:  Together
  Meetings in this series:  

Women

Event arrow Name arrow Result arrow Cat arrow Club arrow Graded arrow Points arrow
100m Holly Woodhead 14.70 SL Serpentine 71.4% 1.00
100m Hel James 18.80 FV70 Serpentine 78.8% 1.00
200m Holly Woodhead 30.50 SL Serpentine 70.0% 3.00
200m Megan Hunt 31.70 SL Serpentine 67.3% 2.00
400m Megan Hunt 1:07.80 SL Serpentine 70.2% 3.00
400m Katy Casterton 1:09.90 SL Serpentine 68.1% 4.00
800m Holly Woodhead 2:20.20 SL Serpentine 80.8% 4.00
1500m Katy Casterton 4:46.50 SL Serpentine 81.1% 3.00
1500m Megan Hunt 5:14.50 SL Serpentine 73.9% 5.00
4x100m *Female  - Relay 1:03.10 1.00
4x400m *Female  - Relay 4:39.70 1.00
Javelin 600g Mary Davies 13.87m FV45 Serpentine 25.7% 1.00
Javelin 600g Hel James 8.88m FV70 Serpentine n/a 3.00
Discus 1kg Mary Davies 18.52m FV45 Serpentine 30.4% 4.00
Discus 1kg Hel James 13.10m FV70 Serpentine 34.8% 3.00
Shot 4kg Mary Davies 6.87m FV45 Serpentine 43.2% 1.00
Hammer 4kg Mary Davies 20.88m FV45 Serpentine 45.7% 2.00
Triple jump Holly Woodhead 8.59m SL Serpentine 55.4% 2.00
High jump Megan Hunt 1.40m SL Serpentine 67.0% 3.00
High jump Hel James 0.90m FV70 Serpentine 72.6% 2.00

Men

Event arrow Name arrow Result arrow Cat arrow Club arrow Graded arrow Points arrow
110m hurdles Stuart Leigh 21.70 V55 Serpentine 69.0% 4.00
400m hurdles David Robinson 1:14.10 V45 Serpentine 73.1% 3.00
400m hurdles Stuart Leigh 1:16.50 V55 Serpentine 80.3% 5.00
3000m steeplechase Nicola Barberis Negra 12:52.10 V40 Serpentine 68.3% 4.00
3000m steeplechase Alex Malzer 14:54.80 V50 Serpentine 64.9% 4.00
100m Luke Robinson 12.60 MU17 Serpentine 81.6% 1.00
100m Jeremy Freer 13.70 V45 Serpentine 79.6% 1.00
100m Debashish Biswas 15.70 V40 Serpentine 65.4% 0.00
200m Jeremy Freer 28.30 V45 Serpentine 78.6% 1.00
200m Stuart Leigh 28.60 V55 Serpentine 83.4% 1.00
400m Jeremy Freer 1:04.10 V45 Serpentine 76.7% 1.00
400m Stuart Leigh 1:05.60 V55 Serpentine 80.1% 2.00
800m Ewan Maynard 2:22.40 SM Serpentine 71.0% 2.00
800m Nicola Barberis Negra 2:41.10 V40 Serpentine 67.2% 2.00
1500m Nicholas Browne 5:11.80 V40 Serpentine 70.9% 1.00
1500m Ewan Maynard 5:14.70 SM Serpentine 65.6% 1.00
3000m Ewan Maynard 9:56.70 SM Serpentine 73.9% 1.00
3000m Nicola Barberis Negra 10:06.80 V40 Serpentine 77.9% 4.00
4x100m *Male  - Relay 59.60 1.00
- 4x100m(1) Male  - Relay 0.00 Serpentine n/a
- 4x100m(2) Male  - Relay 0.00 Serpentine n/a
- 4x100m(3) Male  - Relay 0.00 Serpentine n/a
- 4x100m(4) Male  - Relay 0.00 Serpentine n/a
4x400m *Male  - Relay 4:32.50 1.00
- 4x400m(1) Male  - Relay 0.00 Serpentine n/a
- 4x400m(2) Male  - Relay 0.00 Serpentine n/a
- 4x400m(3) Male  - Relay 0.00 Serpentine n/a
- 4x400m(4) Male  - Relay 0.00 Serpentine n/a
Javelin 800g Frank Womelsdorf 31.21m V40 Serpentine 37.6% 2.00
Javelin 800g Tony McGahan 17.88m V70 Serpentine n/a 3.00
Discus 2kg Frank Womelsdorf 22.80m V40 Serpentine 31.7% 2.00
Discus 2kg Alex Malzer 18.29m V50 Serpentine n/a 1.00
Discus 2kg Tony McGahan 9.70m V70 Serpentine n/a 0.00
Shot 7.26kg Nicholas Browne 7.93m V40 Serpentine 36.4% 1.00
Shot 7.26kg Frank Womelsdorf 7.86m V40 Serpentine 36.6% 2.00
Shot 7.26kg Debashish Biswas 6.95m V40 Serpentine 30.9% 0.00
Hammer 7.26kg Debashish Biswas 19.78m V40 Serpentine 24.6% 2.00
Hammer 7.26kg Alex Malzer 15.45m V50 Serpentine n/a 3.00
Long jump Luke Robinson 4.74m MU17 Serpentine 58.7% 1.00
Long jump Frank Womelsdorf 4.11m V40 Serpentine 52.8% 2.00
Triple jump Stuart Leigh 9.05m V55 Serpentine 68.3% 1.00
Triple jump Jeremy Freer 8.30m V45 Serpentine 54.4% 3.00
High jump Luke Robinson 1.50m MU17 Serpentine 64.4% 2.00
High jump David Robinson 1.30m V45 Serpentine 62.2% 2.00
Pole vault Frank Womelsdorf 2.00m V40 Serpentine 37.4% 2.00
Pole vault Tony McGahan 1.90m V70 Serpentine 56.2% 3.00

Non-Binary

No results.

Meeting conditions

Hot

Result queries

If you have any queries about these results please email trackresults@serpentine.org.uk