Anthony Murphy
Club: Serpentine Running Club
Season bests 
Runner number: 40451
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
16/03/2016 | La Santa Frank Horwill Memorial Handicap Mile | 5:38 | 66.0% | 5:38 |
03/02/2019 | London Winter Run 10k | 38:23 | 69.7% | 6:11 |
12/03/2017 | Surrey Half Marathon | 1:21:16 | 71.8% | 6:12 |
03/04/2016 | Kingston Breakfast Run 20M | 2:29:11 | 61.7% | 7:27 |
24/04/2016 | London Marathon | 2:57:25 | 69.3% | 6:46 |
22/04/2018 | London Marathon | 5:14:31 | 39.1% | 12:00 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
No races found.
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
16/03/2016 | La Santa Serpie Mini-Tri | 1:00:09 |
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.