Gary Joyce
Club: Serpentine Running Club
Season bests 
Runner number: 24187
Road Races X/C
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Graded ![]() |
Pace ![]() |
01/03/2009 | Regent's Park 10k | 39:40 | 67.7% | 6:23 |
24/05/2009 | Wokingham Half Marathon | 1:48:42 | 54.5% | 8:17 |
05/04/2009 | Paris Marathon | 3:26:48 | 60.4% | 7:53 |
18/10/2009 | Amsterdam Marathon | 4:10:52 | 49.8% | 9:34 |
17/04/2011 | London Marathon | 4:24:38 | 47.2% | 10:05 |
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
15/08/2009 | Race the Train 14M Rotary Challenge | 1:48:02 | 7:43 |
Multi-sport and Other Races Road
X/C
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
31/05/2009 | Crystal Palace Triathlon | 1:15:58 |
22/05/2011 | Crystal Palace Triathlon | 1:23:15 |
02/08/2009 | London Triathlon - Olympic | 2:17:30 |
06/08/2011 | ITU World Triathlon Series (Olympic) | 2:23:07 |
19/07/2009 | Bedford Classic Triathlon | 2:26:19 |
28/06/2009 | CowMan Triathlon | 5:27:30 |
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.