Serpentine Handicap Results: 2 October 1993

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 James Stratford 41:42 14:30 27:12 25:30 5 20 25 40 6:32 64.9% 28:23
2 George Wilson 41:50 14:30 27:20 25:50 6 19 25 17 6:34 69.4% 28:31
3 Sara Donovan 41:52 13:30 28:22 29:57 12 18 30 3 6:49 69.1% 29:36
4 Eamonn Richardson 41:55 16:30 25:25 23:57 6 17 23 57 6:07 69.5% 26:31
5 David Acheson 41:58 14:30 27:28 27:34 12 16 28 13 6:36 74.2% 28:39
6 Helen Ward 41:59 16:30 25:29 25:38 12 15 27 7 6:08 76.9% 26:35
7 Richard Wisdom 42:03 14:15 27:48 27:15 10 14 24 34 6:41 68.3% 29:00
8 Graham Johnson 42:05 08:45 33:20 31:09 5 13 18 30 8:01 58.3% 34:47
9 Joyce Goody 42:08 09:45 32:23 27:51 0 12 12 47 7:47 75.6% 33:47
10 Peter Forster 42:19 15:15 27:04 25:33 6 11 17 33 6:30 73.5% 28:14
11 Richard Long 42:27 18:00 24:27 23:45 9 10 19 30 5:53 75.9% 25:31
12 Jackie Clempson 42:28 11:45 30:43 30:13 10 9 19 8 7:23 63.8% 32:03
13 Liz Souness 42:35 15:30 27:05 27:00 11 8 19 18 6:31 72.3% 28:15
14 Chris Stagg 42:37 14:30 28:07 27:13 8 7 15 26 6:46 69.1% 29:20
15 Ian Wright 42:39 21:00 21:39 21:07 9 6 15 6 5:12 81.6% 22:35
16 Geoffrey Maddrell 42:44 12:30 30:14 29:33 9 5 14 38 7:16 69.2% 31:33
17 Tony Chada 42:46 18:00 24:46 23:32 7 4 11 18 5:57 71.3% 25:50
18 Barbara Ralph 42:53 16:00 26:53 25:39 7 3 10 42 6:28 75.7% 28:03
19 Tom Blacker 43:02 11:15 31:47 28:31 0 3 3 17 7:38 58.4% 33:10
20 Gordon Williams 43:14 10:00 33:14 30:04 2 3 5 28 7:59 63.0% 34:41
21 Barry Lumsden 43:14 15:15 27:59 26:40 7 3 10 12 6:44 63.1% 29:12
22 Michael Maddrell 43:22 12:00 31:22 30:36 9 3 12 43 7:32 56.3% 32:44
23 Phill Harris 43:27 17:15 26:12 23:45 2 3 5 54 6:18 67.4% 27:20
24 Jan Farmer 43:30 13:30 30:00 28:23 6 3 9 30 7:13 69.5% 31:18
25 Umer Mohammad 43:33 13:30 30:03 31:37 12 3 15 2 7:13 58.8% 31:21
26 Bill Alexander 43:48 16:45 27:03 26:55 11 3 14 4 6:30 74.1% 28:13
27 Sarah Butchart 44:03 07:45 36:18 36:02 11 3 14 3 8:44 56.5% 37:52
28 Sue Walker 44:05 08:45 35:20 32:51 4 3 7 16 8:30 61.1% 36:52
29 Alan Woodward 44:23 09:15 35:08 25:36 0 3 3 118 8:27 63.0% 36:39
30 Diana Johnson 44:35 08:00 36:35 34:21 5 3 8 23 8:48 61.1% 38:10
31 John Sextone 45:15 11:30 33:45 30:08 0 3 3 32 8:07 62.6% 35:13
32 Matthew Fraser Moat 47:46 12:45 35:01 29:03 0 3 3 30 8:25 50.4% 36:32

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Beth Shelton 40:01 04:00 36:01 00:00 0 3 3 1 8:40 67.2% 37:35
- James Barclay 40:04 04:00 36:04 00:00 0 3 3 1 8:40 51.1% 37:38
- Malcolm French 43:00 16:30 26:30 25:22 7 3 10 17 6:22 68.1% 27:39
- John Stonham 44:22 09:30 34:52 30:21 0 3 3 43 8:23 66.3% 36:23
- Marianne Morris 45:19 04:00 41:19 00:00 0 3 3 1 9:56 50.9% 43:07
- Harriet Morris 48:19 04:00 44:19 00:00 0 3 3 1 10:39 44.2% 46:14