Serpentine Handicap Results: 5 March 1994

Jump to: 

Handicap runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
1 Alan Nye 40:48 07:15 33:33 28:19 0 20 20 66 8:04 65.4% 35:00
2 Leighton Grist 41:22 19:15 22:07 21:53 10 19 29 27 5:19 79.9% 23:05
3 Jan Farmer 41:34 12:00 29:34 28:23 7 18 25 34 7:06 70.5% 30:51
4 Maureen Forster 41:36 06:30 35:06 33:05 6 17 23 14 8:26 64.3% 36:37
5 Peter Forster 41:39 14:45 26:54 25:33 6 16 22 38 6:28 73.9% 28:04
6 Hazel Paterson 41:45 12:45 29:00 27:31 6 15 21 24 6:58 70.2% 30:15
7 Alan Souness 41:47 18:00 23:47 22:33 6 14 20 40 5:43 79.2% 24:49
8 Richard Holloway 41:49 19:15 22:34 23:27 12 13 25 3 5:25 78.3% 23:33
9 Chris Stagg 42:01 14:00 28:01 27:13 9 12 21 30 6:44 69.3% 29:14
10 Eamonn Richardson 42:07 15:45 26:22 23:57 2 11 13 60 6:20 67.1% 27:31
11 Graham Johnson 42:10 09:30 32:40 31:09 7 10 17 35 7:51 59.9% 34:05
12 Tony McGahan 42:12 12:15 29:57 23:38 0 9 9 72 7:12 62.0% 31:15
13 Helen Ward 42:15 16:30 25:45 25:29 10 8 18 8 6:11 76.1% 26:52
14 John Ralph 42:17 18:45 23:32 22:16 6 7 13 59 5:39 76.2% 24:33
15 Richard Long 42:20 17:45 24:35 23:45 8 6 14 32 5:55 75.5% 25:39
16 Joyce Smith 42:25 09:30 32:55 30:38 5 5 10 23 7:55 80.7% 34:21
17 Nick Slade 42:30 16:00 26:30 25:10 6 4 10 31 6:22 66.6% 27:39
18 David Acheson 42:32 14:45 27:47 27:09 9 3 12 16 6:41 73.4% 28:59
19 Olwen Seear 42:36 10:15 32:21 34:00 12 3 15 3 7:47 64.5% 33:45
20 Bev Thomas 42:39 07:00 35:39 33:48 6 3 9 39 8:34 61.6% 37:12
21 Ken Kwok 42:49 10:45 32:04 31:16 9 3 12 9 7:43 63.0% 33:27
22 Peter Maughan 42:52 13:00 29:52 25:24 0 3 3 33 7:11 64.0% 31:10
23 John Hudspith 42:54 18:45 24:09 22:45 6 3 9 38 5:48 73.1% 25:12
24 Susan Doherty 42:56 10:15 32:41 31:28 8 3 11 11 7:51 65.5% 34:06
25 Claire Reid 43:02 12:00 31:02 32:44 12 3 15 3 7:28 63.1% 32:23
26 Marianne Morris 43:04 09:15 33:49 34:22 12 3 15 5 8:08 62.2% 35:17
27 Geoffrey Maddrell 43:16 12:15 31:01 29:33 7 3 10 42 7:27 67.5% 32:22
28 Keith Evans 43:18 12:45 30:33 26:44 0 3 3 35 7:21 67.3% 31:53
29 Rita Mehta 43:40 11:15 32:25 29:28 2 3 5 24 7:48 67.2% 33:49
30 Phill Harris 43:41 16:15 27:26 23:45 0 3 3 56 6:36 64.4% 28:37
31 John Sextone 43:43 11:15 32:28 30:08 4 3 7 35 7:48 65.0% 33:53
32 James Stratford 43:52 15:15 28:37 25:30 0 3 3 43 6:53 61.7% 29:51
33 Alan Woodward 44:03 07:30 36:33 25:36 0 3 3 120 8:47 61.2% 38:08
34 Julie Haworth 44:03 15:00 29:03 27:07 5 3 8 21 6:59 67.8% 30:19
35 Alan R Woodward 44:07 05:15 38:52 37:31 8 3 11 7 9:21 48.5% 40:33
36 Jonathan Knowles 44:10 16:15 27:55 24:56 0 3 3 11 6:43 63.3% 29:08
37 Charles Doxat 44:22 19:30 24:52 24:35 10 3 13 3 5:59 80.0% 25:57
38 Michael Maddrell 45:14 11:15 33:59 30:36 2 3 5 48 8:10 52.0% 35:27
39 Keith Morris 45:25 04:00 41:25 54:21 12 3 15 2 9:58 49.6% 43:13
40 Diana Johnson 45:51 08:00 37:51 34:21 2 3 5 27 9:06 59.1% 39:30
41 Vic Biswell 46:59 03:15 43:44 37:07 0 3 3 27 10:31 57.6% 45:38

Scratch runners

pos
 
name
 
finish
time 
start
time 
net
time 
targ
pb 
bon
pts 
race
pts 
tot
pts 
races
run 
pace
 
age
equiv
time 
- Carol Pryce 43:00 11:00 32:00 32:22 12 3 15 5 7:42 68.0% 33:23
- Mason Weiss 44:05 15:00 29:05 00:00 0 3 3 1 7:00 60.7% 30:21
- Rakshana Patel 44:13 12:45 31:28 00:00 0 3 3 1 7:34 62.3% 32:50