Club Championship 1mile: 4 July 2023
Paddington Track
All club championship results for 2023
All club T&F championship results for 2023
Scoring women
Event | Name | Result | Cat | Club | Graded | Points |
1mile | Katy Casterton | 5:13.10 | SL | Serpentine | 80.4% | 0.00 |
1mile | Holly Woodhead | 5:23.20 | SL | Serpentine | 77.8% | 0.00 |
1mile | Natasha Sheel | 5:29.50 | FV35 | Serpentine | 77.7% | 0.00 |
1mile | Molly Hemmings | 5:45.50 | SL | Serpentine | 72.8% | 0.00 |
1mile | Sophie Flanagan | 5:53.50 | SL | Serpentine | 71.4% | 0.00 |
1mile | Sophie Telfer | 6:16.00 | SL | Serpentine | 66.9% | 0.00 |
1mile | Jo Burkett | 6:20.70 | FV45 | Serpentine | 77.5% | 0.00 |
1mile | Maija Kozlova | 6:30.80 | FV35 | Serpentine | 67.4% | 0.00 |
1mile | Lina Ambrulevičiūtė | 6:33.50 | SL | Serpentine | 64.5% | 0.00 |
1mile | Sophie Taylor | 6:52.50 | SL | Serpentine | 61.0% | 0.00 |
1mile | Colleen Renihan | 6:54.30 | FV50 | Serpentine | 75.0% | 0.00 |
1mile | Helen Lane | 7:39.00 | FV55 | Serpentine | 73.5% | 0.00 |
1mile | Avril Riddell | 7:41.60 | FV65 | Serpentine | 85.4% | 0.00 |
1mile | Andrea Sanders-Reece | 8:05.80 | FV65 | Serpentine | 78.5% | 0.00 |
1mile | Camilla Allwood | 8:25.30 | FV60 | Serpentine | 72.0% | 0.00 |
1mile | Kim Pflaum | 8:37.40 | FV35 | Serpentine | 50.1% | 0.00 |
1mile | Lucie Green | 9:50.70 | FV60 | Serpentine | 60.6% | 0.00 |
1mile | Ruth Corbett | 10:19.90 | FV45 | Serpentine | 46.5% | 0.00 |
Scoring men
Event | Name | Result | Cat | Club | Graded | Points |
1mile | Brendan Penfold | 4:45.60 | SM | Serpentine | 78.0% | 0.00 |
1mile | Victor Lio | 4:45.90 | SM | Serpentine | 79.1% | 0.00 |
1mile | Julian Beazley | 4:47.80 | SM | Serpentine | 78.2% | 0.00 |
1mile | Hugh Torry | 4:51.80 | V40 | Serpentine | 83.2% | 0.00 |
1mile | Peter Wooldridge | 4:52.90 | SM | Serpentine | 77.2% | 0.00 |
1mile | Paul Bagan | 4:54.10 | V45 | Serpentine | 83.2% | 0.00 |
1mile | Tim Powell | 4:57.10 | SM | Serpentine | 75.8% | 0.00 |
1mile | Marius Posa | 5:00.50 | SM | Serpentine | 74.1% | 0.00 |
1mile | Isaac Leigh | 5:03.40 | SM | Serpentine | 73.6% | 0.00 |
1mile | Pierre Philippon | 5:07.50 | V40 | Serpentine | 78.3% | 0.00 |
1mile | Will Tucker | 5:08.90 | SM | Serpentine | 73.2% | 0.00 |
1mile | Simon Morris | 5:09.40 | SM | Serpentine | 72.5% | 0.00 |
1mile | James Gillanders | 5:11.40 | V45 | Serpentine | 78.6% | 0.00 |
1mile | Ewan Maynard | 5:16.10 | SM | Serpentine | 70.6% | 0.00 |
1mile | Matthew Bath | 5:33.50 | SM | Serpentine | 67.3% | 0.00 |
1mile | Ewan Paton | 5:37.10 | V50 | Serpentine | 76.7% | 0.00 |
1mile | Gabriel Wallis | 5:40.30 | V35 | Serpentine | 67.7% | 0.00 |
1mile | Alessandro Dovis | 5:41.70 | SM | Serpentine | 65.7% | 0.00 |
1mile | Tom Vinestock | 5:41.80 | SM | Serpentine | 65.1% | 0.00 |
1mile | Constantinos Zegos | 5:47.00 | V40 | Serpentine | 69.4% | 0.00 |
1mile | Kemuel Solomon | 5:47.20 | V60 | Serpentine | 81.1% | 0.00 |
1mile | Constantine Mossios | 5:47.40 | V50 | Serpentine | 75.7% | 0.00 |
1mile | Nick Jones | 5:49.70 | V60 | Serpentine | 82.0% | 0.00 |
1mile | Carlos Arrebola | 6:01.90 | SM | Serpentine | 62.5% | 0.00 |
1mile | Abu Asad | 6:02.30 | V45 | Serpentine | 67.5% | 0.00 |
1mile | Simon Caney | 6:02.70 | V50 | Serpentine | 71.9% | 0.00 |
1mile | Alex Malzer | 6:08.70 | V50 | Serpentine | 70.7% | 0.00 |
1mile | Hans Ho | 6:15.00 | V40 | Serpentine | 63.3% | 0.00 |
1mile | Reinhard Kreth | 6:18.30 | V50 | Serpentine | 67.8% | 0.00 |
1mile | Robert Crangle | 6:19.50 | V60 | Serpentine | 73.6% | 0.00 |
1mile | Paul Negri | 6:23.30 | V65 | Serpentine | 75.5% | 0.00 |
1mile | Andrew Maynard | 6:35.60 | V60 | Serpentine | 71.2% | 0.00 |
1mile | Weng Soon Tee | 6:43.20 | SM | Serpentine | 55.2% | 0.00 |
1mile | Jerry Lockspeiser | 6:43.80 | V70 | Serpentine | 75.3% | 0.00 |
1mile | Michael Brown | 6:55.60 | V60 | Serpentine | 67.8% | 0.00 |
1mile | Tom Donovan | 8:06.40 | V60 | Serpentine | 56.9% | 0.00 |
Meeting conditions
Cool and Wet (Mostly light rain)
Meeting helpers
Debashish Biswas, George Allen, Andrew Maynard, Nicholas Browne, Val Metcalf, Cliff Hide, Michael Ngo, Stephanie Vaatz
Result queries
If you have any queries about these results please email trackresults@serpentine.org.uk