Southern Counties Vets AC League: 1 August 2018
Perivale Park Athletics Track, Stockdove Way
Competitors:
Meetings in this series:
All athletes
| Event | Name | Result | Cat | Club | Graded | Points | edit | dis_sort | dis_relay | dis_type | dis_cat | sortval | res_id | relay_result_id | res_meet_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0474x100m | Male - Relay | 0100533000:53.30 | 6 | Edit | 47 | 1 | time | 100R | 53 | 24196 | 4,239 | ||||
| 0474x100m | Female - Relay | 0100692001:09.20 | 4 | Edit | 47 | 1 | time | 100R | 69 | 24197 | 4,239 | ||||
| 074Hammer 3kg | Jan Farmer | 0099794320.57 metres | FV65 | Serpentine | 48.2 | 5 | Edit | 74 | 0 | distance | H3000 | -20 | 24173 | 4,239 | |
| 072Hammer 5kg | Tony McGahan | 0099788721.13 metres | V65 | Serpentine | 39.6 | 6 | Edit | 72 | 0 | distance | H5000 | -21 | 24178 | 4,239 | |
| 082High jump | Tony McGahan | 009998851.15 metres | V65 | Serpentine | 69.3 | 7 | Edit | 82 | 0 | height | HJ | -1 | 24184 | 4,239 | |
| 054Javelin 600g | Tony McGahan | 0099784921.51 metres | V65 | Serpentine | 36.9 | 6 | Edit | 54 | 0 | distance | J600 | -21 | 24151 | 4,239 | |
| 032800m | Andrew Maynard | 0101648002:44.80 | V55 | Serpentine | 74.8 | 5 | Edit | 32 | 0 | time | 800T | 164 | 24146 | 4,239 | |
| 0403000m | Lynne Maughan | 0107573012:37.30 | FV45 | Serpentine | 73.9 | 4 | Edit | 40 | 0 | time | 3000T | 757 | 24162 | 4,239 | |
| 022200m | Jeremy Freer | 0100275000:27.50 | V40 | Serpentine | 78.0 | 5 | Edit | 22 | 0 | time | 200T | 27 | 24140 | 4,239 | |
| 080Long jump | Ashok Jamdagni | 009997762.24 metres | V70 | Serpentine | 45.5 | 4 | Edit | 80 | 0 | distance | LJ | -2 | 24181 | 4,239 | |
| 074Hammer 3kg | Margaret Sills | 009992267.74 metres | FV65 | Serpentine | 18.1 | 4 | Edit | 74 | 0 | distance | H3000 | -7 | 24172 | 4,239 | |
| 055Javelin 500g | Margaret Sills | 0099885911.41 metres | FV65 | Serpentine | 4 | Edit | 55 | 0 | distance | J500 | -11 | 24175 | 4,239 | ||
| 080Long jump | Margaret Sills | 009998011.99 metres | FV65 | Serpentine | 43.5 | 4 | Edit | 80 | 0 | distance | LJ | -1 | 24169 | 4,239 | |
| 022200m | Catkin Shelley | 0100328000:32.80 | FV50 | Serpentine | 81.0 | 6 | Edit | 22 | 0 | time | 200T | 32 | 24156 | 4,239 | |
| 0403000m | Catkin Shelley | 0107438012:23.80 | FV50 | Serpentine | 83.3 | 4 | Edit | 40 | 0 | time | 3000T | 743 | 24164 | 4,239 | |
| 032800m | Catkin Shelley | 0101702002:50.20 | FV50 | Serpentine | 78.6 | 6 | Edit | 32 | 0 | time | 800T | 170 | 24160 | 4,239 | |
| 0403000m | David Pitt | 0106554010:55.40 | V60 | Serpentine | 85.7 | 8 | Edit | 40 | 0 | time | 3000T | 655 | 24187 | 4,239 | |
| 022200m | Hel James | 0100386000:38.60 | FV65 | Serpentine | 77.0 | 4 | Edit | 22 | 0 | time | 200T | 38 | 24157 | 4,239 | |
| 082High jump | Hel James | 009999100.90 metres | FV65 | Serpentine | 66.7 | 3 | Edit | 82 | 0 | height | HJ | 0 | 24167 | 4,239 | |
| 056Javelin 400g | Hel James | 0099895210.48 metres | FV65 | Serpentine | 28.1 | 4 | Edit | 56 | 0 | distance | J400 | -10 | 24176 | 4,239 | |
| 080Long jump | Hel James | 009997162.84 metres | FV65 | Serpentine | 60.0 | 4 | Edit | 80 | 0 | distance | LJ | -2 | 24170 | 4,239 | |
| 022200m | Mary Davies | 0100386000:38.60 | FV40 | Serpentine | 60.8 | 0 | Edit | 22 | 0 | time | 200T | 38 | 24152 | 4,239 | |
| 032800m | Mary Davies | 0102166003:36.60 | FV40 | Serpentine | 55.2 | 0 | Edit | 32 | 0 | time | 800T | 216 | 24153 | 4,239 | |
| 073Hammer 4kg | Mary Davies | 0099784521.55 metres | FV40 | Serpentine | 39.8 | 5 | Edit | 73 | 0 | distance | H4000 | -21 | 24171 | 4,239 | |
| 054Javelin 600g | Mary Davies | 0099848115.19 metres | FV40 | Serpentine | 24.5 | 4 | Edit | 54 | 0 | distance | J600 | -15 | 24174 | 4,239 | |
| 022200m | David Hinds | 0100300000:30.00 | V65 | Serpentine | 84.0 | 8 | Edit | 22 | 0 | time | 200T | 30 | 24143 | 4,239 | |
| 0403000m | Andrea Sanders-Reece | 0108319013:51.90 | FV60 | Serpentine | 83.5 | 6 | Edit | 40 | 0 | time | 3000T | 831 | 24163 | 4,239 | |
| 032800m | Andrea Sanders-Reece | 0101946003:14.60 | FV60 | Serpentine | 77.9 | 5 | Edit | 32 | 0 | time | 800T | 194 | 24161 | 4,239 | |
| 0403000m | Nicola Barberis Negra | 0105900009:50.00 | V35 | Serpentine | 77.2 | 6 | Edit | 40 | 0 | time | 3000T | 590 | 24148 | 4,239 | |
| 032800m | Nicola Barberis Negra | 0101406002:20.60 | V35 | Serpentine | 73.5 | 0 | Edit | 32 | 0 | time | 800T | 140 | 24189 | 4,239 | |
| 082High jump | Nicola Barberis Negra | 009998651.35 metres | V35 | Serpentine | 59.2 | 5 | Edit | 82 | 0 | height | HJ | -1 | 24186 | 4,239 | |
| 052Javelin 800g | Nicola Barberis Negra | 0099836116.39 metres | V35 | Serpentine | 17.9 | 0 | Edit | 52 | 0 | distance | J800 | -16 | 24138 | 4,239 | |
| 082High jump | Tom McKelvey | 009998601.40 metres | V40 | Serpentine | 65.7 | 0 | Edit | 82 | 0 | height | HJ | -1 | 24190 | 4,239 | |
| 080Long jump | Tom McKelvey | 009994855.15 metres | V40 | Serpentine | 67.0 | 6 | Edit | 80 | 0 | distance | LJ | -5 | 24183 | 4,239 | |
| 0403000m | Avril Riddell | 0107968013:16.80 | FV60 | Serpentine | 89.8 | 5 | Edit | 40 | 0 | time | 3000T | 796 | 24165 | 4,239 | |
| 032800m | Andrew Roberts | 0101690002:49.00 | V65 | Serpentine | 77.7 | 8 | Edit | 32 | 0 | time | 800T | 169 | 24147 | 4,239 | |
| 022200m | Caroline Torry | 0100354000:35.40 | FV35 | Serpentine | 60.3 | 5 | Edit | 22 | 0 | time | 200T | 35 | 24155 | 4,239 | |
| 032800m | Caroline Torry | 0101963003:16.30 | FV35 | Serpentine | 57.7 | 5 | Edit | 32 | 0 | time | 800T | 196 | 24159 | 4,239 | |
| 0403000m | Peter Clarke | 0106195010:19.50 | V50 | Serpentine | 81.9 | 8 | Edit | 40 | 0 | time | 3000T | 619 | 24188 | 4,239 | |
| 022200m | Luke Parker | 0100288000:28.80 | V35 | Serpentine | 71.2 | 0 | Edit | 22 | 0 | time | 200T | 28 | 24192 | 4,239 | |
| 032800m | Luke Parker | 0101397002:19.70 | V35 | Serpentine | 74.7 | 7 | Edit | 32 | 0 | time | 800T | 139 | 24145 | 4,239 | |
| 0403000m | Gideon Reid | 0105967009:56.70 | V40 | Serpentine | 78.0 | 8 | Edit | 40 | 0 | time | 3000T | 596 | 24149 | 4,239 | |
| 070Hammer 7.26kg | David Cull | 0099845615.44 metres | V35 | Serpentine | 18.1 | 7 | Edit | 70 | 0 | distance | H7260 | -15 | 24180 | 4,239 | |
| 082High jump | David Cull | 009998701.30 metres | V35 | Serpentine | 56.5 | 0 | Edit | 82 | 0 | height | HJ | -1 | 24191 | 4,239 | |
| 052Javelin 800g | David Cull | 0099687531.25 metres | V35 | Serpentine | 33.6 | 5 | Edit | 52 | 0 | distance | J800 | -31 | 24177 | 4,239 | |
| 080Long jump | David Cull | 009996383.62 metres | V35 | Serpentine | 43.0 | 0 | Edit | 80 | 0 | distance | LJ | -3 | 24139 | 4,239 | |
| 022200m | Rhiannon Needham | 0100301000:30.10 | FV35 | Serpentine | 73.2 | 6 | Edit | 22 | 0 | time | 200T | 30 | 24154 | 4,239 | |
| 032800m | Rhiannon Needham | 0101717002:51.70 | FV35 | Serpentine | 66.6 | 5 | Edit | 32 | 0 | time | 800T | 171 | 24158 | 4,239 | |
| 082High jump | Rhiannon Needham | 009998901.10 metres | FV35 | Serpentine | 56.7 | 5 | Edit | 82 | 0 | height | HJ | -1 | 24166 | 4,239 | |
| 080Long jump | Rhiannon Needham | 009996663.34 metres | FV35 | Serpentine | 47.8 | 4 | Edit | 80 | 0 | distance | LJ | -3 | 24168 | 4,239 | |
| 071Hammer 6kg | Sean O'Keeffe | 0099817118.29 metres | V55 | Serpentine | 30.2 | 6 | Edit | 71 | 0 | distance | H6000 | -18 | 24179 | 4,239 | |
| 082High jump | Sean O'Keeffe | 009998651.35 metres | V55 | Serpentine | 74.6 | 8 | Edit | 82 | 0 | height | HJ | -1 | 24185 | 4,239 | |
| 022200m | Marcin Kacperczyk | 0100269000:26.90 | V40 | Serpentine | 78.0 | 6 | Edit | 22 | 0 | time | 200T | 26 | 24141 | 4,239 | |
| 032800m | Marcin Kacperczyk | 0101338002:13.80 | V40 | Serpentine | 80.2 | 6 | Edit | 32 | 0 | time | 800T | 133 | 24144 | 4,239 | |
| 022200m | Vinco David | 0100291000:29.10 | V55 | Serpentine | 80.3 | 4 | Edit | 22 | 0 | time | 200T | 29 | 24142 | 4,239 | |
| 053Javelin 700g | Stuart Leigh | 0099723227.68 metres | V50 | Serpentine | 38.7 | 6 | Edit | 53 | 0 | distance | J700 | -27 | 24150 | 4,239 | |
| 080Long jump | Stuart Leigh | 009995564.44 metres | V50 | Serpentine | 65.7 | 6 | Edit | 80 | 0 | distance | LJ | -4 | 24182 | 4,239 | |
| 0474x100m | Jeremy Freer (1) | 0100000000:00.00 | V40 | Serpentine | 0 | 47 | 1 | time | 100R | 0 | 4940 | 24196 | 4,239 | ||
| 0474x100m | Marcin Kacperczyk (2) | 0100000000:00.00 | V40 | Serpentine | 0 | 47 | 1 | time | 100R | 0 | 4941 | 24196 | 4,239 | ||
| 0474x100m | Vinco David (3) | 0100000000:00.00 | V55 | Serpentine | 0 | 47 | 1 | time | 100R | 0 | 4942 | 24196 | 4,239 | ||
| 0474x100m | Tom McKelvey (4) | 0100000000:00.00 | V40 | Serpentine | 0 | 47 | 1 | time | 100R | 0 | 4943 | 24196 | 4,239 | ||
| 0474x100m | Female - Relay (1) | 0100000000:00.00 | Serpentine | 47 | 1 | time | 100R | 0 | 4944 | 24197 | 4,239 | ||||
| 0474x100m | Female - Relay (2) | 0100000000:00.00 | Serpentine | 47 | 1 | time | 100R | 0 | 4945 | 24197 | 4,239 | ||||
| 0474x100m | Female - Relay (3) | 0100000000:00.00 | Serpentine | 47 | 1 | time | 100R | 0 | 4946 | 24197 | 4,239 | ||||
| 0474x100m | Female - Relay (4) | 0100000000:00.00 | Serpentine | 47 | 1 | time | 100R | 0 | 4947 | 24197 | 4,239 |
Report
Mens Match Result
1) Hillingdon 161pts
2) Serpentine 157pts
3) Herne Hill 135pts
4) Metros 112pts
5) TVH 84pts
6) ESM 51pts
7) Highgate 29pts
8) BA 22pts
Womens Match Result
1) Serpentine 111pts
2) Hillingdon 106pts
3) Herne Hill 105pts
4) ESM 62pts
5) Metros 25pts
6) BA 16pts
Result queries
If you have any queries about these results please email trackresults@serpentine.org.uk