Ladywell 10,000m: 3 September 2017
Catford
Competitors:
Meetings in this series:
All athletes
| Event | Name | Result | Cat | Club | Graded | Points | edit | dis_sort | dis_relay | dis_type | dis_cat | sortval | res_id | relay_result_id | res_meet_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04210000m | Simon Barrett | 0120272733:47.27 | V40 | Serpentine | 83.7 | 0 | Edit | 42 | 0 | time | 10000T | 2,027 | 22864 | 4,157 | |
| 04210000m | Richard Phillips | 0119793932:59.39 | V40 | Serpentine | 85.1 | 0 | Edit | 42 | 0 | time | 10000T | 1,979 | 22873 | 4,157 | |
| 04210000m | Nicholas Torry | 0117963929:56.39 | V40 | Serpentine | 93.1 | 0 | Edit | 42 | 0 | time | 10000T | 1,796 | 22870 | 4,157 | |
| 04210000m | Dave Morgan | 0120557934:15.79 | SM | Serpentine | 77.8 | 0 | Edit | 42 | 0 | time | 10000T | 2,055 | 22869 | 4,157 | |
| 04210000m | Jarek Olszowka | 0121045835:04.58 | V35 | Serpentine | 76.7 | 0 | Edit | 42 | 0 | time | 10000T | 2,104 | 22866 | 4,157 | |
| 04210000m | David P Evans | 0121666836:06.68 | SM | Serpentine | 72.9 | 0 | Edit | 42 | 0 | time | 10000T | 2,166 | 22867 | 4,157 | |
| 04210000m | Jonathan Poole | 0118564730:56.47 | SM | Serpentine | 86.5 | 0 | Edit | 42 | 0 | time | 10000T | 1,856 | 22871 | 4,157 | |
| 04210000m | Martin O'Connell | 0119707032:50.70 | SM | Serpentine | 80.6 | 0 | Edit | 42 | 0 | time | 10000T | 1,970 | 22868 | 4,157 | |
| 04210000m | Luke Parker | 0122654437:45.44 | V35 | Serpentine | 72.2 | 0 | Edit | 42 | 0 | time | 10000T | 2,265 | 22875 | 4,157 | |
| 04210000m | Andy Waterman | 0121343635:34.36 | V35 | Serpentine | 76.6 | 0 | Edit | 42 | 0 | time | 10000T | 2,134 | 22862 | 4,157 | |
| 04210000m | Warren Brayn | 0122865638:06.56 | V35 | Serpentine | 72.0 | 0 | Edit | 42 | 0 | time | 10000T | 2,286 | 22874 | 4,157 | |
| 04210000m | Indranil Banerjee | 0127010245:01.02 | V45 | Serpentine | 64.8 | 0 | Edit | 42 | 0 | time | 10000T | 2,701 | 22876 | 4,157 | |
| 04210000m | Richard Purdy | 0120100433:30.04 | V35 | Serpentine | 80.3 | 0 | Edit | 42 | 0 | time | 10000T | 2,010 | 22863 | 4,157 | |
| 04210000m | Jamie Giles | 0123608639:20.86 | SM | Serpentine | 68.0 | 0 | Edit | 42 | 0 | time | 10000T | 2,360 | 22861 | 4,157 | |
| 04210000m | Peter Wooldridge | 0120401634:00.16 | SM | Serpentine | 77.5 | 0 | Edit | 42 | 0 | time | 10000T | 2,040 | 22865 | 4,157 | |
| 04210000m | Patrick Thielemans | 0124857541:25.75 | V40 | Serpentine | 67.3 | 0 | Edit | 42 | 0 | time | 10000T | 2,485 | 22877 | 4,157 | |
| 04210000m | Tony Payne | 0118852031:25.20 | SM | Serpentine | 83.8 | 0 | Edit | 42 | 0 | time | 10000T | 1,885 | 22872 | 4,157 |
Result queries
If you have any queries about these results please email trackresults@serpentine.org.uk