Southern Athletics League (div 2): 17 June 2017
Croydon Sports Arena, Albert Road
Competitors:
Meetings in this series:
All athletes
| Event | Name | Result | Cat | Club | Graded | Points | edit | dis_sort | dis_relay | dis_type | dis_cat | sortval | res_id | relay_result_id | res_meet_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0474x100m | Male - Relay | 0100497000:49.70 | 1 | Edit | 47 | 1 | time | 100R | 49 | 21921 | 4,116 | ||||
| 0494x400m | Male - Relay | 0102353903:55.39 | 1 | Edit | 49 | 1 | time | 400R | 235 | 21922 | 4,116 | ||||
| 0474x100m | Female - Relay | 0100693701:09.37 | 1 | Edit | 47 | 1 | time | 100R | 69 | 21919 | 4,116 | ||||
| 0494x400m | Female - Relay | 0102856204:45.62 | 3 | Edit | 49 | 1 | time | 400R | 285 | 21920 | 4,116 | ||||
| 070Hammer 7.26kg | Tony McGahan | 0099848715.13 metres | V65 | Serpentine | 1 | Edit | 70 | 0 | distance | H7260 | -15 | 21893 | 4,116 | ||
| 083Pole vault | Tony McGahan | 009997702.30 metres | V65 | Serpentine | 60.5 | 3 | Edit | 83 | 0 | height | PV | -2 | 21833 | 4,116 | |
| 020100m | Jeremy Freer | 0100133900:13.39 | V40 | Serpentine | 78.2 | 1 | Edit | 20 | 0 | time | 100T | 13 | 21903 | 4,116 | |
| 022200m | Jeremy Freer | 0100270600:27.06 | V40 | Serpentine | 78.7 | 2 | Edit | 22 | 0 | time | 200T | 27 | 21850 | 4,116 | |
| 026400m | Jeremy Freer | 0100597300:59.73 | V40 | Serpentine | 79.0 | 0 | Edit | 26 | 0 | time | 400T | 59 | 21864 | 4,116 | |
| 022200m | Frances Ngu | 0100383300:38.33 | FV35 | Serpentine | 58.2 | 0 | Edit | 22 | 0 | time | 200T | 38 | 21854 | 4,116 | |
| 0403000m | Frances Ngu | 0109570815:57.08 | FV35 | Serpentine | 54.4 | 0 | Edit | 40 | 0 | time | 3000T | 957 | 21863 | 4,116 | |
| 026400m | Frances Ngu | 0100873501:27.35 | FV35 | Serpentine | 59.4 | 0 | Edit | 26 | 0 | time | 400T | 87 | 21865 | 4,116 | |
| 020100m | Hel James | 0100176200:17.62 | FV60 | Serpentine | 79.7 | 0 | Edit | 20 | 0 | time | 100T | 17 | 21828 | 4,116 | |
| 022200m | Hel James | 0100368000:36.80 | FV60 | Serpentine | 80.0 | 0 | Edit | 22 | 0 | time | 200T | 36 | 21853 | 4,116 | |
| 061Discus 1kg | Hel James | 0099892710.73 metres | FV60 | Serpentine | 24.4 | 0 | Edit | 61 | 0 | distance | D1000 | -10 | 21886 | 4,116 | |
| 082High jump | Hel James | 009999001.00 metres | FV60 | Serpentine | 73.0 | 1 | Edit | 82 | 0 | height | HJ | -1 | 21898 | 4,116 | |
| 080Long jump | Hel James | 009997042.96 metres | FV60 | Serpentine | 61.4 | 1 | Edit | 80 | 0 | distance | LJ | -2 | 21823 | 4,116 | |
| 066Shot 4kg | Hel James | 009995974.03 metres | FV60 | Serpentine | 0 | Edit | 66 | 0 | distance | S4000 | -4 | 21911 | 4,116 | ||
| 007110m hurdles | David Robinson | 0100214900:21.49 | V40 | Serpentine | 62.8 | 3 | Edit | 7 | 0 | time | 110H | 21 | 21838 | 4,116 | |
| 008400m hurdles | David Robinson | 0100669501:06.95 | V40 | Serpentine | 76.3 | 1 | Edit | 8 | 0 | time | 400H | 66 | 21867 | 4,116 | |
| 082High jump | David Robinson | 009998501.50 metres | V40 | Serpentine | 67.6 | 1 | Edit | 82 | 0 | height | HJ | -1 | 21895 | 4,116 | |
| 083Pole vault | David Robinson | 009998771.23 metres | V40 | Serpentine | 22.1 | 0 | Edit | 83 | 0 | height | PV | -1 | 21908 | 4,116 | |
| 061Discus 1kg | Mary Davies | 0099835116.49 metres | FV40 | Serpentine | 24.5 | 2 | Edit | 61 | 0 | distance | D1000 | -16 | 21885 | 4,116 | |
| 073Hammer 4kg | Mary Davies | 0099749425.06 metres | FV40 | Serpentine | 44.9 | 2 | Edit | 73 | 0 | distance | H4000 | -25 | 21891 | 4,116 | |
| 054Javelin 600g | Mary Davies | 0099818218.18 metres | FV40 | Serpentine | 28.6 | 3 | Edit | 54 | 0 | distance | J600 | -18 | 21900 | 4,116 | |
| 066Shot 4kg | Mary Davies | 009992617.39 metres | FV40 | Serpentine | 40.0 | 2 | Edit | 66 | 0 | distance | S4000 | -7 | 21910 | 4,116 | |
| 0351500m | Alex Malzer | 0103002905:00.29 | V45 | Serpentine | 76.5 | 0 | Edit | 35 | 0 | time | 1500T | 300 | 21844 | 4,116 | |
| 057Discus 2kg | Alex Malzer | 0099811218.88 metres | V45 | Serpentine | 27.8 | 0 | Edit | 57 | 0 | distance | D2000 | -18 | 21889 | 4,116 | |
| 006100m hurdles | Caroline Morgan | 0100310500:31.05 | FV35 | Serpentine | 40.4 | 2 | Edit | 6 | 0 | time | 100H | 31 | 21829 | 4,116 | |
| 0351500m | Caroline Morgan | 0103852006:25.20 | FV35 | Serpentine | 61.8 | 0 | Edit | 35 | 0 | time | 1500T | 385 | 21848 | 4,116 | |
| 0102000m steeplechase | Caroline Morgan | 0106359610:35.96 | FV35 | Serpentine | 61.9 | 0 | Edit | 10 | 0 | time | 2000S | 635 | 21861 | 4,116 | |
| 022200m | Caroline Morgan | 0100365100:36.51 | FV35 | Serpentine | 58.8 | 1 | Edit | 22 | 0 | time | 200T | 36 | 21852 | 4,116 | |
| 008400m hurdles | Caroline Morgan | 0100919501:31.95 | FV35 | Serpentine | 57.6 | 3 | Edit | 8 | 0 | time | 400H | 91 | 21869 | 4,116 | |
| 083Pole vault | Caroline Morgan | 009998771.23 metres | FV35 | Serpentine | 26.6 | 4 | Edit | 83 | 0 | height | PV | -1 | 21907 | 4,116 | |
| 0351500m | Victoria Barberis Brown | 0103256005:25.60 | FV40 | Serpentine | 77.1 | 0 | Edit | 35 | 0 | time | 1500T | 325 | 21846 | 4,116 | |
| 0102000m steeplechase | Victoria Barberis Brown | 0105081708:28.17 | FV40 | Serpentine | 81.3 | 4 | Edit | 10 | 0 | time | 2000S | 508 | 21858 | 4,116 | |
| 0102000m steeplechase | Stephanie Vaatz | 0107382512:18.25 | FV40 | Serpentine | 55.9 | 0 | Edit | 10 | 0 | time | 2000S | 738 | 21862 | 4,116 | |
| 0102000m steeplechase | Nicola Barberis Negra | 0104053706:45.37 | V35 | Serpentine | 80.9 | 3 | Edit | 10 | 0 | time | 2000S | 405 | 21856 | 4,116 | |
| 082High jump | Nicola Barberis Negra | 009998601.40 metres | V35 | Serpentine | 60.9 | 2 | Edit | 82 | 0 | height | HJ | -1 | 21896 | 4,116 | |
| 083Pole vault | Nicola Barberis Negra | 009998101.90 metres | V35 | Serpentine | 32.5 | 3 | Edit | 83 | 0 | height | PV | -1 | 21820 | 4,116 | |
| 020100m | Shenten Enoe | 0100120000:12.00 | SM | Serpentine | 81.6 | 1 | Edit | 20 | 0 | time | 100T | 12 | 21904 | 4,116 | |
| 007110m hurdles | Shenten Enoe | 0100176600:17.66 | SM | Serpentine | 72.3 | 2 | Edit | 7 | 0 | time | 110H | 17 | 21837 | 4,116 | |
| 052Javelin 800g | Shenten Enoe | 0099533446.66 metres | SM | Serpentine | 47.8 | 4 | Edit | 52 | 0 | distance | J800 | -46 | 21901 | 4,116 | |
| 080Long jump | Shenten Enoe | 009993866.14 metres | SM | Serpentine | 69.3 | 4 | Edit | 80 | 0 | distance | LJ | -6 | 21824 | 4,116 | |
| 081Triple jump | Shenten Enoe | 0099875012.50 metres | SM | Serpentine | 68.5 | 4 | Edit | 81 | 0 | distance | TJ | -12 | 21914 | 4,116 | |
| 061Discus 1kg | Tolli Hickes | 0099815918.41 metres | FV45 | Serpentine | 29.7 | 2 | Edit | 61 | 0 | distance | D1000 | -18 | 21884 | 4,116 | |
| 073Hammer 4kg | Tolli Hickes | 0099829817.02 metres | FV45 | Serpentine | 35.9 | 2 | Edit | 73 | 0 | distance | H4000 | -17 | 21892 | 4,116 | |
| 054Javelin 600g | Tolli Hickes | 0099789121.09 metres | FV45 | Serpentine | 38.0 | 2 | Edit | 54 | 0 | distance | J600 | -21 | 21899 | 4,116 | |
| 066Shot 4kg | Tolli Hickes | 009992227.78 metres | FV45 | Serpentine | 47.6 | 2 | Edit | 66 | 0 | distance | S4000 | -7 | 21909 | 4,116 | |
| 0403000m | Marta Bagnati | 0106429410:42.94 | SL | Serpentine | 78.3 | 4 | Edit | 40 | 0 | time | 3000T | 642 | 21905 | 4,116 | |
| 0351500m | Helen Gray | 0102998004:59.80 | SL | Serpentine | 77.6 | 4 | Edit | 35 | 0 | time | 1500T | 299 | 21841 | 4,116 | |
| 026400m | Helen Gray | 0100663301:06.33 | SL | Serpentine | 71.8 | 1 | Edit | 26 | 0 | time | 400T | 66 | 21873 | 4,116 | |
| 0102000m steeplechase | Daniel De Palol | 0104287807:08.78 | V40 | Serpentine | 80.5 | 4 | Edit | 10 | 0 | time | 2000S | 428 | 21857 | 4,116 | |
| 008400m hurdles | Daniel De Palol | 0100781001:18.10 | V40 | Serpentine | 67.4 | 0 | Edit | 8 | 0 | time | 400H | 78 | 21871 | 4,116 | |
| 057Discus 2kg | Daniel De Palol | 0099856814.32 metres | V40 | Serpentine | 19.9 | 0 | Edit | 57 | 0 | distance | D2000 | -14 | 21890 | 4,116 | |
| 052Javelin 800g | Daniel De Palol | 0099772422.76 metres | V40 | Serpentine | 27.4 | 0 | Edit | 52 | 0 | distance | J800 | -22 | 21835 | 4,116 | |
| 063Shot 7.26kg | Daniel De Palol | 009993876.13 metres | V40 | Serpentine | 28.6 | 0 | Edit | 63 | 0 | distance | S7260 | -6 | 21913 | 4,116 | |
| 0351500m | Natasha Sheel | 0103238005:23.80 | SL | Serpentine | 71.8 | 4 | Edit | 35 | 0 | time | 1500T | 323 | 21842 | 4,116 | |
| 0102000m steeplechase | Natasha Sheel | 0105178208:37.82 | SL | Serpentine | 71.6 | 4 | Edit | 10 | 0 | time | 2000S | 517 | 21859 | 4,116 | |
| 0403000m | Natasha Sheel | 0106815811:21.58 | SL | Serpentine | 73.6 | 4 | Edit | 40 | 0 | time | 3000T | 681 | 21832 | 4,116 | |
| 081Triple jump | Natasha Sheel | 009993126.88 metres | SL | Serpentine | 44.4 | 2 | Edit | 81 | 0 | distance | TJ | -6 | 21917 | 4,116 | |
| 0351500m | Laura Carmichael | 0103284005:28.40 | SL | Serpentine | 70.9 | 0 | Edit | 35 | 0 | time | 1500T | 328 | 21847 | 4,116 | |
| 032800m | Laura Carmichael | 0101614502:41.45 | SL | Serpentine | 70.2 | 4 | Edit | 32 | 0 | time | 800T | 161 | 21881 | 4,116 | |
| 080Long jump | Laura Carmichael | 009997182.82 metres | SL | Serpentine | 37.5 | 2 | Edit | 80 | 0 | distance | LJ | -2 | 21821 | 4,116 | |
| 0351500m | Bartosz Porzuczek | 0102856304:45.63 | V35 | Serpentine | 73.6 | 0 | Edit | 35 | 0 | time | 1500T | 285 | 21843 | 4,116 | |
| 026400m | Bartosz Porzuczek | 0100561400:56.14 | V35 | Serpentine | 79.3 | 1 | Edit | 26 | 0 | time | 400T | 56 | 21872 | 4,116 | |
| 032800m | Bartosz Porzuczek | 0101271902:07.19 | V35 | Serpentine | 79.7 | 4 | Edit | 32 | 0 | time | 800T | 127 | 21880 | 4,116 | |
| 0415000m | Jonathan Bradford | 0111127418:32.74 | SM | Serpentine | 68.0 | 2 | Edit | 41 | 0 | time | 5000T | 1,112 | 21877 | 4,116 | |
| 008400m hurdles | Luke Parker | 0100745001:14.50 | V35 | Serpentine | 66.5 | 1 | Edit | 8 | 0 | time | 400H | 74 | 21868 | 4,116 | |
| 026400m | Luke Parker | 0100609601:00.96 | V35 | Serpentine | 74.1 | 1 | Edit | 26 | 0 | time | 400T | 60 | 21875 | 4,116 | |
| 080Long jump | Luke Parker | 009995934.07 metres | V35 | Serpentine | 48.9 | 0 | Edit | 80 | 0 | distance | LJ | -4 | 21822 | 4,116 | |
| 0102000m steeplechase | Ben Stanton | 0104806308:00.63 | SM | Serpentine | 65.7 | 0 | Edit | 10 | 0 | time | 2000S | 480 | 21860 | 4,116 | |
| 032800m | Ben Stanton | 0101411702:21.17 | SM | Serpentine | 71.6 | 0 | Edit | 32 | 0 | time | 800T | 141 | 21883 | 4,116 | |
| 052Javelin 800g | Ben Stanton | 0099782021.80 metres | SM | Serpentine | 22.1 | 0 | Edit | 52 | 0 | distance | J800 | -21 | 21826 | 4,116 | |
| 080Long jump | Ben Stanton | 009995604.40 metres | SM | Serpentine | 49.2 | 2 | Edit | 80 | 0 | distance | LJ | -4 | 21834 | 4,116 | |
| 0351500m | Nathan Wilkins | 0102704104:30.41 | SM | Serpentine | 76.1 | 4 | Edit | 35 | 0 | time | 1500T | 270 | 21840 | 4,116 | |
| 057Discus 2kg | Frank Womelsdorf | 0099809819.02 metres | V35 | Serpentine | 25.7 | 1 | Edit | 57 | 0 | distance | D2000 | -19 | 21888 | 4,116 | |
| 070Hammer 7.26kg | Frank Womelsdorf | 0099855414.46 metres | V35 | Serpentine | 17.2 | 2 | Edit | 70 | 0 | distance | H7260 | -14 | 21894 | 4,116 | |
| 052Javelin 800g | Frank Womelsdorf | 0099690730.93 metres | V35 | Serpentine | 33.8 | 4 | Edit | 52 | 0 | distance | J800 | -30 | 21902 | 4,116 | |
| 063Shot 7.26kg | Frank Womelsdorf | 009992157.85 metres | V35 | Serpentine | 34.3 | 1 | Edit | 63 | 0 | distance | S7260 | -7 | 21912 | 4,116 | |
| 020100m | Awa Ndiaye | 0100123700:12.37 | FU17 | Serpentine | 88.9 | 3 | Edit | 20 | 0 | time | 100T | 12 | 21830 | 4,116 | |
| 022200m | Miles Kershaw | 0100237200:23.72 | SM | Serpentine | 81.5 | 1 | Edit | 22 | 0 | time | 200T | 23 | 21849 | 4,116 | |
| 081Triple jump | Miles Kershaw | 0099892010.80 metres | SM | Serpentine | 59.0 | 2 | Edit | 81 | 0 | distance | TJ | -10 | 21915 | 4,116 | |
| 0351500m | Daisy Gladstone | 0103534005:53.40 | SL | Serpentine | 66.0 | 0 | Edit | 35 | 0 | time | 1500T | 353 | 21845 | 4,116 | |
| 032800m | Daisy Gladstone | 0101735302:53.53 | SL | Serpentine | 65.3 | 4 | Edit | 32 | 0 | time | 800T | 173 | 21882 | 4,116 | |
| 020100m | Jada Emoike | 0100128900:12.89 | FU17 | Serpentine | 85.3 | 3 | Edit | 20 | 0 | time | 100T | 12 | 21831 | 4,116 | |
| 006100m hurdles | Inger Brandsma | 0100396200:39.62 | SL | Serpentine | 30.8 | 4 | Edit | 6 | 0 | time | 100H | 39 | 21836 | 4,116 | |
| 008400m hurdles | Inger Brandsma | 0101043801:44.38 | SL | Serpentine | 50.1 | 3 | Edit | 8 | 0 | time | 400H | 104 | 21870 | 4,116 | |
| 082High jump | Inger Brandsma | 009998801.20 metres | SL | Serpentine | 57.4 | 2 | Edit | 82 | 0 | height | HJ | -1 | 21897 | 4,116 | |
| 054Javelin 600g | Inger Brandsma | 0099815118.49 metres | SL | Serpentine | 25.3 | 0 | Edit | 54 | 0 | distance | J600 | -18 | 21825 | 4,116 | |
| 083Pole vault | Inger Brandsma | 009998301.70 metres | SL | Serpentine | 33.0 | 4 | Edit | 83 | 0 | height | PV | -1 | 21906 | 4,116 | |
| 0415000m | Jim Heal | 0109991216:39.12 | SM | Serpentine | 75.8 | 0 | Edit | 41 | 0 | time | 5000T | 999 | 21878 | 4,116 | |
| 022200m | Camilla Allwood | 0100384300:38.43 | FV55 | Serpentine | 72.1 | 0 | Edit | 22 | 0 | time | 200T | 38 | 21855 | 4,116 | |
| 026400m | Camilla Allwood | 0100897301:29.73 | FV55 | Serpentine | 69.8 | 0 | Edit | 26 | 0 | time | 400T | 89 | 21866 | 4,116 | |
| 081Triple jump | Camilla Allwood | 009994105.90 metres | FV55 | Serpentine | 55.3 | 0 | Edit | 81 | 0 | distance | TJ | -5 | 21918 | 4,116 | |
| 020100m | Rhiannon Needham | 0100147400:14.74 | FV35 | Serpentine | 71.9 | 0 | Edit | 20 | 0 | time | 100T | 14 | 21827 | 4,116 | |
| 022200m | Rhiannon Needham | 0100299000:29.90 | FV35 | Serpentine | 72.7 | 1 | Edit | 22 | 0 | time | 200T | 29 | 21851 | 4,116 | |
| 026400m | Rhiannon Needham | 0100679101:07.91 | FV35 | Serpentine | 74.8 | 3 | Edit | 26 | 0 | time | 400T | 67 | 21874 | 4,116 | |
| 081Triple jump | Rhiannon Needham | 009992777.23 metres | FV35 | Serpentine | 51.2 | 2 | Edit | 81 | 0 | distance | TJ | -7 | 21916 | 4,116 | |
| 057Discus 2kg | Sean O'Keeffe | 0099791620.84 metres | V55 | Serpentine | 1 | Edit | 57 | 0 | distance | D2000 | -20 | 21887 | 4,116 | ||
| 0351500m | Tony Payne | 0102544404:14.44 | SM | Serpentine | 80.9 | 3 | Edit | 35 | 0 | time | 1500T | 254 | 21839 | 4,116 | |
| 0415000m | Tony Payne | 0109838916:23.89 | SM | Serpentine | 76.9 | 4 | Edit | 41 | 0 | time | 5000T | 983 | 21876 | 4,116 | |
| 032800m | Ryleigh Cornelius | 0101196701:59.67 | MU20 | Serpentine | 88.0 | 3 | Edit | 32 | 0 | time | 800T | 119 | 21879 | 4,116 | |
| 0474x100m | Ben Stanton (1) | 0100000000:00.00 | SM | Serpentine | 0 | 47 | 1 | time | 100R | 0 | 4664 | 21921 | 4,116 | ||
| 0474x100m | Jeremy Freer (2) | 0100000000:00.00 | V40 | Serpentine | 0 | 47 | 1 | time | 100R | 0 | 4665 | 21921 | 4,116 | ||
| 0474x100m | Bartosz Porzuczek (3) | 0100000000:00.00 | V35 | Serpentine | 0 | 47 | 1 | time | 100R | 0 | 4666 | 21921 | 4,116 | ||
| 0474x100m | Miles Kershaw (4) | 0100000000:00.00 | SM | Serpentine | 0 | 47 | 1 | time | 100R | 0 | 4667 | 21921 | 4,116 | ||
| 0494x400m | Ben Stanton (1) | 0100607001:00.70 | SM | Serpentine | 0 | 49 | 1 | time | 400R | 60 | 4668 | 21922 | 4,116 | ||
| 0494x400m | Jeremy Freer (2) | 0100000000:00.00 | V40 | Serpentine | 0 | 49 | 1 | time | 400R | 0 | 4669 | 21922 | 4,116 | ||
| 0494x400m | Bartosz Porzuczek (3) | 0100575000:57.50 | V35 | Serpentine | 0 | 49 | 1 | time | 400R | 57 | 4670 | 21922 | 4,116 | ||
| 0494x400m | Miles Kershaw (4) | 0100000000:00.00 | SM | Serpentine | 0 | 49 | 1 | time | 400R | 0 | 4671 | 21922 | 4,116 | ||
| 0474x100m | Caroline Morgan (1) | 0100000000:00.00 | FV35 | Serpentine | 0 | 47 | 1 | time | 100R | 0 | 4656 | 21919 | 4,116 | ||
| 0474x100m | Inger Brandsma (2) | 0100000000:00.00 | SL | Serpentine | 0 | 47 | 1 | time | 100R | 0 | 4657 | 21919 | 4,116 | ||
| 0474x100m | Hel James (3) | 0100000000:00.00 | FV60 | Serpentine | 0 | 47 | 1 | time | 100R | 0 | 4658 | 21919 | 4,116 | ||
| 0474x100m | Laura Carmichael (4) | 0100000000:00.00 | SL | Serpentine | 0 | 47 | 1 | time | 100R | 0 | 4659 | 21919 | 4,116 | ||
| 0494x400m | Laura Carmichael (1) | 0100659001:05.90 | SL | Serpentine | 0 | 49 | 1 | time | 400R | 65 | 4660 | 21920 | 4,116 | ||
| 0494x400m | Helen Gray (2) | 0100663001:06.30 | SL | Serpentine | 0 | 49 | 1 | time | 400R | 66 | 4661 | 21920 | 4,116 | ||
| 0494x400m | Daisy Gladstone (3) | 0100793001:19.30 | SL | Serpentine | 0 | 49 | 1 | time | 400R | 79 | 4662 | 21920 | 4,116 | ||
| 0494x400m | Victoria Barberis Brown (4) | 0100742001:14.20 | FV40 | Serpentine | 0 | 49 | 1 | time | 400R | 74 | 4663 | 21920 | 4,116 |
Meeting conditions
Hot and sunny
Report
1 Croydon Harriers 198
2 Serpentine 193
3 Thurrock Harriers 168
4 Ipswich Harriers 178
Meeting helpers
Ian Hodge, Sally Hodge, Sammy Lee, Andrew Maynard, Emile Mardacany, Steph Vaatz
Result queries
If you have any queries about these results please email trackresults@serpentine.org.uk