Middlesex T&F Championships: 23 May 2015
Lee Valley Athletics Centre
Competitors:
Meetings in this series:
All athletes
| Event | Name | Result | Cat | Club | Graded | Points | edit | dis_sort | dis_relay | dis_type | dis_cat | sortval | res_id | relay_result_id | res_meet_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0415000m | Rupert Jacobs | 0110619917:41.99 | SM | Serpentine | 72.1 | 0 | Edit | 41 | 0 | time | 5000T | 1,061 | 18621 | 3,906 | |
| 032800m | Romilly Stockwell | 0101566602:36.66 | FU17 | Serpentine | 76.9 | 0 | Edit | 32 | 0 | time | 800T | 156 | 18617 | 3,906 | |
| 0415000m | Stephen McCarroll | 0110315417:11.54 | V35 | Serpentine | 75.0 | 0 | Edit | 41 | 0 | time | 5000T | 1,031 | 18622 | 3,906 | |
| 020100m | Awa Ndiaye | 0100129200:12.92 | FU15 | Serpentine | 87.4 | 0 | Edit | 20 | 0 | time | 100T | 12 | 18618 | 3,906 | |
| 0351500m | Ra'na Naini | 0103992406:39.24 | FU15 | Serpentine | 64.0 | 0 | Edit | 35 | 0 | time | 1500T | 399 | 18620 | 3,906 | |
| 020100m | Jada Emoike | 0100133300:13.33 | FU15 | Serpentine | 84.7 | 0 | Edit | 20 | 0 | time | 100T | 13 | 18619 | 3,906 | |
| 020100m | Alexander Moka | 0100109700:10.97 | MU17 | Serpentine | 93.7 | 0 | Edit | 20 | 0 | time | 100T | 10 | 18616 | 3,906 |
Result queries
If you have any queries about these results please email trackresults@serpentine.org.uk