Serpiesphere virtual 5k: 1 March 2021

 Other races:   

Virtual 5k runners

# name
 
finish
time 
start
time 
net
time 
cat
 
pace
 
age
1 Hilary Walker 59:31 17:15 42:16 FV65 13:36 48.0%
2 Keith Evans 62:06 19:00 43:06 V80 13:52 50.6%
3 Natalia Delfino 58:22 19:15 39:07 FV40 12:35 39.0%
4 Eddie Brocklesby 61:55 21:00 40:55 FV75 13:10 57.1%
5 Sid Wills 59:28 24:15 35:13 V80 11:19 58.9%
6 Baiju McCubbins 59:01 26:15 32:46 FV60 10:32 57.3%
7 Claire Law 57:50 27:00 30:50 FV45 9:55 53.0%
8 Amanda Hughes 61:46 28:00 33:46 FV45 10:51 47.0%
9 Naadira Ogeer 59:11 28:30 30:41 FV40 9:52 50.4%
10 Camilla Allwood 61:24 28:45 32:39 FV60 10:30 57.5%
11 Charlotte Frith 64:18 29:15 35:03 FV40 11:16 44.5%
12 Margaret Lang 59:56 30:00 29:56 FV60 9:37 61.9%
13 Stephanie Vaatz 60:23 30:30 29:53 FV45 9:36 52.6%
14 Valerie Metcalf 62:42 30:30 32:12 FV55 10:21 54.9%
15 Georgina McFadyen 60:41 31:00 29:41 FV35 9:33 50.6%
16 Hazel Paterson 58:56 31:30 27:26 FV65 8:49 72.9%
17 Laura Martin Domenech 59:17 32:00 27:17 FV45 8:46 58.7%
18 Anne Bennett 61:00 32:00 29:00 FV50 9:19 58.2%
19 Catharine Sowerby 59:11 32:15 26:56 FV55 8:40 67.2%
20 Encarna Rodriguez 59:51 32:15 27:36 FV55 8:52 64.8%
21 Heidi Rasmussen 60:27 32:30 27:57 FV45 8:59 58.5%
22 Angeliki Despotidou 74:22 32:30 41:52 FV50 13:28 40.3%
23 Karen Hancock 60:25 32:45 27:40 FV65 8:54 71.4%
24 Steve Hastings 58:06 33:15 24:51 V60 7:59 65.9%
25 Sarah Knox 60:09 33:30 26:39 FV50 8:34 62.7%
26 Avril Riddell 60:33 33:45 26:48 FV65 8:37 74.6%
27 Sandra Ahrensfeld 60:59 34:00 26:59 FV45 8:40 58.8%
28 Patrick Foster 72:54 34:00 38:54 V65 12:31 44.4%
29 Ana Penalver 58:59 34:15 24:44 FV35 7:57 61.0%
30 Anthony Lee 59:48 34:15 25:33 V50 8:13 59.6%
31 Lloyd Bevan 59:26 34:30 24:56 V55 8:01 62.5%
32 Andrea Sanders-Reece 59:58 34:30 25:28 FV65 8:11 77.5%
33 Mark Pittaway 60:38 34:30 26:08 V65 8:24 65.4%
34 Clare Elliott 58:39 34:45 23:54 SL 7:41 61.8%
35 Sarah Newton 60:36 34:45 25:51 FV60 8:19 74.4%
36 Alison Hinton 59:49 35:00 24:49 FV50 7:59 68.1%
37 Sam Jones 63:22 35:00 28:22 MU13 9:07 50.8%
38 Lizzie Wilkinson 62:00 35:30 26:30 FV50 8:31 63.0%
39 Sophie Taylor 60:58 35:45 25:13 SL 8:06 58.7%
40 Pip Jones 61:58 35:45 26:13 MU13 8:26 53.5%
41 Sara Jones 62:53 35:45 27:08 FV45 8:43 59.6%
42 Andrew Maynard 63:50 35:45 28:05 V60 9:02 56.9%
43 Simon Hardy 59:39 36:15 23:24 V55 7:31 67.1%
44 David Hinds 59:49 36:15 23:34 V70 7:35 74.1%
45 Elvira Gonzalo 59:33 36:45 22:48 FV35 7:20 65.4%
46 Hans Ho 59:48 36:45 23:03 V35 7:25 59.1%
47 Derek Paterson 63:25 36:45 26:40 V65 8:34 64.8%
48 Stephen Lambert 57:53 37:00 20:53 V55 6:43 74.0%
49 William Simpson 59:36 37:00 22:36 V55 7:16 70.1%
50 Alexander Kolb 59:54 37:00 22:54 V45 7:22 63.9%
51 Mark Smith 59:59 37:00 22:59 V50 7:23 65.2%
52 Kevan Wilkinson 63:32 37:30 26:02 V60 8:22 61.8%
53 Patrick Thielemans 59:59 37:45 22:14 V40 7:09 63.5%
54 Alex Malzer 60:33 37:45 22:48 V50 7:20 65.2%
55 Robert Crangle 60:44 37:45 22:59 V55 7:23 68.9%
56 Neil Bradshaw 61:48 37:45 24:03 V60 7:44 66.4%
57 Gary Hymns 60:59 38:00 22:59 V60 7:23 71.2%
58 Ian Johnson 60:08 38:15 21:53 V50 7:02 69.0%
59 Jerry Lockspeiser 60:56 38:15 22:41 V65 7:17 74.7%
60 Paul Byrnes 59:59 38:30 21:29 V50 6:54 68.7%
61 Simon Maughan 61:53 38:30 23:23 V40 7:31 60.3%
62 Reinhard Kreth 59:49 39:00 20:49 V45 6:41 69.8%
63 Charles Pridgeon 59:58 39:00 20:58 V50 6:44 72.6%
64 Kristyna Young 60:00 39:00 21:00 SL 6:45 70.5%
65 Rhea Colvin 60:48 39:30 21:18 SL 6:51 69.3%
66 Victoria Brown 60:08 39:45 20:23 FV45 6:33 77.8%
67 James Turner 60:11 39:45 20:26 V40 6:34 68.5%
68 James Paterson 59:31 40:00 19:31 SM 6:16 67.1%
69 Ian Cook 59:52 40:00 19:52 V35 6:23 67.1%
70 Marc Doe 60:09 40:15 19:54 V35 6:24 68.4%
71 Kieren Geaney 59:42 40:30 19:12 V40 6:10 71.9%
72 Alex Jeffreys 60:15 40:30 19:45 V45 6:21 72.5%
73 Frank Womelsdorf 62:56 40:30 22:26 V40 7:13 61.1%
74 Charles-Everard De T'serclaes 60:29 40:45 19:44 V45 6:21 73.6%
75 Willem Gerritsen 59:36 41:00 18:36 V40 5:59 74.2%
76 Gavin Murrison 59:57 41:00 18:57 V40 6:05 73.4%
77 Andrew Roberts 60:19 41:00 19:19 V65 6:12 88.5%
78 James Misra 60:29 41:00 19:29 SM 6:16 66.6%
79 Mariah McConnaughey 60:39 41:00 19:39 FV40 6:19 77.2%
80 Raoul Huysmans 59:53 41:15 18:38 V40 5:59 73.6%
81 Benjamin Griffiths 60:15 41:30 18:45 SM 6:02 69.8%
82 Alexandre Bernigaud 59:49 41:45 18:04 V45 5:48 79.2%
83 Sean Flannery 60:12 41:45 18:27 V35 5:56 72.3%
84 Kevin Murray 60:29 41:45 18:44 V60 6:01 85.9%
85 Andrew Reeves 62:11 42:15 19:56 V50 6:24 74.0%
86 Matthew Vokes 60:15 42:30 17:45 SM 5:42 73.2%
87 Renaud Isman 60:47 42:30 18:17 V50 5:53 81.3%
88 Peter Holmes 62:28 42:45 19:43 V40 6:20 70.5%
89 Christopher Tsantoulas 60:01 43:15 16:46 V40 5:23 82.3%

Scratch runners

# name
 
finish
time 
start
time 
net
time 
cat
 
pace
 
age
1 Daniel De Palol 17:06 00:00 17:06 V45 5:30 84.3%
2 Kit Grierson 17:14 00:00 17:14 SM 5:32 75.3%
3 Damien Abram 21:23 00:00 21:23 V35 6:52 63.7%
4 Neal Bradford 21:31 00:00 21:31 V45 6:55 67.5%
5 Gloria Beyer 22:16 00:00 22:16 FV50 7:09 76.7%
6 Ashley Pickerill 23:12 00:00 23:12 V35 7:27 57.2%
7 Miguel A Guillamon 24:25 00:00 24:25 V45 7:51 59.1%
8 Andrew Bole 25:35 00:00 25:35 V45 8:13 56.4%
9 Sandy Jones 31:32 00:00 31:32 FV50 10:08 53.0%