Serpiesphere virtual 5k: 16 January 2021

 Other races:   

Virtual 5k runners

# name
 
finish
time 
start
time 
net
time 
cat
 
pace
 
age
1 Andrew Roberts 60:39 41:00 19:39 V65 6:19 87.0%
2 Andrew Reeves 60:32 42:30 18:02 V50 5:48 81.8%
3 Kemuel Solomon 60:34 40:15 20:19 V55 6:32 78.0%
4 Andrea Sanders-Reece 61:33 35:45 25:48 FV65 8:18 76.5%
5 Renaud Isman 61:44 42:15 19:29 V50 6:16 76.3%
6 Mariah McConnaughey 61:03 41:00 20:03 FV40 6:27 75.7%
7 Gary Hymns 61:23 39:30 21:53 V60 7:02 74.8%
8 Derek Paterson 59:56 36:45 23:11 V65 7:27 74.5%
9 Sarah Newton 60:41 34:45 25:56 FV60 8:20 74.2%
10 Noriko Sugiyama 59:34 36:15 23:19 FV50 7:30 74.1%
11 Jerry Lockspeiser 61:26 38:15 23:11 V65 7:27 73.1%
12 David Hinds 60:23 36:15 24:08 V70 7:45 72.4%
13 Victoria Brown 61:15 39:15 22:00 FV45 7:04 71.4%
14 Gavin Murrison 60:24 41:00 19:24 V40 6:14 71.2%
15 Willem Gerritsen 60:35 41:00 19:35 V40 6:18 70.5%
16 Kieren Geaney 59:55 40:15 19:40 V40 6:19 70.2%
17 Avril Riddell 62:15 33:45 28:30 FV65 9:10 70.2%
18 Lynne Maughan 60:22 36:45 23:37 FV45 7:35 69.2%
19 Matthew Vokes 61:39 42:45 18:54 SM 6:04 68.8%
20 James Turner 60:14 39:45 20:29 V40 6:35 67.9%
21 Neil Bradshaw 61:21 37:45 23:36 V60 7:35 67.7%
22 Benjamin Griffiths 60:51 41:30 19:21 SM 6:13 67.7%
23 Lizzie Wilkinson 60:38 35:30 25:08 FV50 8:05 66.5%
24 Mark Kell 59:33 39:00 20:33 V35 6:36 66.2%
25 Marc Doe 59:36 39:00 20:36 V35 6:37 66.1%
26 Alex Malzer 61:21 38:45 22:36 V50 7:16 65.8%
27 Tom Witherow 61:03 41:15 19:48 SM 6:22 65.7%
28 William Simpson 60:19 36:00 24:19 V55 7:49 65.1%
29 Frank Womelsdorf 61:33 40:30 21:03 V40 6:46 65.1%
30 Alison Hinton 59:43 34:00 25:43 FV50 8:16 65.0%
31 Simon Maughan 59:46 38:00 21:46 V40 7:00 64.8%
32 Paul Byrnes 61:24 38:30 22:54 V50 7:22 64.4%
33 Ian Johnson 62:17 38:45 23:32 V50 7:34 64.2%
34 Kevan Wilkinson 62:38 37:30 25:08 V60 8:05 64.1%
35 Mark Pittaway 61:14 34:30 26:44 V65 8:36 63.4%
36 James Paterson 60:43 40:00 20:43 SM 6:39 63.2%
37 Ian Cook 61:23 40:15 21:08 V35 6:48 63.1%
38 Catharine Sowerby 60:03 31:15 28:48 FV55 9:16 62.8%
39 Alexander Kolb 60:55 37:15 23:40 V45 7:36 61.9%
40 Lindsey Chiswick 58:32 33:15 25:17 FV40 8:08 61.6%
41 Encarna Rodriguez 61:32 32:30 29:02 FV55 9:20 61.6%
42 Mark Smith 61:48 37:00 24:48 V50 7:58 60.4%
43 Sarah Knox 61:04 33:30 27:34 FV50 8:52 59.9%
44 Sam Jones 58:40 33:45 24:55 MU13 8:01 59.9%
45 Sandra Ahrensfeld 61:07 34:30 26:37 FV45 8:33 59.6%
46 Sophie Taylor 60:44 35:45 24:59 SL 8:02 59.2%
47 Ana Penalver 60:13 34:15 25:58 FV35 8:21 58.1%
48 Camilla Allwood 61:43 29:00 32:43 FV60 10:31 57.4%
49 Sid Wills 62:25 26:15 36:10 V80 11:38 57.3%
50 Anthony Lee 60:06 33:30 26:36 V50 8:33 57.2%
51 Heidi Rasmussen 60:37 32:00 28:37 FV45 9:12 57.1%
52 Pip Jones 60:25 35:45 24:40 MU13 7:56 56.8%
53 Steve Hastings 61:25 32:30 28:55 V60 9:18 56.6%
54 Hans Ho 60:56 37:00 23:56 V35 7:42 56.5%
55 Valerie Metcalf 61:54 30:30 31:24 FV55 10:06 56.3%
56 Anne Bennett 63:19 33:15 30:04 FV50 9:40 56.2%
57 Baiju McCubbins 59:34 25:45 33:49 FV60 10:52 55.5%
58 Eddie Brocklesby 63:55 21:00 42:55 FV75 13:48 54.5%
59 Georgina McFadyen 60:10 31:15 28:55 FV35 9:18 51.9%
60 Charlotte Frith 59:16 28:30 30:46 FV40 9:54 50.6%
61 Stephanie Vaatz 62:37 31:00 31:37 FV45 10:10 49.7%
62 Andrew Maynard 68:37 35:45 32:52 V55 10:34 48.2%
63 Peter MacKintosh 60:08 31:45 28:23 SM 9:08 46.5%
64 Hilary Walker 63:41 18:30 45:11 FV65 14:32 44.9%
65 Jack Corkett 68:14 33:30 34:44 V45 11:10 41.2%
66 Natalia Delfino 71:34 28:45 42:49 FV40 13:46 35.6%

Scratch runners

# name
 
finish
time 
start
time 
net
time 
cat
 
pace
 
age
1 Tom Donovan 26:08 00:00 26:08 V55 8:24 59.6%