Serpiesphere virtual 5k: 23 May 2020

 Other races:   

Virtual 5k runners

# name
 
finish
time 
start
time 
net
time 
cat
 
pace
 
age
1 Christopher Wright 59:36 43:45 15:51 SM 5:06 81.9%
2 Hugh Torry 60:08 43:30 16:38 V40 5:21 83.0%
3 Joost Vogel 59:37 43:15 16:22 SM 5:16 80.3%
4 Peter Holmes 60:41 42:45 17:56 V40 5:46 77.5%
5 Richard Taylor 60:01 42:30 17:31 V40 5:38 80.5%
6 Andrew Reeves 59:48 42:30 17:18 V45 5:34 84.6%
7 Martin Carmack 60:13 42:00 18:13 V50 5:51 81.0%
8 Nicola Barberis Negra 64:31 41:15 23:16 V35 7:29 58.5%
9 James Misra 60:29 41:00 19:29 SM 6:16 66.6%
10 Raoul Huysmans 60:08 41:00 19:08 V35 6:09 71.1%
11 Kevin Murray 58:55 40:45 18:10 V60 5:50 88.6%
12 Gary Eaborn 60:03 40:15 19:48 V50 6:22 75.1%
13 Andrew Roberts 59:33 40:00 19:33 V65 6:17 86.7%
14 Gavin Edmonds 64:23 39:45 24:38 V45 7:55 59.0%
15 Frank Womelsdorf 63:43 39:45 23:58 V40 7:42 57.2%
16 Gary Hymns 60:04 39:45 20:19 V60 6:32 79.9%
17 Stephane Schneider 60:29 39:15 21:14 V40 6:49 64.6%
18 Grace Sim 60:55 39:00 21:55 FV35 7:03 68.3%
19 Victoria Brown 60:07 39:00 21:07 FV45 6:47 74.4%
20 James Turner 59:43 38:45 20:58 V40 6:44 66.3%
21 Marc Doe 60:06 38:15 21:51 V35 7:01 61.9%
22 Declan Boothe-Brennan 59:50 38:15 21:35 SM 6:56 60.2%
23 Matt Williams 61:39 38:00 23:39 V45 7:36 60.1%
24 Ian Johnson 61:05 38:00 23:05 V50 7:25 64.9%
25 Alexander Kolb 60:21 38:00 22:21 V45 7:11 65.0%
26 Alex Malzer 60:11 38:00 22:11 V50 7:08 66.5%
27 Neil Bradshaw 61:28 37:45 23:43 V55 7:37 66.8%
28 Grethe Petersen 60:30 37:30 23:00 FV50 7:24 73.4%
29 Hans Ho 61:19 37:15 24:04 V35 7:44 56.2%
30 Dasen Pather 60:17 37:00 23:17 V35 7:29 58.5%
31 Siobhan Wakely 59:59 37:00 22:59 FV40 7:23 66.8%
32 James Brown 60:23 36:45 23:38 V40 7:36 58.4%
33 Lloyd Bevan 60:23 36:45 23:38 V55 7:36 65.4%
34 Darren Over 60:48 36:30 24:18 V45 7:49 59.4%
35 Simon Hardy 60:14 36:30 23:44 V55 7:38 66.2%
36 David Hinds 60:13 36:15 23:58 V65 7:42 72.1%
37 Martha McKenzie-Minifie 59:51 36:15 23:36 FV40 7:35 64.7%
38 Christopher Hadley 58:38 36:15 22:23 V35 7:12 60.0%
39 Andrea Sanders-Reece 60:56 35:45 25:11 FV60 8:06 77.4%
40 Andrew Maynard 58:46 35:45 23:01 V55 7:24 68.8%
41 Sophie Taylor 61:12 35:30 25:42 SL 8:16 57.5%
42 Sophia Holder 61:09 35:30 25:39 FV40 8:15 60.8%
43 Tamara Lopez 61:07 35:15 25:52 FV35 8:19 58.1%
44 Nicholas Beale 61:04 35:00 26:04 V65 8:23 63.9%
45 Sarah Maisey 60:19 35:00 25:19 FV40 8:08 60.3%
46 Kristin Raassum 58:42 35:00 23:42 FV35 7:37 62.9%
47 Emma Cannings 63:52 34:45 29:07 FV40 9:22 52.7%
48 Sarah Newton 60:23 34:45 25:38 FV60 8:14 74.1%
49 Sandra Ahrensfeld 60:11 34:45 25:26 FV45 8:11 62.3%
50 Avril Riddell 61:03 34:30 26:33 FV65 8:32 75.3%
51 Jack Corkett 61:50 34:15 27:35 V45 8:52 51.9%
52 Sarah Knox 59:54 34:15 25:39 FV50 8:15 64.4%
53 Alison Hinton 61:55 34:00 27:55 FV50 8:59 59.8%
54 William Simpson 61:26 34:00 27:26 V55 8:49 57.7%
55 Svetlana Mastitskaya 61:25 34:00 27:25 FV35 8:49 55.0%
56 Caroline Morgan 63:03 33:45 29:18 FV35 9:25 51.5%
57 Encarna Rodriguez 61:12 33:45 27:27 FV55 8:50 64.4%
58 Mark Pittaway 59:45 33:45 26:00 V65 8:22 65.2%
59 Georgina McFadyen 61:31 33:30 28:01 FV35 9:00 53.4%
60 Nimika Karadia 59:27 33:15 26:12 FV35 8:25 56.9%
61 George Allan 61:11 33:00 28:11 V65 9:04 60.1%
62 Carol Wu 59:21 32:45 26:36 FV45 8:33 60.8%
63 Catharine Sowerby 59:46 32:30 27:16 FV55 8:46 65.6%
64 Clare Elliott 62:15 32:15 30:00 SL 9:39 49.2%
65 Lars Menken 60:37 32:15 28:22 V45 9:07 50.1%
66 Patrick Foster 59:15 32:15 27:00 V65 8:41 64.0%
67 Caroline Torry 61:17 31:15 30:02 FV35 9:39 49.8%
68 Anne Bennett 58:42 31:00 27:42 FV50 8:54 60.3%
69 Stephanie Vaatz 59:31 30:30 29:01 FV45 9:20 54.1%
70 Valerie Metcalf 61:34 30:15 31:19 FV55 10:04 55.8%
71 Angeliki Despotidou 60:02 29:00 31:02 FV50 9:59 53.8%
72 Baiju McCubbins 60:40 28:45 31:55 FV60 10:16 58.1%
73 Charlotte Frith 60:59 28:00 32:59 FV40 10:36 46.9%
74 Catherine Phillips 58:00 27:45 30:15 FV45 9:44 53.5%
75 Amanda Hughes 61:11 27:00 34:11 FV45 11:00 46.0%
76 Natalia Delfino 61:19 23:15 38:04 FV40 12:14 40.1%
77 Elizabeth Ayres 59:30 20:45 38:45 FV45 12:28 40.9%
78 Eddie Brocklesby 60:25 20:30 39:55 FV75 12:50 58.6%
79 Keith Evans 59:50 18:45 41:05 V80 13:13 51.7%
80 Hilary Walker 57:27 16:45 40:42 FV65 13:05 49.1%
81 Maureen Seguin 62:56 16:00 46:56 FV40 15:06 32.3%

Scratch runners

# name
 
finish
time 
start
time 
net
time 
cat
 
pace
 
age
1 Sid Wills 40:53 00:00 40:53 V75 13:09 49.6%
2 Camilla Allwood 33:56 00:00 33:56 FV60 10:55 55.3%
3 Mark Kell 24:19 00:00 24:19 V35 7:49 56.0%
4 Vanessa Armond 24:02 00:00 24:02 FV45 7:44 68.0%
5 Kent Blocher 22:35 00:00 22:35 V60 7:16 71.9%
6 George Hudson 17:45 00:00 17:45 SM 5:42 73.1%