Alexandra Rutishauser-Perera
Club: East London Runners
Season bests 
Runner number: 48193
Road Races X/C
Multi-sport
T & F 
No races found.
Cross Country, Trail and Fell Races Road
Multi-sport
T & F 
Date ![]() |
Series ![]() |
Time ![]() |
Pace ![]() |
20/10/2019 | Sunday League 5M | 47:02 | 9:28 |
19/12/2021 | Sunday League 5M | 48:57 | 9:51 |
12/12/2021 | Sunday League 5M | 50:05 | 10:04 |
17/10/2021 | Sunday League 5M | 50:47 | 10:13 |
22/12/2019 | Sunday League 5M | 51:35 | 10:22 |
12/01/2020 | Sunday League 6M | 1:06:09 | 10:39 |
Multi-sport and Other Races Road
X/C
T & F 
No races found.
Track and Field Meetings Road
X/C
Multi-sport 
No meetings found.