Graeme Young

Club: Serpentine Running Club
Season bests Edit
Runner number: 2074

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
10/06/2007 St Albans 5k 17:23 75.5% 5:36
04/07/2009 Serpentine Handicap 26:28 71.3% 6:06
26/05/2007 Serpentine Handicap 26:34 70.3% 6:08
03/03/2007 Serpentine Handicap 26:49 69.6% 6:11
06/10/2012 Serpentine Handicap 26:51 72.4% 6:12
11/12/2010 Serpentine Handicap 27:23 69.9% 6:19
07/07/2012 Serpentine Handicap 27:35 69.9% 6:22
03/07/2010 Serpentine Handicap 28:12 67.4% 6:30
31/05/2008 Serpentine Handicap 28:19 66.3% 6:32
05/07/2008 Serpentine Handicap 28:19 66.3% 6:32
02/01/2010 Serpentine Handicap 28:31 66.6% 6:35
05/06/2010 Serpentine Handicap 28:55 65.7% 6:40
06/07/2003 Club Championship 10k 37:50 71.3% 6:05
01/01/2007 New Year's Day 10k 49:10 55.5% 7:55
17/10/2004 Cabbage Patch 10M 59:07 75.6% 5:55
04/04/2004 Thames Towpath 10M 1:00:39 73.6% 6:04
19/10/2003 Cabbage Patch 10M 1:04:29 69.3% 6:27
16/05/2004 Richmond Ranelagh Half Marathon 1:22:22 72.4% 6:17
01/02/2004 Watford Half Marathon 1:22:27 72.3% 6:17
22/06/2003 Borehamwood Half Marathon 1:27:07 68.5% 6:39
28/02/2005 Turin Half Marathon 1:36:09 62.0% 7:20
08/12/2002 Bedford Harriers Half Marathon 1:43:56 57.4% 7:56
13/06/2004 Edinburgh Marathon 3:10:34 66.6% 7:16


Chart 66060a954e3a9

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
13/11/2004 North London XC Championships (men) 30:04 6:01
09/10/2004 Metropolitan League 8k (men) 30:55 6:13
20/11/2004 London Championship 10k (men) 37:55 6:06
21/02/2004 English National XC Championship (men) 55:21 7:25

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
16/09/2012 Dorney Lake Triathlon - Sprint 1:15:52
20/09/2009 New Forest Middle Distance 5:50:20

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.