Diana Johnson

Club: Serpentine Running Club
Season bests Edit
Runner number: 1086

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
15/06/1991 Club Championship 1k 4:38 60.0% 7:27
07/05/1994 Serpentine Handicap (82-96) 33:46 66.2% 8:08
04/05/1991 Serpentine Handicap (82-96) 34:21 63.4% 8:16
02/03/1991 Serpentine Handicap (82-96) 34:27 63.2% 8:18
02/11/1991 Serpentine Handicap (82-96) 34:29 63.7% 8:18
04/09/1993 Serpentine Handicap (82-96) 34:37 64.6% 8:20
06/07/1991 Serpentine Handicap (82-96) 34:58 62.3% 8:25
03/08/1991 Serpentine Handicap (82-96) 35:08 62.5% 8:27
07/08/1993 Serpentine Handicap (82-96) 35:16 63.4% 8:29
02/02/1991 Serpentine Handicap (82-96) 35:28 61.4% 8:32
02/04/1994 Serpentine Handicap (82-96) 35:41 62.7% 8:35
04/06/1994 Serpentine Handicap (82-96) 35:55 62.3% 8:39
01/08/1992 Serpentine Handicap (82-96) 36:01 61.0% 8:40
04/05/1996 Serpentine Handicap (82-96) 36:03 63.2% 8:41
05/11/1994 Serpentine Handicap (82-96) 36:11 62.4% 8:43
03/04/1993 Serpentine Handicap (82-96) 36:12 61.2% 8:43
02/07/1994 Serpentine Handicap (82-96) 36:18 61.6% 8:44
03/09/1994 Serpentine Handicap (82-96) 36:27 61.9% 8:46
28/09/1991 Serpentine Handicap (82-96) 36:28 60.2% 8:47
02/10/1993 Serpentine Handicap (82-96) 36:35 61.1% 8:48
05/02/1994 Serpentine Handicap (82-96) 36:44 60.9% 8:50
04/12/1993 Serpentine Handicap (82-96) 36:52 60.7% 8:52
05/06/1993 Serpentine Handicap (82-96) 36:52 60.1% 8:52
01/05/1993 Serpentine Handicap (82-96) 37:03 59.8% 8:55
03/07/1993 Serpentine Handicap (82-96) 37:04 59.8% 8:55
02/03/1996 Serpentine Handicap (82-96) 37:12 61.3% 8:57
03/11/1990 Serpentine Handicap (82-96) 37:19 58.3% 8:59
01/10/1994 Serpentine Handicap (82-96) 37:20 60.5% 8:59
06/06/1992 Serpentine Handicap (82-96) 37:25 58.7% 9:00
06/08/1994 Serpentine Handicap (82-96) 37:33 60.1% 9:02
04/04/1992 Serpentine Handicap (82-96) 37:38 58.4% 9:03
07/11/1992 Serpentine Handicap (82-96) 37:42 58.8% 9:04
05/03/1994 Serpentine Handicap (82-96) 37:51 59.1% 9:07
10/10/1992 Serpentine Handicap (82-96) 38:11 58.0% 9:11
03/12/1994 Serpentine Handicap (82-96) 38:16 59.0% 9:13
02/12/1995 Serpentine Handicap (82-96) 38:17 59.5% 9:13
06/02/1993 Serpentine Handicap (82-96) 38:18 57.9% 9:13
08/01/1994 Serpentine Handicap (82-96) 39:50 56.2% 9:35
04/08/1990 Serpentine Handicap (82-96) 40:17 54.0% 9:42
02/06/1990 Serpentine Handicap (82-96) 41:32 52.0% 10:00
02/02/2002 Serpentine Handicap (97-04) 43:46 54.3% 10:44
07/06/2003 Serpentine Handicap (97-04) 51:16 46.8% 12:34
07/08/1994 Epsom 10k 58:39 58.6% 9:26
27/06/1993 Richmond Ranelagh 10k 59:34 56.6% 9:35
31/08/1997 Regent's Park 10k 1:03:36 55.6% 10:14
16/10/1994 Cabbage Patch 10M 1:37:56 57.6% 9:47
26/09/1998 Cabbage Patch 10M 1:45:48 55.4% 10:35
14/03/1993 Hillingdon Half Marathon 2:00:42 61.0% 9:12
17/03/1996 Hillingdon Half Marathon 2:13:25 56.7% 10:10
27/03/1994 Epsom Half Marathon 2:17:17 54.1% 10:28
18/04/2004 London Marathon 5:45:10 49.6% 13:10


Chart 6605ebc6242a9

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
01/06/1994 1mile Club Championship 1mile 8:09.00 59.2%
02/06/1993 1mile Club Championship 1mile 8:19.00 57.5%