Sami Mohamed

Club: Serpentine Running Club
Season bests Edit
Runner number: 1080

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
08/05/1999 Club Championship 1k 3:11 69.0% 5:07
20/06/2001 Club Championship 5k 18:09 71.5% 5:50
02/04/1994 Serpentine Handicap (82-96) 23:59 73.6% 5:46
04/12/1999 Serpentine Handicap (97-04) 24:09 71.7% 5:55
07/05/1994 Serpentine Handicap (82-96) 24:10 73.1% 5:49
01/12/1990 Serpentine Handicap (82-96) 24:13 72.9% 5:50
05/02/1994 Serpentine Handicap (82-96) 24:25 72.3% 5:53
03/07/1999 Serpentine Handicap (97-04) 24:29 70.8% 6:00
07/12/1991 Serpentine Handicap (82-96) 24:29 72.1% 5:54
05/06/1999 Serpentine Handicap (97-04) 24:30 70.7% 6:00
10/06/2000 Serpentine Handicap (97-04) 24:31 70.7% 6:01
04/09/1999 Serpentine Handicap (97-04) 24:34 70.5% 6:01
01/06/1996 Serpentine Handicap (82-96) 24:37 71.7% 5:55
02/10/1999 Serpentine Handicap (97-04) 24:38 70.3% 6:02
05/07/1997 Serpentine Handicap (97-04) 24:39 70.3% 6:02
02/08/1997 Serpentine Handicap (97-04) 24:44 70.0% 6:04
06/11/1999 Serpentine Handicap (97-04) 24:46 70.0% 6:04
07/08/1999 Serpentine Handicap (97-04) 24:46 70.0% 6:04
06/04/1996 Serpentine Handicap (82-96) 24:46 71.3% 5:58
07/06/1997 Serpentine Handicap (97-04) 24:48 69.9% 6:05
01/05/1999 Serpentine Handicap (97-04) 24:54 69.6% 6:06
10/10/1992 Serpentine Handicap (82-96) 24:59 70.7% 6:01
04/08/2001 Serpentine Handicap (97-04) 25:07 69.0% 6:09
28/09/1991 Serpentine Handicap (82-96) 25:09 70.2% 6:03
07/04/2001 Serpentine Handicap (97-04) 25:14 68.7% 6:11
06/05/2000 Serpentine Handicap (97-04) 25:16 68.6% 6:12
03/11/1990 Serpentine Handicap (82-96) 25:17 69.8% 6:05
05/04/1997 Serpentine Handicap (97-04) 25:19 68.4% 6:12
05/05/2001 Serpentine Handicap (97-04) 25:21 68.3% 6:13
02/07/1994 Serpentine Handicap (82-96) 25:23 69.6% 6:07
02/03/1996 Serpentine Handicap (82-96) 25:28 69.3% 6:08
05/09/1992 Serpentine Handicap (82-96) 25:37 68.9% 6:10
07/10/2000 Serpentine Handicap (97-04) 25:44 67.3% 6:18
06/01/1996 Serpentine Handicap (82-96) 25:51 68.3% 6:13
02/12/1995 Serpentine Handicap (82-96) 25:55 68.1% 6:14
03/03/2001 Serpentine Handicap (97-04) 26:08 66.3% 6:24
01/03/1997 Serpentine Handicap (97-04) 26:09 66.3% 6:25
02/09/1995 Serpentine Handicap (82-96) 26:18 67.1% 6:20
02/11/1996 Serpentine Handicap (82-96) 26:29 66.7% 6:22
03/03/1990 Serpentine Handicap (82-96) 26:36 66.4% 6:24
07/09/1996 Serpentine Handicap (82-96) 26:37 66.3% 6:24
02/03/2002 Serpentine Handicap (97-04) 27:13 63.7% 6:40
02/02/2002 Serpentine Handicap (97-04) 27:14 63.6% 6:40
03/04/1999 Serpentine Handicap (97-04) 27:31 63.0% 6:45
07/10/1989 Serpentine Handicap (82-96) 27:45 63.6% 6:41
01/04/2000 Serpentine Handicap (long course) 27:56 66.1% 6:27
02/09/1989 Serpentine Handicap (82-96) 29:57 59.0% 7:13
19/06/1999 Sri Chinmoy 10k 38:07 70.8% 6:08
17/06/2000 Club Championship 10k 38:13 70.6% 6:09
31/08/1997 Regent's Park 10k 38:55 69.3% 6:16
28/09/1997 Cabbage Patch 10M 1:03:58 69.8% 6:24
24/09/2000 Cabbage Patch 10M 1:05:13 68.5% 6:31
26/09/1998 Cabbage Patch 10M 1:09:43 64.1% 6:58
27/03/1994 Epsom Half Marathon 1:25:36 69.7% 6:32
21/05/2000 Richmond Ranelagh Half Marathon 1:27:14 68.4% 6:39
13/05/2001 Richmond Ranelagh Half Marathon 1:28:14 67.6% 6:44
23/03/1997 Hillingdon Half Marathon 1:28:44 67.2% 6:46


Chart 6605da97b24c2

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
07/05/1994 400m Southern Mens League Division 7 1:07.20 64.4% 0.00
31/08/1991 800m Southern Mens League Division 7 2:26.40 69.6% 0.00