Fliss Berridge

Club: Serpentine Running Club
Season bests Edit
Runner number: 26130

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
18/04/2010 Brighton Marathon 4:29:13 50.5% 10:16
06/04/2014 Paris Marathon 4:19:08 53.4% 9:53
27/05/2012 Edinburgh Marathon 4:09:01 55.2% 9:30
16/02/2014 Bramley 20M 2:54:49 59.5% 8:44
27/02/2011 Tunbridge Wells Half Marathon 2:08:44 51.4% 9:49
30/09/2012 Ealing Half Marathon 2:08:28 51.7% 9:48
01/03/2020 The Big Half 2:04:30 54.9% 9:30
25/11/2018 San Sebastian Half Marathon 2:03:14 55.1% 9:24
24/02/2013 Tunbridge Wells Half Marathon 2:01:22 54.8% 9:15
26/02/2012 Tunbridge Wells Half Marathon 2:01:15 54.7% 9:15
02/02/2014 Watford Half Marathon 1:56:48 57.1% 8:54
01/04/2012 Reading Half Marathon 1:56:08 57.1% 8:51
26/05/2013 Leiden Half Marathon 1:54:47 58.1% 8:45
13/10/2019 Cabbage Patch 10M 1:40:35 51.5% 10:03
14/10/2018 Cabbage Patch 10M 1:38:08 52.4% 9:49
17/10/2021 Cabbage Patch 10M 1:35:11 55.3% 9:31
16/10/2011 Cabbage Patch 10M 1:33:17 53.6% 9:20
21/10/2012 Cabbage Patch 10M 1:29:35 56.0% 8:57
20/10/2013 Cabbage Patch 10M 1:25:56 58.6% 8:36
15/07/2018 Summer League 10k 1:00:13 52.2% 9:41
25/07/2021 Summer League 10k 58:28 55.0% 9:24
13/08/2023 Summer League 10k 56:53 57.6% 9:09
20/07/2014 Summer League 10k 54:02 57.1% 8:42
10/06/2012 Summer League 10k 53:24 57.4% 8:36
18/08/2013 Summer League 10k 53:12 57.8% 8:34
06/10/2013 Regent's Park 10k 52:18 58.8% 8:25
01/07/2018 Summer League 5M 51:45 48.4% 10:21
16/08/2015 Summer League 10k 51:00 60.6% 8:12
03/06/2018 Summer League 5M 48:17 51.9% 9:39
08/07/2012 Summer League 5M 44:37 54.8% 8:55
01/06/2014 Summer League 5M 42:20 58.2% 8:28
07/01/2023 Serpentine Handicap 41:29 53.7% 9:34
05/11/2022 Serpentine Handicap 41:24 53.8% 9:33
03/12/2022 Serpentine Handicap 40:48 54.6% 9:25
04/09/2010 Serpentine Handicap 40:37 51.7% 9:22
04/02/2023 Serpentine Handicap 40:29 55.0% 9:20
07/08/2021 Serpentine Handicap 40:09 55.0% 9:16
04/11/2023 Serpentine Handicap 40:05 56.1% 9:15
01/09/2018 Serpentine Handicap 39:59 54.0% 9:13
02/12/2023 Serpentine Handicap 39:53 56.3% 9:12
08/01/2022 Serpentine Handicap 39:49 55.4% 9:11
07/05/2011 Serpentine Handicap 39:42 53.0% 9:09
02/07/2016 Serpentine Handicap 39:22 54.2% 9:05
06/04/2024 Serpentine Handicap 39:15 57.2% 9:03
03/08/2019 Serpentine Handicap 39:02 55.7% 9:00
04/09/2021 Serpentine Handicap 38:51 56.8% 8:58
05/02/2022 Serpentine Handicap 38:46 56.9% 8:57
02/04/2022 Serpentine Handicap 38:13 57.7% 8:49
02/04/2011 Serpentine Handicap 38:11 55.0% 8:48
06/04/2013 Serpentine Handicap 38:05 55.4% 8:47
02/08/2014 Serpentine Handicap 37:46 56.3% 8:43
06/10/2018 Serpentine Handicap 37:42 57.3% 8:42
01/12/2018 Serpentine Handicap 37:40 57.3% 8:41
01/07/2023 Serpentine Handicap 37:39 59.7% 8:41
07/09/2019 Serpentine Handicap 37:33 57.9% 8:40
04/06/2016 Serpentine Handicap 37:32 56.9% 8:39
07/01/2012 Serpentine Handicap 37:27 56.2% 8:38
07/03/2020 Serpentine Handicap 37:27 58.0% 8:38
06/11/2021 Serpentine Handicap 37:22 59.1% 8:37
05/08/2017 Serpentine Handicap 37:14 57.6% 8:35
06/01/2018 Serpentine Handicap 37:11 57.7% 8:35
06/09/2014 Serpentine Handicap 36:51 57.7% 8:30
04/01/2020 Serpentine Handicap 36:48 59.1% 8:29
02/12/2017 Serpentine Handicap 36:47 58.3% 8:29
05/01/2013 Serpentine Handicap 36:46 57.4% 8:29
02/09/2017 Serpentine Handicap 36:43 58.4% 8:28
04/02/2012 Serpentine Handicap 36:39 57.4% 8:27
03/01/2015 Serpentine Handicap 36:33 58.2% 8:26
07/05/2016 Serpentine Handicap 36:23 58.7% 8:24
07/07/2012 Serpentine Handicap 36:14 58.3% 8:22
07/12/2019 Serpentine Handicap 36:13 60.0% 8:21
04/07/2015 Serpentine Handicap 36:12 58.7% 8:21
11/08/2012 Serpentine Handicap 36:10 58.4% 8:21
07/10/2017 Serpentine Handicap 36:09 59.4% 8:20
02/03/2013 Serpentine Handicap 36:05 58.5% 8:19
06/10/2012 Serpentine Handicap 35:58 58.7% 8:18
02/02/2013 Serpentine Handicap 35:57 58.7% 8:18
02/05/2015 Serpentine Handicap 35:55 59.5% 8:17
05/07/2014 Serpentine Handicap 35:49 59.4% 8:16
03/08/2013 Serpentine Handicap 35:45 59.2% 8:15
06/12/2014 Serpentine Handicap 35:44 59.5% 8:15
05/11/2016 Serpentine Handicap 35:43 59.8% 8:14
09/06/2012 Serpentine Handicap 35:38 59.2% 8:13
06/06/2015 Serpentine Handicap 35:35 60.0% 8:13
05/05/2012 Serpentine Handicap 35:26 59.6% 8:10
02/11/2013 Serpentine Handicap 35:23 59.9% 8:10
07/06/2014 Serpentine Handicap 35:19 60.2% 8:09
03/12/2016 Serpentine Handicap 35:16 60.5% 8:08
01/08/2015 Serpentine Handicap 35:03 60.6% 8:05
04/01/2014 Serpentine Handicap 35:03 60.4% 8:05
07/03/2015 Serpentine Handicap 34:56 60.9% 8:04
07/01/2017 Serpentine Handicap 34:45 61.4% 8:01
05/10/2013 Serpentine Handicap 34:43 61.0% 8:01
31/08/2013 Serpentine Handicap 34:36 61.2% 7:59
01/06/2013 Serpentine Handicap 34:29 61.4% 7:57
01/10/2016 Serpentine Handicap 34:29 61.9% 7:57
01/04/2017 Serpentine Handicap 34:26 62.0% 7:57
07/12/2013 Serpentine Handicap 34:11 62.0% 7:53
01/03/2014 Serpentine Handicap 33:37 63.0% 7:45
30/11/2019 Clapham Common parkrun 5k 32:52 46.7% 10:35
28/07/2016 Club Championship 5k 26:27 57.1% 8:31
04/06/2015 Assembly League Battersea 5k 24:17 62.3% 7:49
12/03/2014 La Santa Frank Horwill Memorial Handicap Mile 7:23 58.2% 7:23
30/06/2018 Club Championship 1k 4:14 60.5% 6:49


Chart 6621f9e99ec33

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
25/01/2020 Southern Counties XC Championship (women) 50:12 10:06
14/10/2017 Metropolitan League 6k (women) 34:59 9:23

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
16/07/2023 Windrush Aquathlon 43:35

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.