Anne Morris

Club: Serpentine Running Club
Season bests Edit
Runner number: 1880

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
18/04/2004 London Marathon 4:39:51 49.6% 10:40
29/02/2004 Bramley 20M 3:27:34 49.9% 10:23
25/10/2015 Great South Run 10M 1:33:43 57.2% 9:22
04/04/2009 Regent's Park Summer 10k 1:12:00 43.4% 11:35
04/07/2009 Regent's Park Summer 10k 1:01:27 50.8% 9:53
13/10/2002 Club Championship 10k 57:50 51.7% 9:18
03/03/2012 Serpentine Handicap 44:47 48.9% 10:20
06/07/2002 Serpentine Handicap (97-04) 39:00 49.3% 9:34
01/11/2003 Serpentine Handicap (97-04) 37:47 50.9% 9:16
07/09/2002 Serpentine Handicap (97-04) 35:48 53.7% 8:46
05/07/2003 Serpentine Handicap (97-04) 34:19 56.0% 8:25
07/12/2002 Serpentine Handicap (97-04) 34:11 56.2% 8:23
02/11/2002 Serpentine Handicap (97-04) 33:59 56.6% 8:20


Chart 6606db00a5bc6

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.