Nicky Rosewell

Club: Serpentine Running Club
Season bests Edit
Runner number: 1023

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
07/09/1986 Burnham Beeches Half Marathon 1:53:32 58.0% 8:40
01/09/1985 Burnham Beeches Half Marathon 1:52:03 58.7% 8:33
14/03/1993 Hillingdon Half Marathon 1:51:41 59.6% 8:31
03/09/1989 Wimbledon Half Marathon 1:48:17 60.8% 8:15
02/09/1990 Wimbledon Half Marathon 1:44:53 62.7% 8:00
15/03/1992 Hillingdon Half Marathon 1:43:54 63.5% 7:55
16/10/1988 Cabbage Patch 10M 1:19:11 62.4% 7:55
18/10/1992 Cabbage Patch 10M 1:18:10 64.1% 7:49
20/10/1985 Cabbage Patch 10M 1:17:00 64.1% 7:42
31/08/1997 Regent's Park 10k 50:31 62.8% 8:08
10/07/1988 TVH 10k 45:54 65.2% 7:23
22/07/1990 Elmbridge 10k 45:48 65.5% 7:22
04/06/1989 TVH 10k 43:33 68.7% 7:00
01/05/1993 Serpentine Handicap (82-96) 33:51 59.2% 8:09
06/11/1993 Serpentine Handicap (82-96) 33:36 60.1% 8:05
08/01/1994 Serpentine Handicap (82-96) 33:08 60.9% 7:58
04/07/1992 Serpentine Handicap (82-96) 32:51 60.5% 7:54
05/12/1987 Serpentine Handicap (82-96) 32:45 59.8% 7:53
03/04/1993 Serpentine Handicap (82-96) 32:35 61.5% 7:51
02/01/1988 Serpentine Handicap (82-96) 32:35 60.1% 7:51
06/03/1993 Serpentine Handicap (82-96) 32:25 61.8% 7:48
03/11/1990 Serpentine Handicap (82-96) 31:59 61.6% 7:42
01/02/1992 Serpentine Handicap (82-96) 31:37 62.8% 7:37
07/03/1992 Serpentine Handicap (82-96) 31:23 63.3% 7:33
02/05/1992 Serpentine Handicap (82-96) 31:09 63.8% 7:30
02/03/1991 Serpentine Handicap (82-96) 31:07 63.3% 7:29
28/09/1991 Serpentine Handicap (82-96) 30:46 64.6% 7:24
01/06/1985 Serpentine Handicap (82-96) 30:31 64.2% 7:21
07/11/1992 Serpentine Handicap (82-96) 30:26 65.8% 7:19
02/06/1990 Serpentine Handicap (82-96) 30:21 64.6% 7:18
10/10/1992 Serpentine Handicap (82-96) 30:20 66.0% 7:18
06/02/1988 Serpentine Handicap (82-96) 29:59 65.3% 7:13
05/03/1988 Serpentine Handicap (82-96) 29:59 65.3% 7:13
06/06/1992 Serpentine Handicap (82-96) 29:49 66.6% 7:11
06/04/1985 Serpentine Handicap (82-96) 29:41 66.0% 7:09
06/07/1985 Serpentine Handicap (82-96) 29:40 66.0% 7:08
05/11/1988 Serpentine Handicap (82-96) 29:10 67.2% 7:01
06/08/1988 Serpentine Handicap (82-96) 29:09 67.2% 7:01
13/05/1989 Serpentine Handicap (82-96) 29:04 67.4% 7:00
07/07/1990 Serpentine Handicap (82-96) 29:00 67.6% 6:59
02/07/1988 Serpentine Handicap (82-96) 28:35 68.5% 6:53
03/12/1988 Serpentine Handicap (82-96) 28:34 68.6% 6:53
03/09/1988 Serpentine Handicap (82-96) 28:21 69.1% 6:49
04/11/1989 Serpentine Handicap (82-96) 28:20 69.2% 6:49
02/12/1989 Serpentine Handicap (82-96) 28:07 69.7% 6:46
01/07/1989 Serpentine Handicap (82-96) 27:57 70.1% 6:44
01/10/1988 Serpentine Handicap (82-96) 27:45 70.6% 6:41
24/09/1988 Sunday Times Fun Run 4k 16:40 68.1% 6:42
03/06/1992 Club Championship 3k 12:42 66.8% 6:49
14/06/1989 Club Championship 3k 11:53 69.8% 6:22
18/06/1988 Club Championship 1k 3:47 64.9% 6:05
15/06/1991 Club Championship 1k 3:47 66.4% 6:05
30/05/1992 Club Championship 1k 3:40 69.1% 5:54
16/06/1990 Club Championship 1k 3:38 68.6% 5:51
24/06/1989 Club Championship 1k 3:32 70.0% 5:41


Chart 660682106395b

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
04/09/1994 2000m walk Southern Counties Vets AC League 13:31.20 n/a 0.00
13/07/1988 1mile Club Championship 1mile 6:17.00 66.0%
23/05/1992 800m Southern Womens League 3:04.70 63.7% 0.00
25/04/1992 - 4x400m(1) Southern Womens League 0.00 n/a 0.00
23/05/1992 - 4x400m(2) Southern Womens League 0.00 n/a 0.00
06/06/1992 - 4x400m(2) Southern Womens League 0.00 n/a 0.00
18/07/1992 - 4x400m(3) Southern Womens League 0.00 n/a 0.00
18/07/1992 High jump Southern Womens League 1.00m 52.9% 0.00
19/06/1993 Shot 4kg Southern Womens League 6.27m 29.2% 0.00
24/07/1993 Triple jump Southern Womens League 7.89m 56.3% 0.00
18/07/1992 Discus 1kg Southern Womens League 13.14m 17.8% 0.00