Shelley Black

Club: Serpentine Running Club
Season bests Edit
Runner number: 27899

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
05/03/2011 Serpentine Handicap 34:02 61.5% 7:51
05/02/2011 Serpentine Handicap 34:53 60.0% 8:03
02/07/2011 Serpentine Handicap 35:11 59.5% 8:07
11/12/2010 Serpentine Handicap 35:35 58.8% 8:13
06/11/2010 Serpentine Handicap 35:39 58.7% 8:13
02/04/2011 Serpentine Handicap 35:44 58.5% 8:15
04/09/2010 Serpentine Handicap 35:48 58.4% 8:16
08/01/2011 Serpentine Handicap 35:57 58.2% 8:18
02/10/2010 Serpentine Handicap 36:15 57.7% 8:22
05/06/2010 Serpentine Handicap 36:22 57.5% 8:23
03/07/2010 Serpentine Handicap 36:22 57.5% 8:23
01/10/2011 Serpentine Handicap 36:27 57.4% 8:24
03/04/2010 Serpentine Handicap 37:00 56.5% 8:32
06/03/2010 Serpentine Handicap 39:21 53.1% 9:05
13/06/2010 Bluewater 10k 52:02 58.3% 8:22
05/06/2011 Bluewater 10k 52:33 57.8% 8:27
31/05/2010 London 10,000 53:03 57.2% 8:32
30/05/2011 London 10,000 53:54 56.3% 8:40
10/10/2010 Royal Parks Half Marathon 2:05:33 52.4% 9:34
25/09/2011 Run to the Beat Half Marathon 2:01:45 54.1% 9:17
26/09/2010 Run to the Beat Half Marathon 2:01:52 54.0% 9:18
17/04/2011 London Marathon 4:46:17 47.3% 10:55


Chart 660569111b292

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.