Leon George

Club: Kent AC
Season bests Edit
Runner number: 12470

Road Races X/C Edit Multi-sport Edit T & F Edit

No races found.

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
30/07/2005 110m hurdles Southern Mens League Division 1 19.70 n/a 0.00
09/07/2005 110m hurdles Southern Mens League Division 1 19.90 n/a 0.00
21/05/2005 110m hurdles Southern Mens League Division 1 20.40 n/a 0.00
20/08/2005 110m hurdles Southern Mens League Division 1 20.70 n/a 0.00
23/04/2005 110m hurdles Serpentine Decathlon 21.40 n/a 0.00
14/08/2004 100m Southern Mens League Division 2 11.30 n/a 0.00
21/05/2005 100m Southern Mens League Division 1 11.30 n/a 0.00
07/05/2005 100m Southern Mens League Division 1 11.30 n/a 4.00
31/07/2004 100m Southern Mens League Division 2 11.40 n/a 0.00
25/06/2005 100m Southern Mens League Division 1 11.90 n/a 0.00
09/07/2005 100m Southern Mens League Division 1 11.90 n/a 0.00
20/08/2005 100m Southern Mens League Division 1 11.90 n/a 0.00
30/07/2005 200m Southern Mens League Division 1 23.60 n/a 0.00
14/08/2004 200m Southern Mens League Division 2 24.20 n/a 0.00
31/07/2004 200m Southern Mens League Division 2 24.40 n/a 0.00
25/06/2005 200m Southern Mens League Division 1 25.80 n/a 0.00
23/04/2005 400m Serpentine Decathlon 1:14.10 n/a 0.00
14/08/2004 - 4x100m(1) Southern Mens League Division 2 0.00 n/a 0.00
25/06/2005 - 4x100m(1) Southern Mens League Division 1 0.00 n/a 0.00
30/07/2005 - 4x100m(1) Southern Mens League Division 1 0.00 n/a 0.00
31/07/2004 - 4x100m(2) Southern Mens League Division 2 0.00 n/a 0.00
20/08/2005 - 4x100m(3) Southern Mens League Division 1 0.00 n/a 0.00
20/08/2005 - 4x400m(1) Southern Mens League Division 1 0.00 n/a 0.00
07/05/2005 Javelin 800g Southern Mens League Division 1 44.66m n/a 4.00
14/08/2004 Javelin 800g Southern Mens League Division 2 42.61m n/a 0.00
21/05/2005 Javelin 800g Southern Mens League Division 1 41.78m n/a 0.00
25/06/2005 Javelin 800g Southern Mens League Division 1 41.36m n/a 0.00
23/04/2005 Javelin 800g Serpentine Decathlon 38.57m n/a 0.00
20/08/2005 Javelin 800g Southern Mens League Division 1 38.38m n/a 0.00
09/07/2005 Javelin 800g Southern Mens League Division 1 38.16m n/a 0.00
30/07/2005 Javelin 800g Southern Mens League Division 1 36.83m n/a 0.00
25/06/2005 Discus 2kg Southern Mens League Division 1 22.36m n/a 0.00
21/05/2005 Shot 7.26kg Southern Mens League Division 1 9.65m n/a 0.00
23/04/2005 Shot 7.26kg Serpentine Decathlon 9.60m n/a 0.00
09/07/2005 Hammer 7.26kg Southern Mens League Division 1 18.60m n/a 0.00
14/08/2004 Long jump Southern Mens League Division 2 6.59m n/a 0.00
31/07/2004 Long jump Southern Mens League Division 2 6.26m n/a 0.00
21/05/2005 Long jump Southern Mens League Division 1 6.13m n/a 0.00
09/07/2005 Long jump Southern Mens League Division 1 5.92m n/a 0.00
30/07/2005 Long jump Southern Mens League Division 1 5.82m n/a 0.00
07/05/2005 Long jump Southern Mens League Division 1 5.74m n/a 4.00
20/08/2005 Long jump Southern Mens League Division 1 5.59m n/a 0.00
25/06/2005 Long jump Southern Mens League Division 1 5.43m n/a 0.00
21/05/2005 Triple jump Southern Mens League Division 1 14.11m n/a 0.00
20/08/2005 Triple jump Southern Mens League Division 1 13.54m n/a 0.00
14/08/2004 Triple jump Southern Mens League Division 2 13.41m n/a 0.00
31/07/2004 Triple jump Southern Mens League Division 2 13.34m n/a 0.00
25/06/2005 Triple jump Southern Mens League Division 1 13.06m n/a 0.00
09/07/2005 Triple jump Southern Mens League Division 1 12.79m n/a 0.00
30/07/2005 Triple jump Southern Mens League Division 1 12.21m n/a 0.00
09/07/2005 High jump Southern Mens League Division 1 1.70m n/a 0.00
21/05/2005 High jump Southern Mens League Division 1 1.55m n/a 0.00
30/07/2005 High jump Southern Mens League Division 1 1.55m n/a 0.00
20/08/2005 High jump Southern Mens League Division 1 1.55m n/a 0.00
07/05/2005 High jump Southern Mens League Division 1 1.55m n/a 3.50
23/04/2005 High jump Serpentine Decathlon 1.50m n/a 0.00