Gordon Robertson

Club: Serpentine Running Club
Season bests Edit
Runner number: 1664

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
18/04/2004 London Marathon 4:43:57 46.4% 10:50
17/04/2005 London Marathon 4:01:46 54.9% 9:13
13/04/2008 London Marathon 3:59:16 56.8% 9:07
20/03/2005 Oakley 20M 2:57:17 55.9% 8:52
14/06/2009 St Albans Half Marathon 1:55:35 57.0% 8:49
14/03/2004 Hastings Half Marathon 1:53:58 54.8% 8:41
17/02/2008 Sussex Beacon Half Marathon 1:49:14 59.8% 8:20
06/02/2005 Watford Half Marathon 1:47:18 58.7% 8:11
13/03/2005 Hastings Half Marathon 1:46:51 58.9% 8:09
12/06/2005 St Albans Half Marathon 1:45:46 59.5% 8:04
18/02/2007 Sussex Beacon Half Marathon 1:44:45 61.8% 7:59
13/08/2006 Newark Half Marathon 1:44:29 60.7% 7:58
04/04/2004 Thames Towpath 10M 1:21:46 57.4% 8:11
15/10/2006 Cabbage Patch 10M 1:20:19 59.3% 8:02
20/10/2002 Cabbage Patch 10M 1:19:01 58.6% 7:54
13/10/2002 Club Championship 10k 48:39 57.7% 7:50
01/07/2006 Dorney (Datchet) Dash 10k 47:52 60.4% 7:42
09/09/2007 Middlesex 10k 46:36 63.8% 7:30
07/09/2008 Middlesex 10k 46:20 64.7% 7:27
12/09/2004 Middlesex 10k 46:13 61.6% 7:26
10/09/2006 Middlesex 10k 46:11 62.6% 7:26
01/11/2014 Serpentine Handicap 41:00 52.4% 9:27
06/08/2016 Serpentine Handicap 40:33 53.4% 9:21
02/07/2016 Serpentine Handicap 40:06 54.0% 9:15
03/01/2015 Serpentine Handicap 40:05 53.6% 9:15
06/03/2011 London Heathside 5M 40:01 60.9% 8:00
07/02/2015 Serpentine Handicap 39:18 55.2% 9:04
06/09/2014 Serpentine Handicap 39:07 55.0% 9:01
04/03/2007 London Heathside 5M 38:58 60.7% 7:47
07/11/2015 Serpentine Handicap 38:54 55.2% 8:58
01/02/2014 Serpentine Handicap 38:46 55.5% 8:57
03/08/2013 Serpentine Handicap 38:46 55.0% 8:57
30/06/2002 Club Championship 5M 38:45 57.7% 7:45
07/03/2015 Serpentine Handicap 38:22 56.5% 8:51
02/11/2013 Serpentine Handicap 38:14 55.8% 8:49
01/03/2014 Serpentine Handicap 38:11 56.3% 8:48
04/06/2016 Serpentine Handicap 37:50 57.3% 8:44
02/04/2016 Serpentine Handicap 37:48 57.3% 8:43
23/05/2004 Coombe Hill 5M 37:47 60.0% 7:33
31/08/2013 Serpentine Handicap 37:12 57.3% 8:35
04/04/2015 Serpentine Handicap 37:09 58.3% 8:34
03/10/2015 Serpentine Handicap 36:53 58.2% 8:30
05/03/2016 Serpentine Handicap 36:48 58.9% 8:29
07/05/2016 Serpentine Handicap 36:34 59.2% 8:26
04/07/2015 Serpentine Handicap 36:27 58.9% 8:24
06/06/2015 Serpentine Handicap 36:26 59.5% 8:24
01/12/2007 Serpentine Handicap 36:14 56.1% 8:22
03/07/2010 Serpentine Handicap 35:30 58.7% 8:11
02/07/2011 Serpentine Handicap 35:21 59.4% 8:09
06/02/2010 Serpentine Handicap 34:55 59.7% 8:03
05/06/2010 Serpentine Handicap 34:45 60.0% 8:01
05/01/2008 Serpentine Handicap 34:10 59.5% 7:53
03/04/2010 Serpentine Handicap 34:10 61.0% 7:53
05/02/2011 Serpentine Handicap 34:03 61.6% 7:51
03/12/2005 Serpentine Handicap 33:44 58.4% 7:47
07/08/2010 Serpentine Handicap 33:37 62.0% 7:45
07/03/2009 Serpentine Handicap 33:26 61.8% 7:43
01/05/2010 Serpentine Handicap 33:26 62.3% 7:43
06/11/2010 Serpentine Handicap 33:24 62.4% 7:42
02/04/2011 Serpentine Handicap 33:18 63.0% 7:41
01/03/2008 Serpentine Handicap 33:13 61.7% 7:40
06/10/2007 Serpentine Handicap 33:03 61.5% 7:37
06/03/2010 Serpentine Handicap 33:02 63.1% 7:37
03/01/2009 Serpentine Handicap 32:45 62.6% 7:33
07/02/2009 Serpentine Handicap 32:44 63.1% 7:33
02/05/2009 Serpentine Handicap 32:34 63.4% 7:31
02/02/2008 Serpentine Handicap 32:32 63.0% 7:30
04/04/2009 Serpentine Handicap 32:31 63.5% 7:30
04/09/2010 Serpentine Handicap 32:23 64.3% 7:28
07/01/2006 Serpentine Handicap 32:20 60.9% 7:28
08/07/2006 Serpentine Handicap 32:17 61.5% 7:27
01/05/2004 Serpentine Handicap (97-04) 32:16 56.9% 7:54
03/06/2006 Serpentine Handicap 32:12 61.6% 7:26
03/11/2007 Serpentine Handicap 32:04 63.4% 7:24
04/08/2007 Serpentine Handicap 32:04 63.4% 7:24
07/02/2004 Serpentine Handicap (97-04) 31:58 57.4% 7:50
01/09/2007 Serpentine Handicap 31:58 63.6% 7:22
05/07/2008 Serpentine Handicap 31:58 64.1% 7:22
02/09/2006 Serpentine Handicap 31:54 62.2% 7:22
04/03/2006 Serpentine Handicap 31:51 62.3% 7:21
02/05/2003 Serpentine Handicap (97-04) 31:50 57.2% 7:48
07/05/2005 Serpentine Handicap 31:48 61.9% 7:20
26/05/2007 Serpentine Handicap 31:44 64.1% 7:19
07/04/2007 Serpentine Handicap 31:42 64.2% 7:19
05/03/2005 Serpentine Handicap 31:41 62.2% 7:19
04/02/2006 Serpentine Handicap 31:37 62.7% 7:18
31/05/2008 Serpentine Handicap 31:31 65.0% 7:16
03/03/2007 Serpentine Handicap 31:28 64.6% 7:16
02/04/2005 Serpentine Handicap 31:27 62.6% 7:15
02/08/2008 Serpentine Handicap 31:23 65.3% 7:14
05/02/2005 Serpentine Handicap 31:23 62.8% 7:14
06/03/2004 Serpentine Handicap (97-04) 31:22 58.5% 7:41
03/05/2008 Serpentine Handicap 31:21 65.4% 7:14
05/05/2007 Serpentine Handicap 31:19 64.9% 7:13
06/01/2007 Serpentine Handicap 31:18 64.5% 7:13
04/12/2004 Serpentine Handicap 31:16 62.5% 7:13
03/04/2004 Serpentine Handicap (97-04) 31:14 58.8% 7:39
14/07/2007 Serpentine Handicap 31:14 65.1% 7:12
01/12/2001 Serpentine Handicap (97-04) 31:10 57.6% 7:38
06/09/2008 Serpentine Handicap 31:10 65.8% 7:11
25/06/2005 Serpentine Handicap 31:09 63.2% 7:11
02/10/2004 Serpentine Handicap 31:07 62.8% 7:11
06/12/2008 Serpentine Handicap 31:01 66.1% 7:09
04/06/2005 Serpentine Handicap 31:00 63.5% 7:09
01/09/2001 Serpentine Handicap (97-04) 30:58 58.0% 7:35
04/10/2003 Serpentine Handicap (97-04) 30:58 58.8% 7:35
03/02/2007 Serpentine Handicap 30:56 65.8% 7:08
04/10/2008 Serpentine Handicap 30:54 66.3% 7:08
06/10/2001 Serpentine Handicap (97-04) 30:50 58.2% 7:33
06/12/2003 Serpentine Handicap (97-04) 30:44 59.3% 7:32
05/06/2004 Serpentine Handicap (97-04) 30:39 59.9% 7:31
01/11/2003 Serpentine Handicap (97-04) 30:39 59.4% 7:31
01/11/2008 Serpentine Handicap 30:39 66.9% 7:04
08/02/2003 Serpentine Handicap (97-04) 30:24 59.9% 7:27
02/02/2002 Serpentine Handicap (97-04) 30:19 59.7% 7:26
06/11/2004 Serpentine Handicap 30:19 64.5% 7:00
04/05/2002 Serpentine Handicap (97-04) 30:18 59.7% 7:26
04/01/2003 Serpentine Handicap (97-04) 30:11 59.9% 7:24
02/03/2002 Serpentine Handicap (97-04) 30:08 60.0% 7:23
06/07/2002 Serpentine Handicap (97-04) 30:04 60.2% 7:22
05/01/2002 Serpentine Handicap (97-04) 30:00 59.9% 7:21
07/12/2002 Serpentine Handicap (97-04) 29:58 60.4% 7:21
02/11/2002 Serpentine Handicap (97-04) 29:58 60.4% 7:21
03/11/2001 Serpentine Handicap (97-04) 29:58 59.9% 7:21
03/08/2002 Serpentine Handicap (97-04) 29:57 60.4% 7:20
07/08/2004 Serpentine Handicap (97-04) 29:51 61.5% 7:19
01/06/2002 Serpentine Handicap (97-04) 29:50 60.6% 7:19
04/09/2004 Serpentine Handicap (97-04) 29:47 61.6% 7:18
07/09/2002 Serpentine Handicap (97-04) 29:47 60.7% 7:18
03/07/2004 Serpentine Handicap (97-04) 29:38 61.9% 7:16
29/06/2004 Club Championship 5k 22:19 61.7% 7:11
19/07/2007 Club Championship 5k 22:06 64.6% 7:07
19/06/2002 Club Championship 3k 13:11 59.7% 7:04
03/07/2007 Club Championship 3k 13:09 61.8% 7:03
27/07/2004 Club Championship 3k 12:45 62.6% 6:50
11/07/2006 Club Championship 3k 12:40 64.0% 6:48
30/06/2007 Club Championship 1k 3:47 64.3% 6:05
19/07/2008 Club Championship 1k 3:47 64.9% 6:05
17/07/2004 Club Championship 1k 3:46 63.3% 6:04


Chart 6605e4835dc0a

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
12/02/2005 Metropolitan League 8k (men) 43:17 8:42
13/01/2007 Metropolitan League 8k (men) 41:53 8:25
29/11/2008 Metropolitan League 8k (men) 41:44 8:24
08/11/2008 Metropolitan League 8k (men) 41:23 8:19
13/10/2007 Metropolitan League 8k (men) 41:10 8:17
25/11/2006 Metropolitan League 8k (men) 40:36 8:10
14/10/2006 Metropolitan League 8k (men) 39:54 8:01

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

Date arrow Series arrow Time arrow
01/07/2007 Dorney Lake Triathlon - Olympic 2:54:50
05/08/2007 London Triathlon - Olympic 2:41:10
22/07/2017 London Triathlon - Sprint 1:48:56
14/06/2015 Blenheim Triathlon (Sprint) 1:48:06
16/09/2006 Serpentine Biathlon 39:34

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
10/07/2002 1mile Club Championship 1mile 6:37.00 60.0%
07/07/2004 1mile Club Championship 1mile 6:30.00 62.0%
22/07/2008 1mile Club Championship 1mile 6:27.00 64.2%
20/07/2006 1mile Club Championship 1mile 6:24.00 63.9%
10/07/2007 1mile Club Championship 1mile 6:23.00 64.4%