John Stonham

Club: Unattached
Season bests Edit
Runner number: 10403

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
14/10/1990 Cabbage Patch 10M 1:27:45 64.0% 8:46
22/07/1990 Elmbridge 10k 53:02 64.3% 8:32
02/10/1993 Serpentine Handicap (82-96) 34:52 66.3% 8:24
06/08/1988 Serpentine Handicap (82-96) 34:48 63.0% 8:23
02/05/1992 Serpentine Handicap (82-96) 34:33 66.1% 8:19
01/02/1992 Serpentine Handicap (82-96) 34:17 65.9% 8:15
02/06/1990 Serpentine Handicap (82-96) 34:11 65.5% 8:14
06/06/1992 Serpentine Handicap (82-96) 34:03 67.1% 8:12
05/08/1989 Serpentine Handicap (82-96) 33:43 65.7% 8:07
02/01/1988 Serpentine Handicap (82-96) 33:34 64.7% 8:05
03/09/1988 Serpentine Handicap (82-96) 33:31 65.4% 8:04
07/07/1990 Serpentine Handicap (82-96) 33:29 66.8% 8:04
28/09/1991 Serpentine Handicap (82-96) 33:09 68.2% 7:59
07/04/1990 Serpentine Handicap (82-96) 33:07 67.6% 7:58
05/05/1990 Serpentine Handicap (82-96) 33:01 67.8% 7:57
02/09/1989 Serpentine Handicap (82-96) 32:59 67.2% 7:56
07/12/1991 Serpentine Handicap (82-96) 32:57 68.6% 7:56
04/05/1991 Serpentine Handicap (82-96) 32:55 68.7% 7:55
07/03/1992 Serpentine Handicap (82-96) 32:53 69.5% 7:55
01/09/1990 Serpentine Handicap (82-96) 32:29 68.9% 7:49
02/03/1991 Serpentine Handicap (82-96) 32:23 69.1% 7:48
04/08/1990 Serpentine Handicap (82-96) 32:19 69.2% 7:47
06/01/1990 Serpentine Handicap (82-96) 32:17 68.6% 7:46
03/10/1987 Serpentine Handicap (82-96) 32:17 67.3% 7:46
02/12/1989 Serpentine Handicap (82-96) 32:11 68.8% 7:45
05/03/1988 Serpentine Handicap (82-96) 32:10 67.5% 7:45
05/09/1987 Serpentine Handicap (82-96) 32:10 67.5% 7:45
02/04/1988 Serpentine Handicap (82-96) 32:10 68.2% 7:45
07/10/1989 Serpentine Handicap (82-96) 32:07 69.0% 7:44
04/07/1987 Serpentine Handicap (82-96) 32:03 67.7% 7:43
03/11/1990 Serpentine Handicap (82-96) 32:00 69.9% 7:42
01/08/1987 Serpentine Handicap (82-96) 31:59 67.9% 7:42
06/10/1990 Serpentine Handicap (82-96) 31:57 70.0% 7:41
01/10/1988 Serpentine Handicap (82-96) 31:54 68.7% 7:41
06/04/1991 Serpentine Handicap (82-96) 31:42 71.3% 7:38
06/02/1988 Serpentine Handicap (82-96) 31:33 68.8% 7:36
02/02/1991 Serpentine Handicap (82-96) 31:31 71.0% 7:35
06/07/1991 Serpentine Handicap (82-96) 31:26 71.9% 7:34
02/05/1987 Serpentine Handicap (82-96) 31:24 69.2% 7:33
07/05/1988 Serpentine Handicap (82-96) 31:22 69.9% 7:33
06/06/1987 Serpentine Handicap (82-96) 31:15 69.5% 7:31
07/11/1987 Serpentine Handicap (82-96) 30:55 70.2% 7:26
01/12/1990 Serpentine Handicap (82-96) 30:44 72.8% 7:24
05/11/1988 Serpentine Handicap (82-96) 30:37 71.6% 7:22
03/08/1991 Serpentine Handicap (82-96) 30:21 74.5% 7:18
24/09/1988 Sunday Times Fun Run 4k 19:40 64.9% 7:55
16/06/1993 Club Championship 3k 16:00 61.7% 8:35
03/06/1992 Club Championship 3k 15:03 64.9% 8:04
24/06/1987 Club Championship 3k 14:17 64.9% 7:40
05/06/1991 Club Championship 3k 14:05 68.6% 7:33
16/06/1990 Club Championship 1k 4:27 64.1% 7:10
30/05/1992 Club Championship 1k 4:25 66.0% 7:06
19/09/1987 Club Championship 1k 4:14 65.4% 6:49
15/06/1991 Club Championship 1k 3:56 73.3% 6:20


Chart 66053f17f3776

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
02/06/1993 1mile Club Championship 1mile 7:54.00 63.2%
12/08/1987 1mile Club Championship 1mile 6:58.00 67.2%
03/07/1991 1mile Club Championship 1mile 6:55.00 70.5%