David Miller

Club: Serpentine Running Club
Season bests Edit
Runner number: 1096

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
29/11/2013 Last Friday 5k 23:11 66.3% 7:28
27/09/2013 Last Friday 5k 23:19 65.9% 7:30
31/01/2014 Last Friday 5k 23:20 65.9% 7:31
25/04/2014 Last Friday 5k (short course) 23:50 63.2% 7:52
28/06/2013 Last Friday 5k 24:08 63.7% 7:46
07/12/1991 Serpentine Handicap (82-96) 24:17 72.7% 5:51
28/03/2014 Last Friday 5k 24:18 63.8% 7:49
26/07/2013 Last Friday 5k 24:20 63.1% 7:50
23/05/2014 Last Friday 5k 24:43 62.7% 7:57
27/06/2014 Last Friday 5k 25:34 60.6% 8:14
03/04/1993 Serpentine Handicap (82-96) 25:41 68.8% 6:11
10/10/1992 Serpentine Handicap (82-96) 25:44 68.6% 6:12
06/06/1992 Serpentine Handicap (82-96) 26:29 66.7% 6:22
05/09/1992 Serpentine Handicap (82-96) 26:34 66.5% 6:24
06/02/1993 Serpentine Handicap (82-96) 26:51 65.8% 6:28
06/03/1993 Serpentine Handicap (82-96) 27:23 64.5% 6:35
05/06/1993 Serpentine Handicap (82-96) 27:37 64.0% 6:39
04/05/1996 Serpentine Handicap (82-96) 27:47 65.0% 6:41
04/09/1993 Serpentine Handicap (82-96) 29:01 60.9% 6:59
01/06/1996 Serpentine Handicap (82-96) 29:55 60.3% 7:12
31/07/2015 Last Friday 5k 30:23 51.3% 9:47
02/09/1995 Serpentine Handicap (82-96) 30:28 58.8% 7:20
02/03/1996 Serpentine Handicap (82-96) 30:40 58.4% 7:23
04/02/1995 Serpentine Handicap (82-96) 30:46 57.8% 7:24
05/07/1997 Serpentine Handicap (97-04) 30:55 57.7% 7:35
03/12/1994 Serpentine Handicap (82-96) 31:06 57.2% 7:29
04/06/1994 Serpentine Handicap (82-96) 31:16 56.9% 7:32
27/11/2015 Last Friday 5k 32:35 47.8% 10:29
01/02/2020 Serpentine Handicap 45:02 50.6% 10:23


Chart 660560d7dc787

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
03/07/1993 400m hurdles Southern Mens League Division 6 1:11.50 67.8% 0.00
15/08/1992 400m Southern Mens League Division 7 56.20 79.0% 0.00
11/07/1992 800m Southern Mens League Division 8 2:11.60 79.0% 0.00
22/05/1993 - 4x400m(1) Southern Mens League Division 6 0.00 n/a 0.00
01/08/1992 - 4x400m(2) Southern Mens League Division 7 0.00 n/a 0.00
15/08/1992 - 4x400m(2) Southern Mens League Division 7 0.00 n/a 0.00
31/07/1993 Javelin 800g Southern Mens League Division 6 34.90m 39.1% 0.00
22/05/1993 High jump Southern Mens League Division 6 1.50m 65.6% 0.00