John Gibson

Club: Serpentine Running Club
Season bests Edit
Runner number: 7676

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
02/05/2015 QEOP 10k Series 57:52 61.5% 9:19
06/06/2015 QEOP 10k Series 58:27 60.8% 9:24
11/12/2016 Dame Kelly Holmes Trust 10k 59:05 59.9% 9:30
07/03/2015 QEOP 10k Series 59:27 59.3% 9:34
04/06/2016 QEOP 10k Series 59:35 59.4% 9:35
17/11/2013 After Adoption Regent's Park 10k 1:00:19 57.9% 9:42
03/01/2015 QEOP 10k Series 1:00:34 58.2% 9:45
02/09/2017 QEOP 10k Series 1:00:53 58.7% 9:48
03/09/2016 QEOP 10k Series 1:01:00 58.0% 9:49
05/09/2015 QEOP 10k Series 1:01:10 57.3% 9:51
05/03/2016 QEOP 10k Series 1:01:38 56.9% 9:55
07/11/2015 QEOP 10k Series 1:01:57 56.6% 9:58
15/11/2015 After Adoption Regent's Park 10k 1:02:13 56.3% 10:01
04/03/2017 QEOP 10k Series 1:02:17 56.8% 10:01
16/11/2014 After Adoption Regent's Park 10k 1:02:23 56.5% 10:02
02/12/2017 QEOP 10k Series 1:02:45 57.0% 10:06
06/02/2016 QEOP 10k Series 1:03:17 55.4% 10:11
05/12/2015 QEOP 10k Series 1:03:34 55.1% 10:14
03/02/2018 QEOP 10k Series 1:03:53 56.0% 10:17
04/07/2015 QEOP 10k Series 1:04:24 54.4% 10:22
24/01/2016 Canterbury 10M 1:43:56 55.5% 10:23
04/02/2017 QEOP 10k Series 1:04:36 54.8% 10:24
02/04/2016 QEOP 10k Series 1:04:44 54.7% 10:25
22/01/2017 Canterbury 10M 1:44:26 55.8% 10:26
21/01/2018 Canterbury 10M 1:49:09 53.9% 10:55
30/03/2018 Folkestone 10M 1:53:06 52.6% 11:18
07/03/2020 Queen Elizabeth Olympic Park 10k 1:13:11 50.0% 11:47
01/05/2021 QEOP 10k Series 1:13:33 51.1% 11:50
03/10/2020 Queen Elizabeth Olympic Park 10k 1:15:53 48.8% 12:13
03/07/2021 QEOP 10k Series 1:16:59 48.8% 12:23
05/06/2021 QEOP 10k Series 1:17:29 48.5% 12:28
03/04/2021 QEOP 10k Series 1:18:04 48.1% 12:34


Chart 660571d77ddc6

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.