Faysal Abillama

Club: Serpentine Running Club
Season bests Edit
Runner number: 38239

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
14/03/2018 La Santa Frank Horwill Memorial Handicap Mile 7:12 53.4% 7:12
06/04/2019 Serpentine Handicap 34:32 54.9% 7:58
01/11/2014 Serpentine Handicap 34:36 53.9% 7:59
04/06/2016 Serpentine Handicap 34:40 53.8% 8:00
05/03/2016 Serpentine Handicap 34:41 53.8% 8:00
07/04/2018 Serpentine Handicap 34:57 54.0% 8:04
07/03/2015 Serpentine Handicap 34:58 53.3% 8:04
04/10/2014 Serpentine Handicap 35:06 53.1% 8:06
02/07/2016 Serpentine Handicap 35:08 53.1% 8:06
01/06/2019 Serpentine Handicap 35:14 53.9% 8:08
02/06/2018 Serpentine Handicap 35:22 53.3% 8:10
06/09/2014 Serpentine Handicap 35:24 52.4% 8:10
07/11/2015 Serpentine Handicap 35:26 52.7% 8:10
07/02/2015 Serpentine Handicap 35:29 52.6% 8:11
07/05/2016 Serpentine Handicap 35:33 52.5% 8:12
03/10/2015 Serpentine Handicap 35:39 52.3% 8:13
06/06/2015 Serpentine Handicap 36:00 51.8% 8:18
01/04/2017 Serpentine Handicap 36:07 51.9% 8:20
02/09/2017 Serpentine Handicap 36:07 51.9% 8:20
06/08/2016 Serpentine Handicap 36:10 51.6% 8:21
06/05/2017 Serpentine Handicap 36:12 51.8% 8:21
02/03/2019 Serpentine Handicap 36:25 52.1% 8:24
03/06/2017 Serpentine Handicap 36:26 51.5% 8:24
03/02/2018 Serpentine Handicap 36:29 51.7% 8:25
01/07/2017 Serpentine Handicap 36:29 51.4% 8:25
05/07/2014 Serpentine Handicap 36:33 50.8% 8:26
01/08/2015 Serpentine Handicap 36:38 50.7% 8:27
06/07/2019 Serpentine Handicap 36:41 51.7% 8:28
06/02/2016 Serpentine Handicap 36:45 50.8% 8:29
20/07/2014 Summer League 10k 52:51 51.4% 8:30
02/05/2015 Serpentine Handicap 36:55 50.5% 8:31
03/11/2018 Serpentine Handicap 36:58 51.3% 8:32
04/08/2018 Serpentine Handicap 37:29 50.3% 8:39
02/02/2019 Serpentine Handicap 37:36 50.5% 8:40
04/03/2017 Serpentine Handicap 37:42 49.7% 8:42
02/12/2017 Serpentine Handicap 38:05 49.5% 8:47
04/11/2017 Serpentine Handicap 38:14 49.3% 8:49
07/07/2018 Serpentine Handicap 38:23 49.1% 8:51
03/02/2019 London Winter Run 10k 1:02:55 43.5% 10:07


Chart 6622dcc492f76

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
30/03/2019 Run Richmond Park 5k 24:28 7:52

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.