Kieran Dignan

Club: Serpentine Running Club
Season bests Edit
Runner number: 3504

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
20/07/2009 Sri Chinmoy 1M 5:40 65.8% 5:40
15/06/2009 Sri Chinmoy 2M 12:12 65.0% 6:06
27/03/2009 Last Friday 5k 19:18 67.0% 6:13
02/08/2010 Sri Chinmoy 2M 12:28 63.8% 6:14
27/02/2009 Last Friday 5k 19:22 66.7% 6:14
20/06/2008 Last Friday 5k 19:36 65.9% 6:18
28/05/2009 Regent's Park BBC 5k 19:37 65.9% 6:19
26/03/2011 Victoria Park Open 5M 31:36 68.0% 6:19
28/03/2009 Victoria Park Open 5M 31:38 67.6% 6:20
26/08/2010 Club Championship 5k 19:46 65.6% 6:22
16/07/2009 Great City 5k 19:52 65.1% 6:24
15/05/2008 Regent's Park BBC 5k 19:54 64.9% 6:24
17/07/2008 Great City 5k 20:06 64.3% 6:28
30/11/2008 Caudwell Children 10k 40:22 66.6% 6:30
24/04/2009 Last Friday 5k 20:12 64.0% 6:30
09/08/2010 Sri Chinmoy 5k 20:22 63.7% 6:33
04/01/2009 Regent's Park 10k 40:48 65.8% 6:34
13/04/2008 Windsor 5k 20:24 63.3% 6:34
16/01/2011 Bromley 10k 40:57 65.9% 6:35
08/02/2009 Great Bentley Half Marathon 1:26:45 68.3% 6:37
23/05/2011 Sri Chinmoy 5k 20:35 63.2% 6:37
06/11/2011 Bushy Park 10k 41:13 65.7% 6:38
15/07/2010 Great City 5k 20:44 62.5% 6:40
19/07/2007 Great City 5k 20:50 61.9% 6:42
10/05/2008 Peckham 10k 41:42 64.4% 6:43
25/04/2008 Last Friday 5k 20:53 61.9% 6:43
22/03/2008 Victoria Park Open 5M 33:37 63.5% 6:43
31/10/2008 Last Friday 5k 20:56 61.7% 6:44
03/04/2011 Dartford 10M 1:07:23 66.0% 6:44
28/08/2009 Last Friday 5k 21:00 61.6% 6:45
19/07/2010 Sri Chinmoy 5k 21:00 61.7% 6:45
25/07/2008 Last Friday 5k 21:01 61.5% 6:46
18/01/2009 Dartford 10M 1:07:45 65.5% 6:46
25/04/2003 Last Friday 5k 21:10 61.3% 6:49
01/03/2009 Roding Valley Half Marathon 1:29:50 65.9% 6:51
06/02/2011 Great Bentley Half Marathon 1:30:20 65.6% 6:53
19/10/2008 Wimbledon 10k Runs 42:52 62.7% 6:54
05/05/2008 Wimbledon Barry Jones 5M 34:50 61.3% 6:58
26/10/2008 Clapham Common 10k 43:19 62.0% 6:58
09/08/2005 Great City 5k 21:43 59.7% 6:59
07/01/2012 Serpentine Handicap 30:20 61.0% 7:00
14/10/2012 Clapham Common 15k 1:05:14 63.4% 7:00
21/07/2002 London 10k 44:00 61.3% 7:05
27/02/2011 Roding Valley Half Marathon 1:33:26 63.4% 7:08
19/09/2004 Wimbledon 10k Runs 45:21 59.5% 7:18
18/06/2006 Hampstead Midsummer 10k 45:35 59.2% 7:20
13/03/2011 Finchley 20M 2:28:51 62.6% 7:27
16/09/2001 Great North Run Half Marathon 1:38:00 60.9% 7:28
18/11/2012 Luton Marathon 3:25:19 60.8% 7:50
26/04/2009 London Marathon 3:28:36 59.9% 7:57
15/03/2009 Finchley 20M 2:48:05 55.5% 8:24
17/04/2011 London Marathon 3:45:25 55.4% 8:36
28/02/2010 Roding Valley Half Marathon 1:56:43 50.7% 8:54
23/05/2010 Edinburgh Marathon 4:07:25 50.5% 9:26


Chart 6605b0f2ddfed

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Pace arrow
23/10/2010 Liddiard Trophy (men) 31:47 6:21
22/10/2011 Liddiard Trophy (men) 32:52 6:34
09/10/2010 Metropolitan League 8k (men) 33:54 6:49
08/10/2011 Metropolitan League 8k (men) 35:57 7:14
12/02/2011 Metropolitan League 8k (men) 39:55 8:02
11/02/2012 Metropolitan League 8k (men) 40:12 8:05
25/02/2012 English National XC Championship (men) 1:00:24 8:06

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

Date arrow Event arrow Series arrow Result arrow Graded arrow Points arrow
28/04/2012 Javelin 800g Southern Athletics League (div 2) 21.28m 22.2% 3.00
09/06/2012 Javelin 800g Southern Athletics League (div 2) 21.10m 22.0% 0.00
25/07/2012 Javelin 800g Rosenheim League (Eastern div) 21.00m 21.9% 2.00
13/06/2012 Javelin 800g Rosenheim League (Eastern div) 20.05m 20.9% 0.00
18/09/2011 Javelin 800g St Mary's Masters & Open T&F Meeting 18.99m 19.6% 0.00
25/05/2011 Javelin 800g Rosenheim League (Eastern div) 18.20m 18.8% 2.00
30/05/2012 Discus 2kg Rosenheim League (Eastern div) 18.18m 24.5% 2.00
16/05/2012 Discus 2kg Rosenheim League (Eastern div) 18.08m 24.4% 0.00
14/07/2012 Discus 2kg Southern Athletics League (div 2) 17.86m 24.1% 1.00
09/06/2012 Discus 2kg Southern Athletics League (div 2) 17.03m 23.0% 1.00
04/07/2012 Hammer 7.26kg Rosenheim League (Eastern div) 16.53m 19.1% 2.00
19/05/2012 Discus 2kg Southern Athletics League (div 2) 16.21m 21.9% 0.00
06/04/2012 Javelin 800g Chelmsford Throws Festival 15.82m 16.5% 0.00
09/06/2012 Hammer 7.26kg Southern Athletics League (div 2) 15.70m 18.1% 0.00
19/05/2012 Javelin 800g Southern Athletics League (div 2) 15.57m 16.2% 0.00
06/04/2012 Discus 2kg Chelmsford Throws Festival 15.52m 21.0% 0.00
28/04/2012 Discus 2kg Southern Athletics League (div 2) 15.43m 20.8% 2.00
16/05/2012 Hammer 7.26kg Rosenheim League (Eastern div) 15.38m 17.7% 3.00
30/05/2012 Hammer 7.26kg Rosenheim League (Eastern div) 15.23m 17.6% 2.00
20/07/2011 Javelin 800g Rosenheim League (Eastern div) 15.15m 15.6% 3.00
19/05/2012 Hammer 7.26kg Southern Athletics League (div 2) 13.82m 15.9% 0.00
22/06/2011 Javelin 800g Rosenheim League (Eastern div) 13.59m 14.0% 2.00
28/04/2012 Hammer 7.26kg Southern Athletics League (div 2) 13.46m 15.5% 4.00
06/04/2012 Hammer 7.26kg Chelmsford Throws Festival 13.33m 15.4% 0.00
06/07/2011 Discus 2kg Rosenheim League (Eastern div) 12.78m 17.3% 1.00
18/09/2011 Discus 2kg St Mary's Masters & Open T&F Meeting 12.52m 16.9% 0.00
08/06/2011 Discus 2kg Rosenheim League (Eastern div) 11.91m 16.1% 1.00
11/05/2011 Discus 2kg Rosenheim League (Eastern div) 11.39m 15.4% 1.00
08/06/2011 Hammer 7.26kg Rosenheim League (Eastern div) 11.16m 12.9% 1.00
25/05/2011 Hammer 7.26kg Rosenheim League (Eastern div) 10.57m 12.2% 2.00
18/09/2011 Hammer 7.26kg St Mary's Masters & Open T&F Meeting 10.50m 12.1% 0.00
11/05/2011 Hammer 7.26kg Rosenheim League (Eastern div) 8.24m 9.5% 2.00
09/06/2012 Triple jump Southern Athletics League (div 2) 6.03m 33.2% 1.00
13/06/2012 Shot 7.26kg Rosenheim League (Eastern div) 5.96m 25.8% 0.00
25/07/2012 Shot 7.26kg Rosenheim League (Eastern div) 5.89m 25.5% 0.00
06/04/2012 Shot 7.26kg Chelmsford Throws Festival 5.61m 24.3% 0.00
19/05/2012 Shot 7.26kg Southern Athletics League (div 2) 5.57m 24.1% 0.00
20/07/2011 Shot 7.26kg Rosenheim League (Eastern div) 5.52m 23.9% 2.00
22/06/2011 Shot 7.26kg Rosenheim League (Eastern div) 5.48m 23.7% 2.00
18/09/2011 Shot 7.26kg St Mary's Masters & Open T&F Meeting 5.41m 23.4% 0.00
28/04/2012 Shot 7.26kg Southern Athletics League (div 2) 5.35m 23.1% 2.00
06/07/2011 Shot 7.26kg Rosenheim League (Eastern div) 5.33m 23.1% 2.00
20/07/2011 800m Rosenheim League (Eastern div) 2:41.80 62.5% 2.00
25/05/2011 1500m Rosenheim League (Eastern div) 5:20.10 64.4% 3.00
14/06/2011 1mile Club Championship 1mile 5:38.80 66.2% 0.00
03/08/2010 1mile Club Championship 1mile 5:52.70 63.4% 0.00
17/08/2010 3000m Club Championship 3000m 11:25.00 64.5% 0.00