Bernadette McKernan

Club: Serpentine Running Club
Season bests Edit
Runner number: 30623

Road Races X/C Edit Multi-sport Edit T & F Edit

Date arrow Series arrow Time arrow Graded arrow Pace arrow
07/07/2012 Serpentine Handicap 36:56 60.7% 8:31
09/06/2012 Serpentine Handicap 36:58 60.7% 8:32
31/08/2013 Serpentine Handicap 37:44 60.0% 8:42
03/05/2014 Serpentine Handicap 38:18 59.7% 8:50
05/05/2012 Serpentine Handicap 37:36 59.7% 8:40
02/03/2013 Serpentine Handicap 38:02 59.6% 8:46
25/05/2014 London 10,000 55:54 59.4% 9:00
04/05/2013 Serpentine Handicap 38:29 58.9% 8:53
06/04/2013 Serpentine Handicap 38:39 58.6% 8:55
01/03/2014 Serpentine Handicap 39:08 58.5% 9:02
30/07/2011 Serpentine Handicap 38:09 58.3% 8:48
03/11/2012 Serpentine Handicap 38:32 58.2% 8:53
01/06/2013 Serpentine Handicap 38:55 58.2% 8:59
02/07/2011 Serpentine Handicap 38:30 57.7% 8:53
07/01/2012 Serpentine Handicap 38:51 57.7% 8:58
01/10/2011 Serpentine Handicap 38:31 57.7% 8:53
28/10/2012 Great South Run 10M 1:32:55 57.4% 9:17
03/12/2011 Serpentine Handicap 39:09 57.3% 9:02
19/07/2015 Great Newham London Run 10k 1:00:05 55.7% 9:40
24/04/2016 London Marathon 4:32:57 55.7% 10:24
04/06/2011 Serpentine Handicap 41:07 54.1% 9:29
21/07/2013 National Lottery Run 5M 49:17 53.2% 9:51


Chart 6606deadca56e

Cross Country, Trail and Fell Races Road Edit Multi-sport Edit T & F Edit

No races found.

Multi-sport and Other Races Road Edit X/C Edit T & F Edit

No races found.

Track and Field Meetings Road Edit X/C Edit Multi-sport Edit

No meetings found.